Official Baseball Box Score

South Georgia State vs. Florida State Colleg

3/14/2022 — FSCJ North

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
South Georgia State College 0 0 0 1 0 0 0 1 5 0
Florida State College at Jacksonville 0 0 0 0 1 1 X 2 5 1
South Georgia State 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Tate Worrell 3 0 0 0 0 1 0 0 0
Christian Campbell 1 1 0 0 2 0 2 7 0
Hunter Spence 2 0 1 0 0 1 0 0 0
Mason Poole 3 0 0 0 1 1 2 2 0
Matthew Mebane 3 0 1 0 1 0 0 0 0
Brayden Cole 2 0 1 0 1 0 9 0 0
Chris Cole 4 0 1 0 0 2 2 0 0
Lamonte Lindon 3 0 1 1 0 1 1 0 0
JR Lonon 2 0 0 0 0 1 0 0 0
Mack Williams 3 0 0 0 1 1 2 0 0
   Trent Ringer 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 6 8 18 9 0
Florida State Colleg 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Chun lf 3 0 0 0 0 0 0 0 0
Xavier Cintron ss 2 0 0 1 0 0 0 2 0
Barry Eiseman rf 3 0 2 0 0 0 2 0 0
Evan Wickeri 1b 3 0 0 0 0 0 7 0 0
Cam Wademan 2b 2 1 1 0 0 0 1 0 0
Jack Gidcumb dh 2 0 0 0 0 1 0 0 0
Blake Wood cf 1 0 1 1 1 0 3 0 0
Luka Torralva 3b 2 0 0 0 0 0 0 2 0
JC Medina c 2 1 1 0 0 0 8 0 0
Dylan Dudones p 0 0 0 0 0 0 0 1 0
   Andrew Myers 0 0 0 0 0 0 0 0 0
   Patrick Groark 0 0 0 0 0 0 0 1 0
   Manny Reyes 0 0 0 0 0 0 0 0 0
Totals 20 2 5 2 1 1 21 6 0
South Georgia State
RBI - Lamonte Lindon.
SB - Matthew Mebane.
Florida State Colleg
E - Luka Torralva.
2B - JC Medina.
RBI - Xavier Cintron; Blake Wood.
Sac - Xavier Cintron.
SB - Cam Wademan 2.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Ringer 6.0 5 2 2 1 1 0 0 0 0 0 0 22 0 0 0
Totals 6.0 5 2 2 1 1 0 0 0 0 0 0 22 0 0 0
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Dudones 3.2 1 1 1 4 4 0 0 0 0 0 13 17 0 0 0
Andrew Myers 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Manny Reyes (W, 2-1) 2.0 0 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Patrick Groark (Sv, 4) 1.0 2 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 7.0 5 1 1 6 8 0 0 0 0 0 26 32 0 0 0
South Georgia State
Batters Faced - Trent Ringer 22.
Florida State Colleg
Batters Faced - Dylan Dudones 17; Andrew Myers 3; Patrick Groark 5; Manny Reyes 7.