March 21, 2022 Edward Waters College JV at Florida State College at Jacksonville
4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Waters College JV | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Florida State College at Jacksonville | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
Box Score
Edward Waters College JV
Florida State College at Jacksonville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
cf Blake Wood
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
1b Mason McLeod
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf/p Tyler Green
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf Josh Green
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 2 | 1 | 3 | 2 | 0 |
Batting
2B:
Jack Gidcumb
RBI:
Garrett Chun
Baserunning
SB:
Xavier Cintron
, Jack Gidcumb
, Hunter Bradshaw
Fielding
E:
JC Medina
, Luka Torralva
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gidcumb | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 |
| Garrett Chun (L, 0-1) | 1.1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 6 | 0 |
| Tyler Green | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 |
| Patrick Groark | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 1 | 10 | 0 | 0 | 27 | 26 | 0 |
Pitching
Batters faced:
Jack Gidcumb (8)
, Garrett Chun (7)
, Tyler Green (5)
, Patrick Groark (7)
Other Information
| Location: | FSCJ North |
| Attendance: | 0 |
| Weather: | |
