Official Baseball Box Score

Lake-Sumter State Co vs. Florida State Colleg

3/30/2024 — Jacksonville, FL (Howard Roey Field)

Umpires: HP: Randy Olhausen • 1B: Shannon JerniganStart: 4:00 PMDuration: 4:22Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Lake-Sumter State College 0 0 0 2 1 2 0 0 0 1 6 12 3
Florida State College at Jacksonville 1 0 1 1 0 2 0 0 0 0 5 10 3
Lake-Sumter State Co 6 (20-16-1, 10-7)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins 3b 4 0 1 1 1 1 1 3 0
Jacob Delano 1b 5 0 1 0 0 0 9 1 0
Andrew Merchant rf 5 2 3 0 0 1 1 0 1
Elvin Figueroa dh 5 0 2 1 0 1 0 0 1
   Eli Thurmond pr 0 0 0 0 0 0 0 0 0
Chris Palmi c 4 0 1 0 0 1 8 1 1
   Joelvis Fernandez Angeles c 1 0 0 0 0 1 3 0 0
Ean Gimson ss 5 1 2 1 0 1 2 3 0
Camden Williamson 2b 3 1 1 1 0 2 3 3 0
   Tad Brooks 3b 1 0 0 0 1 0 0 2 0
Matthew Dumas cf 3 1 0 0 2 2 1 0 1
Luke Bentley lf 4 1 1 1 1 2 2 1 3
Larson McMaster p 0 0 0 0 0 0 0 0 0
   Bryan Burtoft p 0 0 0 0 0 0 0 1 0
   Nathan Quinn p 0 0 0 0 0 0 0 0 0
   Cristian Montes p 0 0 0 0 0 0 0 0 0
   Trey Clinton p 0 0 0 0 0 0 0 0 0
   Gregory Bori p 0 0 0 0 0 0 0 0 0
Totals 40 6 12 5 5 12 30 15 7
Florida State Colleg 5 (12-20, 6-11)
Player AB R H RBI BB SO PO A LOB
Noah Wood dh 4 1 2 0 1 1 0 0 0
Billy Girgis 2b 5 0 2 1 0 0 0 4 2
Alex Monile lf 4 1 1 2 1 0 2 0 0
Braden Kessel rf 4 0 0 0 1 1 2 0 2
Carson Womer ss 3 0 1 1 1 1 3 3 2
Matt Retamoza cf 5 0 1 0 0 0 2 0 2
Aidan Hampton 3b 3 0 1 0 1 0 0 0 2
Sean Esquinaldo c 4 2 1 0 1 3 13 1 0
Dylan Greene 1b 2 1 1 0 1 0 5 2 0
   Ashton Nugent 1b 2 0 0 0 0 2 2 1 3
Jaden Paradoa p 0 0 0 0 0 0 0 1 0
   Ethan Wilford p 0 0 0 0 0 0 0 0 0
   Gant Geiger p 0 0 0 0 0 0 1 0 0
   Jayden Long p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 4 7 8 30 12 13
Lake-Sumter State Co
E - Chris Palmi; Camden Williamson 2.
2B - Elvin Figueroa; Chris Palmi; Camden Williamson.
RBI - Ryan Jenkins; Elvin Figueroa; Ean Gimson; Camden Williamson; Luke Bentley.
GIDP - Jacob Delano.
SB - Ryan Jenkins; Chris Palmi; Matthew Dumas; Luke Bentley.
CS - Matthew Dumas.
Florida State Colleg
E - Carson Womer; Matt Retamoza; Sean Esquinaldo.
2B - Aidan Hampton; Sean Esquinaldo.
RBI - Billy Girgis; Alex Monile 2; Carson Womer.
Sac - Carson Womer.
GIDP - Billy Girgis.
SB - Billy Girgis; Alex Monile; Sean Esquinaldo.
CS - Billy Girgis.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Larson McMaster 3.2 5 3 1 4 2 0 2 0 2 0 14 21 4 3 71
Bryan Burtoft 1.1 1 2 2 1 0 0 0 0 1 0 4 6 3 0 19
Nathan Quinn 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 2 14
Cristian Montes 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 13
Trey Clinton 1.0 0 0 0 0 1 0 0 0 1 0 2 4 0 2 20
Gregory Bori (W, 3-1) 2.1 2 0 0 1 3 0 1 0 0 1 9 10 1 3 41
Totals 10.0 10 5 3 7 8 0 3 0 4 1 36 49 8 11 178
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Paradoa 5.1 7 3 3 2 4 0 1 0 0 0 22 24 7 4 88
Ethan Wilford 0.1 1 2 2 2 1 0 0 0 0 0 2 4 0 0 19
Gant Geiger 3.1 1 0 0 0 4 0 0 0 0 0 10 10 1 3 47
Jayden Long (L, 1-1) 1.0 3 1 1 1 3 0 0 0 0 0 6 7 0 0 25
Totals 10.0 12 6 6 5 12 0 1 0 0 0 40 45 8 7 179
Lake-Sumter State Co
Batters Faced - Larson McMaster 21; Bryan Burtoft 6; Nathan Quinn 4; Cristian Montes 4; Trey Clinton 4; Gregory Bori 10.
WP - Larson McMaster 2; Gregory Bori.
HBP - Larson McMaster 2; Bryan Burtoft; Trey Clinton.
IBB - Gregory Bori.
Florida State Colleg
Batters Faced - Jaden Paradoa 24; Ethan Wilford 4; Gant Geiger 10; Jayden Long 7.
WP - Jaden Paradoa.