Official Baseball Box Score

Florida State Colleg vs. South Florida State

4/25/2024 — Avon Park

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Florida State College at Jacksonville 3 2 0 0 0 0 5 0 0 0 0 0 1 11 14 4
South Florida State College 1 1 0 0 0 1 4 1 2 0 0 0 2 12 14 5
Florida State Colleg 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Monile dh 1 0 0 0 0 0 0 0 0
Sean Esquinaldo 3b 5 0 1 2 0 1 0 0 0
Noah Wood lf 6 2 1 1 0 3 2 0 0
Matt Retamoza cf 7 2 4 4 0 1 6 0 0
Carson Womer ss 6 1 0 0 1 0 5 3 0
Brooks Hicken 1b 4 2 2 3 1 0 3 0 0
Pedro Morales rf 6 0 2 0 0 0 1 0 0
Ashton Nugent 2b 5 0 0 0 1 1 3 1 0
Mac Wilkins c 6 2 4 0 0 1 14 1 0
Cayden Robinson p 0 0 0 0 0 0 0 0 0
Isaac Newman 2 1 0 0 0 2 0 0 0
Dylan Greene 1 0 0 0 0 1 2 0 0
   Connor Nelson 1 0 0 0 0 1 0 0 0
   Ethan Wilford 0 0 0 0 0 0 0 0 0
   Ethan Carroll 0 0 0 0 0 0 0 0 0
   Jayden Long 0 0 0 0 0 0 0 0 0
   Dylan Cope 1 1 0 0 1 0 1 0 0
Totals 51 11 14 10 4 11 37 5 0
South Florida State 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Dawson Bryant c 5 0 0 1 1 0 10 1 0
Adrian Davis cf 1 0 0 0 0 0 0 0 0
Brandon Vargas 2b 7 3 5 1 0 1 2 1 0
Jean Cuello rf 6 2 2 2 1 1 4 0 0
Derek Bermudez 3b 7 1 3 3 0 0 1 2 0
Ross Ray lf 7 2 2 1 1 2 2 0 0
Jace Jones 1b 5 1 0 1 1 2 12 2 0
Lyonel Barthelemy dh 6 1 1 0 0 2 0 0 0
Vincent Mercado ss 2 1 0 0 1 2 3 2 0
Jacob Morgan p 0 0 0 0 0 0 0 0 0
Nicholas Signorelli 3 0 0 1 0 2 0 2 0
Marlon Bowen 6 1 1 0 0 2 2 0 0
   Gavin Florio 0 0 0 0 0 0 1 0 0
   Andrew Dawson 0 0 0 0 0 0 1 0 0
   Jacob Hardy 0 0 0 0 0 0 1 0 0
   Kevin Rodriguez 0 0 0 0 0 0 0 0 0
Totals 55 12 14 10 5 14 39 10 0
Florida State Colleg
E - Sean Esquinaldo 3; Carson Womer.
2B - Brooks Hicken.
HR - Matt Retamoza.
RBI - Sean Esquinaldo 2; Noah Wood; Matt Retamoza 4; Brooks Hicken 3.
Sac - Sean Esquinaldo.
South Florida State
E - Jace Jones; Vincent Mercado 2; Jacob Morgan; Marlon Bowen.
2B - Brandon Vargas 2; Jean Cuello; Ross Ray.
HR - Derek Bermudez; Ross Ray.
RBI - Dawson Bryant; Brandon Vargas; Jean Cuello 2; Derek Bermudez 3; Ross Ray; Jace Jones; Nicholas Signorelli.
Sac - Nicholas Signorelli.
SB - Dawson Bryant 2; Jean Cuello; Derek Bermudez; Marlon Bowen.
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Robinson 6.2 3 5 3 2 7 1 0 0 1 0 26 29 0 0 0
Jayden Long 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 0
Dylan Cope 0.1 1 1 1 0 1 0 0 0 1 0 3 4 0 0 0
Connor Nelson 4.0 3 2 2 1 5 0 0 0 0 0 16 17 0 0 0
Ethan Wilford (L, 0-2) 1.0 3 2 2 1 2 1 0 0 0 0 6 7 0 0 0
Ethan Carroll 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 12.1 13 12 10 5 15 2 0 0 2 0 55 62 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Morgan 1.1 3 5 1 1 1 0 0 0 1 0 9 11 0 0 0
Gavin Florio 4.2 2 2 2 1 2 0 0 0 1 0 15 17 0 0 0
Kevin Rodriguez 2.1 3 3 1 0 4 1 1 0 0 0 12 12 0 0 0
Andrew Dawson 2.2 1 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Jacob Hardy (W, 7-0) 2.0 1 1 0 1 2 0 0 0 0 0 8 9 0 0 0
Totals 13.0 10 11 4 4 11 1 1 0 2 0 53 59 0 0 0
Florida State Colleg
Batters Faced - Cayden Robinson 29; Connor Nelson 17; Ethan Wilford 7; Ethan Carroll 3; Jayden Long 2; Dylan Cope 4.
HBP - Cayden Robinson; Dylan Cope.
South Florida State
Batters Faced - Jacob Morgan 11; Gavin Florio 17; Andrew Dawson 10; Jacob Hardy 9; Kevin Rodriguez 12.
WP - Kevin Rodriguez.
HBP - Jacob Morgan; Gavin Florio.