Official Baseball Box Score

Daytona State Colleg vs. Florida State Colleg

2/1/2025 — Jacksonville, FL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Daytona State College 1 0 2 3 0 4 0 0 0 0 0 10 13 2
Florida State College at Jacksonville 1 0 4 0 0 5 0 0 0 0 1 11 12 2
Daytona State Colleg 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 5 3 3 0 1 0 3 0 0
Josh Vinciguerra lf 5 1 1 2 0 3 2 0 0
Brett Corbitt* 1b 4 1 4 4 1 0 8 0 0
Chase Wilson 3b 5 1 2 2 0 0 2 4 0
Jake Schincariol rf 3 0 0 0 1 2 2 0 0
Holden Bradshaw 2b 4 0 1 1 2 1 4 4 0
Jake Tompkins dh 4 0 0 0 1 2 0 0 0
William Rollings* ss 5 2 1 0 1 0 2 4 0
Andrew Stancin c 2 2 1 1 0 0 0 0 0
Luke Baldwin p 0 0 0 0 0 0 0 0 0
Dylan Mullan 0 0 0 0 0 0 0 0 0
Casey Morgan 2 0 0 0 0 0 0 0 0
Zach Lebenson 1 0 0 0 0 0 1 0 0
Ian DeVos 1 0 0 0 1 0 6 0 0
   Lucas Tutunjian 0 0 0 0 0 0 0 0 0
   Anthony Florio* 0 0 0 0 0 0 0 0 0
   Ace Williams 0 0 0 0 0 0 0 0 0
   Julien Maire 0 0 0 0 0 0 0 0 0
   Peyton Underwood 0 0 0 0 0 0 0 0 0
   Matt Lyons 0 0 0 0 0 0 0 0 0
   Luke Hogue 0 0 0 0 0 0 0 1 0
Totals 41 10 13 10 8 8 30 13 0
Florida State Colleg 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Keyon Ashby cf 6 1 1 0 0 1 5 0 0
Billy Girgis 3b 4 2 1 1 3 0 1 1 0
Alex Monile lf 3 2 1 1 1 0 1 0 0
Isaac Newman rf 6 2 3 2 0 1 5 0 0
Jack Newman dh 3 1 1 1 3 1 0 0 0
Nolan Hartsell c 5 0 0 2 0 1 10 2 0
Andres Vazquez 2b 3 1 0 0 2 1 1 1 0
Brooks Hicken 1b 4 0 2 2 1 0 5 0 0
Evan Rodriguez ss 4 2 2 0 0 0 4 2 0
Keegan Roach p 0 0 0 0 0 0 0 0 0
Pedro Morales 2 0 1 0 0 1 0 0 0
Deven Gonzalez 0 0 0 0 1 0 1 1 0
Cobe Evans 1 0 0 0 0 0 0 0 0
   Derek Carson 0 0 0 0 0 0 0 0 0
   Ejan Fusetti 0 0 0 0 0 0 0 0 0
   Ethan Yesensky 0 0 0 0 0 0 0 0 0
   Braden Hansen 0 0 0 0 0 0 0 0 0
   Ethan Carroll 0 0 0 0 0 0 0 1 0
   Harper Osburn 0 0 0 0 0 0 0 1 0
Totals 41 11 12 9 11 6 33 9 0
Daytona State Colleg
E - Jake Schincariol; Casey Morgan.
2B - Connor Guy; Brett Corbitt*; Chase Wilson; William Rollings*.
RBI - Josh Vinciguerra 2; Brett Corbitt* 4; Chase Wilson 2; Holden Bradshaw; Andrew Stancin.
Sac - Josh Vinciguerra.
GIDP - Chase Wilson.
CS - Brett Corbitt*.
Florida State Colleg
E - Alex Monile; Isaac Newman.
2B - Isaac Newman 2; Evan Rodriguez.
RBI - Billy Girgis; Alex Monile; Isaac Newman 2; Jack Newman; Nolan Hartsell 2; Brooks Hicken 2.
Sac - Nolan Hartsell.
SB - Billy Girgis 2; Isaac Newman.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Baldwin 2.2 5 5 4 4 0 0 0 0 0 0 12 17 0 0 0
Luke Hogue 1.1 1 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Julien Maire 1.0 0 1 1 1 0 0 0 0 1 0 2 4 0 0 0
Anthony Florio* 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0
Ace Williams 0.0 2 3 3 2 0 0 0 0 1 0 2 4 0 0 0
Lucas Tutunjian 1.0 1 0 0 2 0 0 0 0 1 0 4 7 0 0 0
Peyton Underwood 3.1 2 0 0 1 6 0 0 0 0 0 12 13 0 0 0
Matt Lyons (L, 0-1) 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Totals 10.0 13 11 10 11 6 0 0 0 4 0 41 56 0 0 0
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Roach 2.2 3 3 3 3 4 0 0 0 1 0 10 14 0 0 0
Braden Hansen 0.2 3 3 3 0 0 0 0 0 1 0 5 6 0 0 0
Ejan Fusetti 1.2 3 3 3 1 1 0 0 0 0 0 7 8 0 0 0
Ethan Yesensky 0.0 2 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Ethan Carroll 3.0 1 0 0 2 2 0 0 0 0 0 10 12 0 0 0
Derek Carson 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Harper Osburn (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 11.0 12 10 10 8 8 0 0 0 2 0 43 53 0 0 0
Daytona State Colleg
Batters Faced - Luke Baldwin 17; Lucas Tutunjian 7; Anthony Florio*; Ace Williams 4; Julien Maire 4; Peyton Underwood 13; Matt Lyons 4; Luke Hogue 6.
HBP - Lucas Tutunjian; Anthony Florio*; Ace Williams; Julien Maire.
Florida State Colleg
Batters Faced - Keegan Roach 14; Derek Carson 4; Ejan Fusetti 8; Ethan Yesensky 3; Braden Hansen 6; Ethan Carroll 12; Harper Osburn 6.
HBP - Keegan Roach; Braden Hansen.