Official Baseball Box Score

USC Sumter vs. Florida State Colleg

2/8/2025 — FSCJ

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
USC Sumter 0 0 3 0 0 0 0 1 0 4 10 2
Florida State College at Jacksonville 0 0 0 0 0 0 3 3 X 6 10 1
USC Sumter 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Quinn Gammage ph 4 1 2 0 1 0 0 0 1
Cavan McMeans ss 5 0 1 0 0 3 1 4 0
Dylan Dampier 1b 4 1 1 1 0 2 13 1 4
Nick Foster 3b 5 0 2 2 0 1 1 3 1
Jakob Cowart rf 4 0 0 0 1 0 1 0 0
Hudson Moss lf 5 0 1 0 0 2 1 0 1
Brady Yarborough 2b 1 0 0 0 0 1 0 2 0
   Jabari Flemon 2b 3 1 0 0 0 1 0 2 3
Will Koehler cf 2 0 0 0 1 1 1 0 1
Hayden Lake c 4 1 3 1 0 0 4 0 0
   Bryce Fraga c 0 0 0 0 0 0 1 0 0
Andrew Buffkin p 0 0 0 0 0 0 1 1 0
   Landon Nease p 0 0 0 0 0 0 0 1 0
   Grayson Bennett p 0 0 0 0 0 0 0 1 0
   Aiden Bumgardner p 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 3 11 24 15 11
Florida State Colleg 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Andres Vazquez 2b 5 0 2 1 0 1 1 1 0
Billy Girgis 3b 4 0 0 0 0 0 2 3 2
Alex Monile lf 4 0 1 0 0 0 0 0 0
Isaac Newman rf 4 0 0 0 0 2 2 0 2
Dominic Masto dh 4 1 2 0 0 1 0 0 0
Deven Gonzalez cf 2 1 1 0 1 1 3 0 0
Brooks Hicken 1b 4 2 2 1 0 0 7 0 3
Evan Rodriguez ss 3 1 1 1 0 0 0 1 0
Logan Disbrow c 4 1 1 1 0 0 12 0 0
Gant Geiger p 0 0 0 0 0 0 0 1 0
   Ethan Yesensky p 0 0 0 0 0 0 0 0 0
   Derek Carson p 0 0 0 0 0 0 0 0 0
   Joshua Rouw p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 4 1 5 27 6 7
USC Sumter
E - Cavan McMeans; Brady Yarborough.
2B - Quinn Gammage; Cavan McMeans; Nick Foster.
RBI - Dylan Dampier; Nick Foster 2; Hayden Lake.
SB - Hudson Moss.
Florida State Colleg
E - Evan Rodriguez.
2B - Andres Vazquez.
3B - Evan Rodriguez.
RBI - Andres Vazquez; Brooks Hicken; Evan Rodriguez; Logan Disbrow.
SB - Deven Gonzalez.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Buffkin 6.0 3 1 1 1 3 0 0 0 0 0 23 24 4 11 84
Landon Nease 0.1 3 2 2 0 0 0 1 0 0 0 3 4 0 1 10
Grayson Bennett 1.0 2 1 1 0 1 0 0 0 0 0 4 5 0 2 18
Aiden Bumgardner (L, 0-0) 0.2 2 2 2 0 1 0 1 0 0 0 4 4 0 1 15
Totals 8.0 10 6 6 1 5 0 2 0 0 0 34 37 4 15 127
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gant Geiger 4.1 8 3 3 0 4 0 0 0 1 0 21 22 7 2 70
Ethan Yesensky 2.2 0 0 0 3 4 0 0 1 0 0 8 11 2 2 47
Derek Carson (W, 0-0) 1.0 2 1 0 0 1 0 0 0 0 0 5 6 0 2 18
Joshua Rouw 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 9.0 10 4 3 3 11 0 0 1 1 0 37 42 9 7 144
USC Sumter
Batters Faced - Andrew Buffkin 24; Landon Nease 4; Grayson Bennett 5; Aiden Bumgardner 4.
WP - Landon Nease; Aiden Bumgardner.
Florida State Colleg
Batters Faced - Gant Geiger 22; Ethan Yesensky 11; Derek Carson 6; Joshua Rouw 3.
BK - Ethan Yesensky.
HBP - Gant Geiger.