Official Baseball Box Score

Lake-Sumter State Co vs. Florida State Colleg

2/22/2025 — Jacksonville, FL (Howard Roey Field)

Umpires: HP: Pat Russo • 1B: Shawn WilliamsStart: 3:10 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 0 0 4 2 1 0 0 7 0 14 17 1
Florida State College at Jacksonville 0 0 1 0 1 1 1 0 0 4 9 3
Lake-Sumter State Co 14 (15-4, 3-0)
Player AB R H RBI BB SO PO A LOB
Matthew Dumas cf 5 2 3 1 0 0 3 0 0
Camden Williamson dh 5 2 3 2 0 1 0 0 0
Ryan Villaman ss 5 1 1 1 0 0 2 5 1
Mason Blackburn 1b 5 1 2 1 0 1 9 0 0
Edwin Melendez c 5 1 2 3 0 1 5 0 0
Tad Brooks 3b 5 1 1 0 0 2 0 0 1
Tanner Reid rf 4 2 2 1 0 0 2 0 1
Eli Thurmond lf 2 1 1 0 0 0 2 0 0
   Andrew Merchant rf 2 1 1 0 0 0 1 0 1
Ean Gimson 2b 3 1 1 1 0 0 0 4 0
   Osjun Rivas 2b 1 1 0 1 0 0 0 0 0
Fabian Romero p 0 0 0 0 0 0 0 0 0
   Riley Fitzgerald p 0 0 0 0 0 0 0 0 0
   Ethon Tesmer p 0 0 0 0 0 0 0 0 0
Totals 42 14 17 11 0 5 24 9 4
Florida State Colleg 4 (9-9, 0-3)
Player AB R H RBI BB SO PO A LOB
Isaac Newman rf 3 2 2 1 0 0 2 0 0
Billy Girgis 2b 4 0 2 0 0 0 1 4 0
Alex Monile lf 4 0 1 0 0 1 1 0 2
Dominic Masto 3b 4 1 2 1 0 1 0 4 1
Pedro Morales dh 3 0 0 0 0 1 0 0 2
Deven Gonzalez cf 4 0 1 1 0 2 2 0 0
Andres Vazquez 1b 4 0 0 0 0 0 8 1 1
Nolan Hartsell c 4 1 1 0 0 0 5 0 1
Evan Rodriguez ss 2 0 0 0 0 0 5 2 0
Gant Geiger p 0 0 0 0 0 0 0 0 0
   Ethan Yesensky p 0 0 0 0 0 0 0 0 0
   Braden Hansen p 0 0 0 0 0 0 0 0 0
   Derek Carson p 0 0 0 0 0 0 0 0 0
Totals 32 4 9 3 0 5 24 11 7
Lake-Sumter State Co
E - Matthew Dumas.
2B - Camden Williamson; Edwin Melendez; Andrew Merchant.
HR - Edwin Melendez.
RBI - Matthew Dumas; Camden Williamson 2; Ryan Villaman; Mason Blackburn; Edwin Melendez 3; Tanner Reid; Ean Gimson; Osjun Rivas.
GIDP - Ryan Villaman.
SB - Matthew Dumas 2; Eli Thurmond; Ean Gimson.
Florida State Colleg
E - Nolan Hartsell; Evan Rodriguez 2.
2B - Isaac Newman; Dominic Masto; Deven Gonzalez.
RBI - Isaac Newman; Dominic Masto; Deven Gonzalez.
SB - Isaac Newman.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fabian Romero (W, 3-0) 6.0 6 3 2 0 4 0 0 0 3 0 23 26 8 5 91
Riley Fitzgerald 1.0 3 1 1 0 0 0 0 0 0 0 6 6 0 3 13
Ethon Tesmer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 8.0 9 4 3 0 5 0 0 0 3 0 32 35 9 9 116
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gant Geiger (L, 1-2) 3.0 7 4 4 0 1 0 1 0 0 0 15 15 2 5 46
Ethan Yesensky 0.1 2 2 0 0 0 0 1 0 0 0 4 4 0 1 22
Braden Hansen 2.2 2 1 0 0 1 0 0 0 0 0 10 10 2 5 34
Derek Carson 2.0 6 7 7 0 3 1 0 0 0 0 13 13 3 0 37
Totals 8.0 17 14 11 0 5 1 2 0 0 0 42 42 7 11 139
Lake-Sumter State Co
Batters Faced - Fabian Romero 26; Riley Fitzgerald 6; Ethon Tesmer 3.
HBP - Fabian Romero 3.
Florida State Colleg
Batters Faced - Gant Geiger 15; Ethan Yesensky 4; Braden Hansen 10; Derek Carson 13.
WP - Gant Geiger; Ethan Yesensky.