Logan Disbrow
-
- Height:
- 5'7
-
- Weight:
- 195
-
- Hometown:
- Altamonte Springs, FL
-
- Position:
- C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Lake Brantley HS
-
- Major:
- Sports Management
-
- gp
- 32
-
- avg
- .295
-
- hr
- 1
-
- rbi
- 20
-
- r
- 19
-
- sb
- 6
Bio
2025 (Freshman)
Appeared in 28 games during the 2024–25 season at as a freshman. Hit .253 with a strong .375 on-base percentage across 96 plate appearances. Recorded 20 hits and drove in 12 runs while scoring consistently throughout the season. Drew 11 walks and was hit by pitch five times. Added two doubles and finished with a .278 slugging percentage.
High School
Attended Lake Brantley High School in Altamonte Springs, Florida from 2020–2024, playing for the Patriots under head coach Eric Entrekin. Helped lead the program to two district championships during his career.
Personal
Full name is Logan Micheal Disbrow, born June 30, 2006, in Orlando, Florida. Goes by the nickname “Goomba.” Son of Tara and Paul Disbrow and has one brother, Jared. Enjoys collecting baseball cards and playing video games. Favorite food is teriyaki chicken. A Los Angeles Dodgers fan whose favorite player is Cody Bellinger. Favorite music artist is Fetty Wap and favorite color is blue. Committed to Holy Family University (PA). Majoring in Sports Management.
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Plate appearances | 127 | 85 |
| At Bats | 105 | 75 |
| Runs | 19 | 7 |
| Hits | 31 | 22 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 20 | 12 |
| Total bases | 40 | 26 |
| Walks | 17 | 7 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 20 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .295 | .293 |
| On Base Percentage | .417 | .376 |
| Slugging Percentage | .381 | .347 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 5 | 1 | 1 | 2 | - | - | - | 0 | 4 | .200 | .429 | .200 | - | - | - | - | - | - | - | 7 |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 1 | at Ed Waters JV | W, 12-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 3 | 1 | 1 | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 0 | 1 | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 1 | 1 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 0 | 4 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 2 | 3 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 0 | 3 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | 1 | 2 | 3 | 2 | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 1 | 1 | - | 1 |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 0 | 3 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 14 | 14 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
