Andres Vazquez
-
- Height:
- 6'
-
- Weight:
- 180
-
- Hometown:
- Jacksonville, FL
-
- Position:
- INF
-
- Year:
- RS SO
-
- Bats/Throws:
- L/R
-
- High School:
- Trinity Christian Academy
-
- Previous College:
- Daytona State
-
- Major:
- Physical Therapy
-
- gp
- 41
-
- avg
- .392
-
- hr
- 2
-
- rbi
- 36
-
- r
- 23
-
- sb
- 2
Bio
Prior to FSCJ
Signed with Daytona State and redshirted during the 2023-24 season. Transferred to FSCJ in Fall of 2024.
2025 (Redshirt Freshman)
Appeared in 31 games during the 2024–25 season as a redshirt freshman. Posted a .237 batting average with a strong .370 on-base percentage across 100 plate appearances. Collected 19 hits, including two doubles and one home run, totaling three extra-base hits. Drove in 16 runs and drew 18 walks, showing advanced plate discipline and on-base ability. Delivered a clutch pinch-hit go-ahead home run against St. Johns River during the 2024–25 season.
High School
Attended Caribbean School in Ponce, Puerto Rico from 2019–2021 before transferring to Trinity Christian Academy in Jacksonville, Florida from 2021–2023. Played under head coach Johnathan Murphy. Also competed in basketball during his high school career.
Personal
Full name is Andres Sebastian Vazquez, born March 3, 2005, in Ponce, Puerto Rico. Goes by the nickname “Andy.” Son of Nadia Abduljaber and Carlos Vazquez and has two sisters, Nadia and Laura. Comes from a baseball family, as his father Carlos was drafted by the Tampa Bay Devil Rays in 1997 and played professionally in the minor leagues, and his uncle Javier Vazquez enjoyed a 14-year Major League Baseball career. Enjoys spending time with friends, listening to music, and working out. Favorite food is churrasco con mofongo. A New York Mets fan whose favorite player is Francisco Lindor. Favorite music artist is Anuel AA. Previously worked as an actor and appeared in a commercial shown in movie theaters. Majoring in Physical Therapy.
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 27 |
| Plate appearances | 169 | 118 |
| At Bats | 148 | 106 |
| Runs | 23 | 16 |
| Hits | 58 | 41 |
| Doubles | 14 | 9 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 36 | 19 |
| Total bases | 80 | 58 |
| Walks | 13 | 8 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 22 | 18 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .392 | .387 |
| On Base Percentage | .438 | .432 |
| Slugging Percentage | .541 | .547 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Tallahassee State College | W, 10-2 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | South Florida State College | W, 11-10 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Palm Beach State College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 15 | Ed Waters JV | W, 11-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 4 | 4 | 3 | - | - | 1 | - | 1 | - | 1.000 | .800 | 1.500 | - | 1 | - | - | - | - | - | 5 |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 1 | 2 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 1 | 1 | - | 1 |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 0 | 2 | 1 | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 0 | 1 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 2 | 5 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 1 | 4 | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 2 | 3 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 1 | 5 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | 1 | 0 | 3 | 1 | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 1 | 5 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 0 | 4 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 0 | 0 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 1 | 0 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | 1 | 2 | 3 | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 2 | 5 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 1 | 3 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 0 | 6 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
