Official Baseball Box Score

South Georgia State College vs. Florida State College at Jacksonville

2/16/2026 — Jacksonville, FL

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
South Georgia State College 0 0 1 0 5 0 0 6 8 0
Florida State College at Jacksonville 0 0 0 0 1 0 1 2 6 2
South Georgia State College 6
Player AB R H RBI BB SO PO A LOB
Nate Thomas 1 0 1 2 0 0 0 0 0
Tanner Langley 3 2 1 1 0 0 1 0 0
Jesse Brown 3 0 0 0 0 1 0 0 0
Travis Stroud II 3 1 1 0 0 0 11 0 0
Cole Rambler 4 0 0 0 0 3 2 0 0
Dalton Smith 0 0 0 0 1 0 1 0 0
Bryce Marchman 4 1 1 1 0 0 0 0 0
Braxton Brady 1 0 0 0 1 1 0 0 0
Gavin Hamrick 2 1 0 0 1 1 1 1 0
Danny Vigille-Grant 4 1 2 2 0 2 4 0 0
Diego Gonzales 3 0 2 0 0 1 1 0 0
LaDorian Jordan 1 0 0 0 0 1 0 0 0
   Caleb Allen p 0 0 0 0 0 0 0 0 0
   Skyler Kokoszka p 0 0 0 0 0 0 0 0 0
   Hayden Gmerek p 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 3 10 21 1 0
Florida State College at Jacksonville 2
Player AB R H RBI BB SO PO A LOB
Jeremy Morales cf 2 0 0 0 2 1 2 0 0
Tyler Martineau 2b 2 0 1 1 1 0 0 1 0
Jack Newman 1b 4 1 1 0 0 1 4 0 0
Andres Vazquez 3b 4 0 1 0 0 1 0 1 0
Carson McFarlin c 4 0 0 1 0 2 10 1 0
Nolan Hartsell dh 2 0 1 0 1 0 0 0 0
Joey Seifert rf 3 0 2 0 0 1 3 0 0
Christian MacGillivray ss 2 0 0 0 1 2 1 2 0
Camden Harnage lf 0 1 0 0 3 0 0 0 0
Ethan Polce p 0 0 0 0 0 0 0 0 0
Kody Daneault 1 0 0 0 0 1 0 0 0
Noah Prudencio 1 0 0 0 0 1 1 0 0
   Leonardo Astacio Jr. p 0 0 0 0 0 0 0 0 0
   Quinn Wilfong p 0 0 0 0 0 0 0 0 0
   Smith Wortham p 0 0 0 0 0 0 0 0 0
   Carter Caraynoff p 0 0 0 0 0 0 0 0 0
   John Havens p 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 8 10 21 5 0
South Georgia State College
2B - Danny Vigille-Grant.
RBI - Nate Thomas 2; Tanner Langley; Bryce Marchman; Danny Vigille-Grant 2.
CS - Dalton Smith.
Florida State College at Jacksonville
E - Andres Vazquez; Christian MacGillivray.
2B - Nolan Hartsell.
RBI - Tyler Martineau; Carson McFarlin.
CS - Joey Seifert.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skyler Kokoszka (W, 2-0) 4.0 3 0 0 3 6 0 0 0 0 0 0 17 0 0 0
Caleb Allen 1.2 1 1 1 5 2 0 0 0 0 0 0 10 0 0 0
Hayden Gmerek (Sv, 3) 1.1 2 1 1 0 2 0 1 0 0 0 0 6 0 0 0
Totals 7.0 6 2 2 8 10 0 1 0 0 0 0 33 0 0 0
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Polce 2.0 1 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Carter Caraynoff (L, 0-2) 1.0 1 1 0 0 0 0 0 0 0 0 5 5 0 0 0
Smith Wortham 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
John Havens 0.2 5 5 5 1 1 0 0 0 0 0 7 8 0 0 0
Leonardo Astacio Jr. 1.1 1 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Quinn Wilfong 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 7.0 8 6 5 3 10 0 0 0 0 0 29 32 0 0 0
South Georgia State College
Batters Faced - Caleb Allen 10; Skyler Kokoszka 17; Hayden Gmerek 6.
WP - Hayden Gmerek.
Florida State College at Jacksonville
Batters Faced - Ethan Polce 8; Leonardo Astacio Jr. 5; Quinn Wilfong 3; Smith Wortham 3; Carter Caraynoff 5; John Havens 8.