Official Baseball Box Score

Florida State College at Jacksonville vs. South Florida State College

4/11/2026 — 600 West College Dr, Avon Park, FL, 338225

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Florida State College at Jacksonville 0 0 1 0 0 0 9 10 8 0
South Florida State College 4 0 0 0 0 0 0 4 4 3
Florida State College at Jacksonville 10
Player AB R H RBI BB SO PO A LOB
Kody Daneault rf 5 0 1 2 0 2 1 0 0
Tyler Martineau 2b 4 1 2 2 1 0 2 1 0
Jack Newman p 3 1 1 2 1 1 0 0 0
Andres Vazquez 1b 4 0 1 0 0 2 1 0 0
Darian Collins cf 4 1 1 2 0 2 2 0 0
Nolan Hartsell c 4 1 1 1 0 2 10 1 0
Joey Seifert lf 3 2 0 0 1 1 2 0 0
Noah Prudencio 3b 2 3 1 0 1 0 0 0 0
Deven Gonzalez ss 2 1 0 1 1 0 3 1 0
   Austin Musgrove 0 0 0 0 0 0 0 0 0
   Owen Wilfong 0 0 0 0 0 0 0 0 0
   Gavan Bradley 0 0 0 0 0 0 0 0 0
Totals 31 10 8 10 5 10 21 3 0
South Florida State College 4
Player AB R H RBI BB SO PO A LOB
Gabriel Borges ss 3 1 0 0 0 0 0 1 0
Preston Bonsall lf 2 1 0 0 1 2 1 0 0
Brayden Allison 1b 4 1 2 0 0 0 4 1 0
Cole Sofge 3b 4 1 1 2 0 3 0 0 0
Justin Mercado rf 2 0 0 0 0 2 2 0 0
Brad Bloxsom dh 1 0 0 0 1 1 1 0 0
Avery Anderson c 3 0 1 2 0 0 10 0 0
Elijah Harrell 2b 2 0 0 0 1 0 0 3 0
Desmond Pinder cf 2 0 0 0 1 2 2 0 0
Brady Ham p 0 0 0 0 0 0 0 0 0
Ross Ray 0 0 0 0 1 0 1 0 0
   Braison Crews 0 0 0 0 0 0 0 0 0
   Landon Carter 0 0 0 0 0 0 0 0 0
Totals 23 4 4 4 5 10 21 5 0
Florida State College at Jacksonville
2B - Darian Collins; Noah Prudencio.
RBI - Kody Daneault 2; Tyler Martineau 2; Jack Newman 2; Darian Collins 2; Nolan Hartsell; Deven Gonzalez.
SB - Tyler Martineau; Jack Newman.
South Florida State College
E - Elijah Harrell 2; Desmond Pinder.
2B - Cole Sofge.
RBI - Cole Sofge 2; Avery Anderson 2.
SB - Preston Bonsall; Elijah Harrell; Ross Ray.
CS - Avery Anderson.
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Newman 1.0 3 4 4 0 1 0 0 0 3 0 5 8 0 0 0
Gavan Bradley 3.0 0 0 0 4 4 0 0 0 0 0 8 12 0 0 0
Owen Wilfong (W, 2-2) 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Austin Musgrove 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 4 4 4 5 10 0 0 0 3 0 23 31 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Ham 6.0 4 4 1 3 8 0 0 0 0 0 24 27 0 0 0
Landon Carter (L, 1-5) 0.2 3 4 4 1 2 0 0 0 0 0 5 6 0 0 0
Braison Crews 0.0 0 2 2 1 0 0 0 0 2 0 0 3 0 0 0
Brayden Allison 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 8 10 7 5 10 0 0 0 2 0 31 38 0 0 0
Florida State College at Jacksonville
Batters Faced - Jack Newman 8; Austin Musgrove 4; Owen Wilfong 7; Gavan Bradley 12.
HBP - Jack Newman 3.
South Florida State College
Batters Faced - Brayden Allison 2; Brady Ham 27; Braison Crews 3; Landon Carter 6.
HBP - Braison Crews 2.