Gauge Barry
app
3
gs
0
w
0
l
0
sv
0
ip
3.2
era
17.18
whip
2.45
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.2 | 0.0 |
| Hits | 4 | - |
| Runs | 7 | - |
| Earned Runs | 7 | - |
| Walks | 5 | - |
| Strikeouts | 4 | 0 |
| Strikeouts per Game | 9.82 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.45 | - |
| Home Runs Allows | - | - |
| At Bats Against | 15 | - |
| Batting Average Against | .267 | - |
| Earned Run Average | 17.18 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Palm Beach State College | L, 11-7 |
| Apr 18 | Palm Beach State College | W, 7-6 |
| Apr 18 | Palm Beach State College | L, 7-5 |
| Apr 23 | Pasco-Hernando State College | W, 8-3 |
| Apr 24 | Pasco-Hernando State College | L, 4-2 |
| Apr 24 | Pasco-Hernando State College | L, 14-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | - | - | - | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | - | - | - | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | - | - | - | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 0 | 0 | 0.2 | 1 | 5 | 5 | 67.50 | 0 | .00 | - | 7.50 |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
