Jack Newman
gp
48
avg
.383
hr
18
rbi
57
r
52
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 30 |
| Plate appearances | 211 | 133 |
| At Bats | 167 | 110 |
| Runs | 52 | 32 |
| Hits | 64 | 45 |
| Doubles | 12 | 10 |
| Triples | - | - |
| Home Runs | 18 | 13 |
| Runs Batted In | 57 | 43 |
| Total bases | 130 | 94 |
| Walks | 39 | 19 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 46 | 30 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | - | - |
| Batting Average | .383 | .409 |
| On Base Percentage | .507 | .504 |
| Slugging Percentage | .778 | .855 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 3 | 1 | 1 | 3 | - | - | 1 | 1 | 2 | .333 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Central Alabama Community College | W, 5-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 4 | 2 | 2 | 2 | - | - | 2 | 2 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 6 |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 3 | Tallahassee State College | W, 10-2 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 7 | South Florida State College | W, 11-10 | 1 | 3 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Palm Beach State College | L, 6-3 | 1 | 2 | 0 | 1 | - | 2 | - | - | 2 | 1 | .000 | .000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .667 | .667 | 1 | - | - | - | - | - | - | 6 |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 3 | 4 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 2 | 0 | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 0 | 1 | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 1 | 5 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 3 | 5 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 0 | 1 | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 1 | 2 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 2 | 0 | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 3 | 8 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 2 | 4 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 2 | 4 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 2 | 4 | 1 | - |
| Mar 7 | South Florida State College | W, 11-10 | 1 | 3 | 6 | 1 | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 1 | 4 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 1 | 0 | 2 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 2 | 5 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 1 | 4 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 1 | 6 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 1 | 4 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 2 | 7 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 2 | 4 | 1 | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 2 | 5 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 1 | 5 | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 3 | 6 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 4 | 18.00 | - | .50 |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 0 | 0 | 2.1 | 4 | 3 | 3 | 11.57 | 2 | 7.71 | 1 | 2.14 |
| Feb 13 | Kankakee Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | 1 | 0 | 3.0 | 3 | - | - | 0.00 | 4 | 12.00 | - | 1.33 |
| Mar 6 | South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 4 | 18.00 | - | 2.50 |
| Mar 12 | at Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 2 | 9.00 | - | 4.00 |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 0 | 0 | 5.1 | 2 | 2 | 2 | 3.38 | 3 | 5.06 | - | .56 |
| Apr 4 | at St. Johns River State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 1 | 9.00 | - | 3.00 |
| Apr 11 | at South Florida State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 0 | 0 | 1.2 | 3 | 3 | 2 | 10.80 | 2 | 10.80 | - | 3.60 |
| Apr 18 | Palm Beach State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
