2025-26 Baseball Statistics Florida State College at Jacksonville

  • Games
    50
  • Runs
    319
  • Batting Average
    .307
  • On Base Percentage
    .411
  • Slugging Percentage
    .433
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2026 at South Florida State College W, 10-2
4/11/2026 at South Florida State College W, 10-4
4/11/2026 at South Florida State College W, 6-4
4/15/2026 Ed Waters JV W, 11-0
4/17/2026 Palm Beach State College L, 11-7
4/18/2026 Palm Beach State College W, 7-6
4/18/2026 Palm Beach State College L, 7-5
4/23/2026 Pasco-Hernando State College W, 8-3
4/24/2026 Pasco-Hernando State College L, 4-2
4/24/2026 Pasco-Hernando State College L, 14-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # vs. Lake-Sumter State College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at St. Johns River State College   - - - - - - - - - - - - - - - - - - - -
Oct 11 at FCSAA All Star Weekend   - - - - - - - - - - - - - - - - - - - -
Oct 14 # St. Johns River State College   - - - - - - - - - - - - - - - - - - - -
Oct 21 # Scrimmage   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at ABAC   - - - - - - - - - - - - - - - - - - - -
Oct 29 # at Ed Waters   - - - - - - - - - - - - - - - - - - - -
Nov 7 # Ed Waters   - - - - - - - - - - - - - - - - - - - -
Nov 11 # Scrimmage   - - - - - - - - - - - - - - - - - - - -
Nov 12 # Scrimmage   - - - - - - - - - - - - - - - - - - - -
Jan 16 # at Embry-Riddle Aeronautical University   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Daytona State College W, 12-2 39 10 10 8 2 0 1 3 14 .256 .388 .385 1 1 1 0 8 5 1.60 50
Jan 24 Daytona State College W, 10-9 29 7 8 14 0 1 0 1 5 .241 .489 .310 2 2 0 0 0 0 - 47
Jan 27 at Seminole State College of Florida L, 7-4 35 10 3 4 1 0 0 1 12 .286 .359 .314 0 0 0 0 0 0 - 39
Jan 30 at Daytona State College W, 3-2 32 6 2 5 1 0 0 1 14 .188 .316 .219 1 0 0 1 8 3 2.67 38
Jan 31 Daytona State College L, 6-5 33 9 4 3 2 0 1 3 7 .273 .351 .424 1 0 0 0 0 0 - 37
Feb 3 at South Georgia State College W, 12-7 31 12 10 8 2 0 1 3 7 .387 .525 .548 1 0 0 0 0 0 - 40
Feb 3 at South Georgia State College L, 10-5 29 9 4 7 0 0 1 1 5 .310 .474 .414 2 0 0 0 0 0 - 38
Feb 6 at USC Sumter W, 9-1 34 13 8 5 3 0 2 5 5 .382 .462 .647 0 0 0 0 4 10 .40 39
Feb 7 at USC Sumter L, 10-2 23 5 2 5 1 0 1 2 4 .217 .357 .391 0 0 0 0 9 4 2.25 28
Feb 7 at USC Sumter L, 10-9 31 11 8 5 1 0 0 1 5 .355 .459 .387 1 0 0 0 10 5 2.00 37
Feb 13 Kankakee Community College W, 8-6 26 8 7 6 2 0 0 2 4 .308 .438 .385 0 0 0 0 0 0 - 32
Feb 13 Central Alabama Community College W, 5-4 31 12 5 1 1 0 1 2 7 .387 .424 .516 1 0 0 0 0 0 - 33
Feb 14 Kellogg Community College W, 4-2 22 6 4 3 2 0 1 3 4 .273 .370 .500 1 1 0 0 0 0 - 27
Feb 16 South Georgia State College L, 6-2 25 6 2 8 1 0 0 1 10 .240 .424 .280 0 0 0 0 0 0 - 33
Feb 20 Lake-Sumter State College W, 7-6 36 11 6 3 3 0 1 4 8 .306 .359 .472 0 0 0 0 10 6 1.67 39
Feb 21 at Lake-Sumter State College L, 12-3 28 8 3 0 0 0 1 1 4 .286 .286 .393 0 0 0 1 5 11 .45 28
Feb 21 at Lake-Sumter State College W, 4-2 33 9 3 4 0 0 0 0 7 .273 .350 .273 1 2 1 0 11 8 1.38 41
Feb 24 at Santa Fe College L, 17-3 16 3 3 4 2 0 0 2 3 .188 .364 .313 1 1 0 0 0 0 - 22
Feb 26 at St. Johns River State College W, 10-6 39 12 8 8 0 0 2 2 6 .308 .449 .462 2 0 0 0 0 0 - 49
Feb 28 St. Johns River State College L, 6-5 27 5 4 4 0 0 1 1 5 .185 .313 .296 1 0 0 0 0 0 - 32
Feb 28 St. Johns River State College L, 7-5 35 12 5 3 3 0 1 4 6 .343 .410 .514 1 0 0 0 0 0 - 39
Mar 3 Tallahassee State College W, 10-2 25 10 9 10 2 0 0 2 4 .400 .550 .480 2 3 0 0 0 0 - 40
Mar 6 South Florida State College W, 10-2 34 15 10 3 3 0 0 3 3 .441 .500 .529 1 0 1 0 0 0 - 39
Mar 7 South Florida State College W, 11-10 29 14 8 8 0 0 1 1 4 .483 .579 .586 0 1 1 0 0 0 - 39
Mar 7 South Florida State College L, 4-1 30 6 1 6 1 0 0 1 6 .200 .333 .233 0 0 0 0 0 0 - 36
Mar 10 at College of Central Florida L, 8-7 32 8 6 7 1 1 0 2 4 .250 .415 .344 2 0 0 0 0 0 - 41
Mar 12 at Palm Beach State College L, 4-3 25 7 3 2 0 0 2 2 4 .280 .357 .520 1 0 0 0 0 0 - 28
Mar 12 at Palm Beach State College W, 7-2 35 12 7 7 4 0 2 6 15 .343 .465 .629 1 0 0 0 0 0 - 43
Mar 13 at Palm Beach State College L, 6-3 24 4 3 4 2 0 0 2 9 .167 .355 .250 3 0 0 0 0 0 - 31
Mar 17 Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Pasco-Hernando State College L, 9-2 33 6 2 3 0 0 1 1 8 .182 .250 .273 0 0 0 0 0 0 - 36
Mar 21 at Pasco-Hernando State College W, 11-4 32 13 9 4 5 0 0 5 7 .406 .486 .563 1 0 0 0 0 0 - 37
Mar 21 at Pasco-Hernando State College L, 10-5 36 11 5 4 1 0 2 3 10 .306 .405 .500 2 0 0 0 0 0 - 42
Mar 24 Santa Fe College L, 17-13 39 13 12 5 0 0 2 2 8 .333 .413 .487 1 1 0 0 0 0 - 46
Mar 27 at Lake-Sumter State College W, 8-5 37 11 8 2 3 0 2 5 7 .297 .349 .541 2 2 0 1 6 13 .46 43
Mar 28 Lake-Sumter State College W, 2-1 21 5 2 1 0 0 1 1 3 .238 .273 .381 0 0 1 1 10 4 2.50 23
Mar 28 Lake-Sumter State College L, 5-4 34 7 4 6 2 0 0 2 8 .206 .317 .265 0 1 1 0 9 11 .82 42
Apr 1 at Ed Waters JV W, 12-1 30 9 11 12 3 0 0 3 4 .300 .523 .400 2 0 0 0 0 0 - 44
Apr 3 St. Johns River State College L, 14-2 30 9 2 3 0 0 0 0 5 .300 .353 .300 0 1 2 0 0 0 - 36
Apr 4 at St. Johns River State College L, 11-7 27 8 6 2 1 0 2 3 7 .296 .367 .556 1 0 0 0 0 0 - 30
Apr 4 at St. Johns River State College W, 8-7 36 11 8 4 1 0 2 3 6 .306 .390 .500 1 0 0 0 0 0 - 41
Apr 7 College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Apr 10 at South Florida State College W, 10-2 31 13 9 5 3 0 0 3 3 .419 .487 .516 1 2 0 0 0 0 - 39
Apr 11 at South Florida State College W, 10-4 31 8 10 5 2 0 0 2 10 .258 .395 .323 2 0 0 0 0 0 - 38
Apr 11 at South Florida State College W, 6-4 36 16 6 3 2 0 0 2 7 .444 .463 .500 0 2 0 0 0 0 - 41
Apr 15 Ed Waters JV W, 11-0 21 9 8 8 3 0 0 3 2 .429 .600 .571 1 0 0 0 0 0 - 30
Apr 17 Palm Beach State College L, 11-7 40 13 7 2 4 1 1 6 15 .325 .357 .550 0 0 0 0 0 0 - 42
Apr 18 Palm Beach State College W, 7-6 28 11 7 3 0 0 1 1 3 .393 .469 .500 1 0 0 0 0 0 - 32
Apr 18 Palm Beach State College L, 7-5 41 15 5 3 6 0 0 6 8 .366 .447 .512 3 0 0 0 0 0 - 47
Apr 23 Pasco-Hernando State College W, 8-3 33 11 7 4 1 1 1 3 9 .333 .410 .515 1 1 0 0 0 0 - 39
Apr 24 Pasco-Hernando State College L, 4-2 29 8 2 3 2 0 1 3 11 .276 .344 .448 0 0 0 0 0 0 - 32
Apr 24 Pasco-Hernando State College L, 14-1 31 7 1 3 0 0 0 0 4 .226 .294 .226 0 0 0 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # vs. Lake-Sumter State College   - - - -
Sep 27 # at St. Johns River State College   - - - -
Oct 11 at FCSAA All Star Weekend   - - - -
Oct 14 # St. Johns River State College   - - - -
Oct 21 # Scrimmage   - - - -
Oct 24 # at ABAC   - - - -
Oct 29 # at Ed Waters   - - - -
Nov 7 # Ed Waters   - - - -
Nov 11 # Scrimmage   - - - -
Nov 12 # Scrimmage   - - - -
Jan 16 # at Embry-Riddle Aeronautical University   - - - -
Jan 23 at Daytona State College W, 12-2 12 15 2 0
Jan 24 Daytona State College W, 10-9 10 9 4 0
Jan 27 at Seminole State College of Florida L, 7-4 4 11 0 1
Jan 30 at Daytona State College W, 3-2 3 7 5 1
Jan 31 Daytona State College L, 6-5 4 14 0 1
Feb 3 at South Georgia State College W, 12-7 12 17 1 0
Feb 3 at South Georgia State College L, 10-5 5 12 0 0
Feb 6 at USC Sumter W, 9-1 9 22 0 1
Feb 7 at USC Sumter L, 10-2 2 9 1 0
Feb 7 at USC Sumter L, 10-9 9 12 2 0
Feb 13 Kankakee Community College W, 8-6 8 10 0 1
Feb 13 Central Alabama Community College W, 5-4 5 16 0 0
Feb 14 Kellogg Community College W, 4-2 4 11 0 1
Feb 16 South Georgia State College L, 6-2 2 7 0 1
Feb 20 Lake-Sumter State College W, 7-6 7 17 2 0
Feb 21 at Lake-Sumter State College L, 12-3 3 11 0 0
Feb 21 at Lake-Sumter State College W, 4-2 4 9 1 0
Feb 24 at Santa Fe College L, 17-3 3 5 0 0
Feb 26 at St. Johns River State College W, 10-6 10 18 0 0
Feb 28 St. Johns River State College L, 6-5 5 8 1 0
Feb 28 St. Johns River State College L, 7-5 5 18 0 0
Mar 3 Tallahassee State College W, 10-2 10 12 2 0
Mar 6 South Florida State College W, 10-2 10 18 1 0
Mar 7 South Florida State College W, 11-10 11 17 6 1
Mar 7 South Florida State College L, 4-1 1 7 0 0
Mar 10 at College of Central Florida L, 8-7 7 11 2 1
Mar 12 at Palm Beach State College L, 4-3 3 13 1 1
Mar 12 at Palm Beach State College W, 7-2 7 22 0 2
Mar 13 at Palm Beach State College L, 6-3 3 6 0 0
Mar 17 Seminole State College of Florida   - - - -
Mar 20 at Pasco-Hernando State College L, 9-2 2 9 0 0
Mar 21 at Pasco-Hernando State College W, 11-4 11 18 0 0
Mar 21 at Pasco-Hernando State College L, 10-5 5 18 0 1
Mar 24 Santa Fe College L, 17-13 13 19 3 1
Mar 27 at Lake-Sumter State College W, 8-5 8 20 0 0
Mar 28 Lake-Sumter State College W, 2-1 2 8 0 0
Mar 28 Lake-Sumter State College L, 5-4 4 9 0 0
Apr 1 at Ed Waters JV W, 12-1 12 12 5 0
Apr 3 St. Johns River State College L, 14-2 2 9 1 0
Apr 4 at St. Johns River State College L, 11-7 7 15 0 1
Apr 4 at St. Johns River State College W, 8-7 8 18 1 0
Apr 7 College of Central Florida   - - - -
Apr 10 at South Florida State College W, 10-2 10 16 0 0
Apr 11 at South Florida State College W, 10-4 10 10 2 0
Apr 11 at South Florida State College W, 6-4 6 18 1 2
Apr 15 Ed Waters JV W, 11-0 11 12 0 0
Apr 17 Palm Beach State College L, 11-7 7 22 1 0
Apr 18 Palm Beach State College W, 7-6 7 14 3 0
Apr 18 Palm Beach State College L, 7-5 5 21 0 0
Apr 23 Pasco-Hernando State College W, 8-3 8 17 0 0
Apr 24 Pasco-Hernando State College L, 4-2 2 13 0 0
Apr 24 Pasco-Hernando State College L, 14-1 1 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 27 # vs. Lake-Sumter State College   - - - - - - - - - - -
Sep 27 # at St. Johns River State College   - - - - - - - - - - -
Oct 11 at FCSAA All Star Weekend   - - - - - - - - - - -
Oct 14 # St. Johns River State College   - - - - - - - - - - -
Oct 21 # Scrimmage   - - - - - - - - - - -
Oct 24 # at ABAC   - - - - - - - - - - -
Oct 29 # at Ed Waters   - - - - - - - - - - -
Nov 7 # Ed Waters   - - - - - - - - - - -
Nov 11 # Scrimmage   - - - - - - - - - - -
Nov 12 # Scrimmage   - - - - - - - - - - -
Jan 16 # at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Jan 23 at Daytona State College W, 12-2 1 0 9.0 8 2 2 2.00 14 14.00 0 1.00
Jan 24 Daytona State College W, 10-9 1 0 9.0 9 9 8 8.00 15 15.00 1 2.33
Jan 27 at Seminole State College of Florida L, 7-4 0 1 8.0 13 7 6 6.75 6 6.75 1 2.25
Jan 30 at Daytona State College W, 3-2 1 0 9.0 5 2 2 2.00 13 13.00 0 0.78
Jan 31 Daytona State College L, 6-5 0 1 9.0 8 6 6 6.00 9 9.00 2 1.78
Feb 3 at South Georgia State College W, 12-7 1 0 7.0 9 7 5 6.43 7 9.00 0 2.14
Feb 3 at South Georgia State College L, 10-5 0 1 6.0 8 10 9 13.50 6 9.00 1 2.50
Feb 6 at USC Sumter W, 9-1 1 0 7.0 6 1 1 1.29 10 12.86 0 1.29
Feb 7 at USC Sumter L, 10-2 0 1 6.0 11 10 10 15.00 6 9.00 1 2.33
Feb 7 at USC Sumter L, 10-9 0 1 6.0 9 10 9 13.50 7 10.50 1 2.67
Feb 13 Kankakee Community College W, 8-6 1 0 7.0 8 6 6 7.71 5 6.43 0 2.00
Feb 13 Central Alabama Community College W, 5-4 1 0 7.0 7 4 4 5.14 11 14.14 0 1.43
Feb 14 Kellogg Community College W, 4-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.14
Feb 16 South Georgia State College L, 6-2 0 1 7.0 8 6 5 6.43 10 12.86 0 1.57
Feb 20 Lake-Sumter State College W, 7-6 1 0 9.0 12 6 6 6.00 12 12.00 2 1.56
Feb 21 at Lake-Sumter State College L, 12-3 0 1 6.0 12 12 11 16.50 6 9.00 2 2.33
Feb 21 at Lake-Sumter State College W, 4-2 1 0 9.0 8 2 2 2.00 4 4.00 1 1.11
Feb 24 at Santa Fe College L, 17-3 0 1 4.0 15 17 11 24.75 2 4.50 1 4.50
Feb 26 at St. Johns River State College W, 10-6 1 0 9.0 7 6 6 6.00 12 12.00 1 1.67
Feb 28 St. Johns River State College L, 6-5 0 1 7.0 6 6 5 6.43 9 11.57 0 1.71
Feb 28 St. Johns River State College L, 7-5 0 1 9.0 6 7 5 5.00 7 7.00 1 1.56
Mar 3 Tallahassee State College W, 10-2 1 0 7.0 5 2 2 2.57 10 12.86 0 1.43
Mar 6 South Florida State College W, 10-2 1 0 7.0 7 2 1 1.29 6 7.71 0 1.14
Mar 7 South Florida State College W, 11-10 1 0 7.0 10 10 10 12.86 9 11.57 1 2.86
Mar 7 South Florida State College L, 4-1 0 1 9.0 16 4 4 4.00 7 7.00 0 2.11
Mar 10 at College of Central Florida L, 8-7 0 1 8.0 10 8 13 14.63 11 12.38 0 2.25
Mar 12 at Palm Beach State College L, 4-3 0 1 6.0 10 4 2 3.00 2 3.00 1 1.83
Mar 12 at Palm Beach State College W, 7-2 1 0 9.0 9 2 2 2.00 12 12.00 1 1.22
Mar 13 at Palm Beach State College L, 6-3 0 1 6.0 10 6 6 9.00 7 10.50 0 2.33
Mar 17 Seminole State College of Florida   - - - - - - - - - - -
Mar 20 at Pasco-Hernando State College L, 9-2 0 1 8.0 14 9 9 10.13 8 9.00 2 2.38
Mar 21 at Pasco-Hernando State College W, 11-4 1 0 7.0 9 4 2 2.57 3 3.86 0 2.00
Mar 21 at Pasco-Hernando State College L, 10-5 0 1 8.0 10 10 10 11.25 6 6.75 1 2.25
Mar 24 Santa Fe College L, 17-13 0 1 8.2 12 17 10 10.38 8 8.31 2 3.12
Mar 27 at Lake-Sumter State College W, 8-5 1 0 9.0 8 5 5 5.00 9 9.00 0 1.78
Mar 28 Lake-Sumter State College W, 2-1 1 0 7.0 6 1 1 1.29 1 1.29 1 1.00
Mar 28 Lake-Sumter State College L, 5-4 0 1 9.0 12 5 5 5.00 9 9.00 1 1.78
Apr 1 at Ed Waters JV W, 12-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.86
Apr 3 St. Johns River State College L, 14-2 0 1 8.0 10 14 14 15.75 5 5.63 0 2.25
Apr 4 at St. Johns River State College L, 11-7 0 1 6.0 13 11 11 16.50 6 9.00 5 2.50
Apr 4 at St. Johns River State College W, 8-7 1 0 9.0 9 7 7 7.00 6 6.00 1 1.33
Apr 7 College of Central Florida   - - - - - - - - - - -
Apr 10 at South Florida State College W, 10-2 1 0 7.0 6 2 1 1.29 1 1.29 0 1.14
Apr 11 at South Florida State College W, 10-4 1 0 7.0 4 4 4 5.14 10 12.86 0 1.29
Apr 11 at South Florida State College W, 6-4 1 0 9.0 3 4 4 4.00 8 8.00 0 0.78
Apr 15 Ed Waters JV W, 11-0 1 0 5.0 3 1 1 1.80 4 7.20 0 1.40
Apr 17 Palm Beach State College L, 11-7 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 18 Palm Beach State College W, 7-6 1 0 7.0 5 6 4 5.14 7 9.00 0 1.57
Apr 18 Palm Beach State College L, 7-5 0 1 9.0 7 7 5 5.00 6 6.00 0 1.44
Apr 23 Pasco-Hernando State College W, 8-3 1 0 9.0 10 3 3 3.00 8 8.00 1 1.22
Apr 24 Pasco-Hernando State College L, 4-2 0 1 7.0 3 4 2 2.57 5 6.43 0 1.43
Apr 24 Pasco-Hernando State College L, 14-1 0 1 8.0 11 14 12 13.50 3 3.38 0 2.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # vs. Lake-Sumter State College   - - - - - - - - - - -
Sep 27 # at St. Johns River State College   - - - - - - - - - - -
Oct 11 at FCSAA All Star Weekend   - - - - - - - - - - -
Oct 14 # St. Johns River State College   - - - - - - - - - - -
Oct 21 # Scrimmage   - - - - - - - - - - -
Oct 24 # at ABAC   - - - - - - - - - - -
Oct 29 # at Ed Waters   - - - - - - - - - - -
Nov 7 # Ed Waters   - - - - - - - - - - -
Nov 11 # Scrimmage   - - - - - - - - - - -
Nov 12 # Scrimmage   - - - - - - - - - - -
Jan 16 # at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Jan 23 at Daytona State College W, 12-2 33 27 6 0 0 1.000 - 1 1 .500 0
Jan 24 Daytona State College W, 10-9 33 27 5 1 0 .970 - 4 - - 0
Jan 27 at Seminole State College of Florida L, 7-4 28 24 3 1 0 .964 - 5 - - 0
Jan 30 at Daytona State College W, 3-2 32 27 5 0 1 1.000 - 1 - - 0
Jan 31 Daytona State College L, 6-5 40 27 12 1 0 .975 - - - - 0
Feb 3 at South Georgia State College W, 12-7 32 21 10 1 0 .969 - 1 - - 0
Feb 3 at South Georgia State College L, 10-5 22 18 3 1 0 .955 - 4 - - 0
Feb 6 at USC Sumter W, 9-1 25 21 3 1 0 .960 - 4 - - 0
Feb 7 at USC Sumter L, 10-2 27 18 7 2 0 .926 - 2 - - 0
Feb 7 at USC Sumter L, 10-9 27 18 7 2 0 .926 - 3 - - 0
Feb 13 Kankakee Community College W, 8-6 35 21 13 1 0 .971 - 1 - - 0
Feb 13 Central Alabama Community College W, 5-4 25 21 4 0 0 1.000 - - - - 0
Feb 14 Kellogg Community College W, 4-2 28 21 7 0 0 1.000 - - - - 0
Feb 16 South Georgia State College L, 6-2 28 21 5 2 0 .929 - - - - 0
Feb 20 Lake-Sumter State College W, 7-6 37 27 9 1 0 .973 - - 1 1.000 0
Feb 21 at Lake-Sumter State College L, 12-3 25 18 7 0 2 1.000 1 4 - - 0
Feb 21 at Lake-Sumter State College W, 4-2 40 27 13 0 0 1.000 1 - - - 0
Feb 24 at Santa Fe College L, 17-3 17 12 2 3 0 .824 - 4 - - 0
Feb 26 at St. Johns River State College W, 10-6 39 27 12 0 0 1.000 2 1 - - 0
Feb 28 St. Johns River State College L, 6-5 26 21 4 1 0 .962 - 1 - - 0
Feb 28 St. Johns River State College L, 7-5 36 27 8 1 0 .972 1 3 - - 0
Mar 3 Tallahassee State College W, 10-2 30 21 9 0 0 1.000 - 2 - - 0
Mar 6 South Florida State College W, 10-2 29 21 7 1 0 .966 - 1 - - 0
Mar 7 South Florida State College W, 11-10 31 21 9 1 0 .968 - 1 - - 0
Mar 7 South Florida State College L, 4-1 35 27 8 0 0 1.000 - 4 - - 0
Mar 10 at College of Central Florida L, 8-7 30 24 2 4 0 .867 - - - - 0
Mar 12 at Palm Beach State College L, 4-3 25 18 6 1 0 .960 - - - - 0
Mar 12 at Palm Beach State College W, 7-2 33 27 6 0 0 1.000 - 1 - - 0
Mar 13 at Palm Beach State College L, 6-3 27 18 8 1 0 .963 - 1 - - 0
Mar 17 Seminole State College of Florida   - - - - - - - - - - -
Mar 20 at Pasco-Hernando State College L, 9-2 31 24 6 1 0 .968 - - - - 0
Mar 21 at Pasco-Hernando State College W, 11-4 31 21 8 2 0 .935 - - - - 0
Mar 21 at Pasco-Hernando State College L, 10-5 36 24 11 1 0 .972 - - - - 0
Mar 24 Santa Fe College L, 17-13 42 27 10 5 0 .881 - 3 - - 0
Mar 27 at Lake-Sumter State College W, 8-5 37 27 9 1 3 .973 2 1 - - 0
Mar 28 Lake-Sumter State College W, 2-1 32 21 10 1 0 .969 1 - - - 0
Mar 28 Lake-Sumter State College L, 5-4 41 27 13 1 0 .976 1 3 - - 1
Apr 1 at Ed Waters JV W, 12-1 32 21 9 2 0 .938 - 1 - - 0
Apr 3 St. Johns River State College L, 14-2 32 24 8 0 0 1.000 1 1 - - 0
Apr 4 at St. Johns River State College L, 11-7 25 18 6 1 0 .960 2 - - - 0
Apr 4 at St. Johns River State College W, 8-7 37 27 8 2 0 .946 1 - - - 0
Apr 7 College of Central Florida   - - - - - - - - - - -
Apr 10 at South Florida State College W, 10-2 34 21 12 1 0 .971 - - - - 0
Apr 11 at South Florida State College W, 10-4 24 21 3 0 0 1.000 - 3 - - 0
Apr 11 at South Florida State College W, 6-4 38 27 11 0 0 1.000 - 1 - - 0
Apr 15 Ed Waters JV W, 11-0 18 15 3 0 0 1.000 - 2 - - 0
Apr 17 Palm Beach State College L, 11-7 40 27 11 2 0 .950 - 1 - - 0
Apr 18 Palm Beach State College W, 7-6 27 21 5 1 0 .963 1 3 - - 0
Apr 18 Palm Beach State College L, 7-5 40 27 7 6 0 .850 - - - - 0
Apr 23 Pasco-Hernando State College W, 8-3 32 27 4 1 0 .969 - - - - 0
Apr 24 Pasco-Hernando State College L, 4-2 30 21 7 2 0 .933 - - - - 0
Apr 24 Pasco-Hernando State College L, 14-1 30 24 5 1 0 .967 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1544 474 287 240 79 4 36 119 336 .307 .411 .433 46 21 8 4 90 80 1.13 1859
Conference 30 961 298 161 112 49 2 25 76 208 .310 .392 .443 26 12 7 3 51 53 .96 1118
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 729 229 130 113 38 3 14 55 149 .314 .413 .432 17 11 6 1 29 21 1.38 876
Away 26 815 245 157 127 41 1 22 64 187 .301 .409 .434 29 10 2 3 61 59 1.03 983
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 26 811 274 190 144 48 2 19 69 168 .338 .445 .472 26 17 5 3 57 49 1.16 1003
Losses 24 733 200 97 96 31 2 17 50 168 .273 .370 .390 20 4 3 1 33 31 1.06 856
 
January 5 168 42 27 34 6 1 2 9 52 .250 .386 .333 5 3 1 1 16 8 2.00 211
February 16 466 142 82 74 21 0 13 34 90 .305 .410 .433 12 4 1 1 49 44 1.11 557
March 15 466 142 89 72 24 1 13 38 100 .305 .409 .444 16 8 4 2 25 28 .89 566
April 14 444 148 89 60 28 2 8 38 94 .333 .423 .459 13 6 2 0 0 0 - 525
Base Running — Split Statistics
gp r tb sb cs
Total 50 319 669 48 17
Conference 30 174 426 21 8
Exhibition - - 0 - -
 
Home 24 144 315 24 6
Away 26 175 354 24 11
Neutral - - 0 - -
 
Wins 26 215 383 36 9
Losses 24 104 286 12 8
 
January 5 33 56 11 3
February 16 93 202 8 4
March 15 97 207 15 7
April 14 96 204 14 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.60 26 23 50 50 9 370.2 417 305 272 237 363 8.81 32 1.76 1800 12 62
Conference 6.30 15 14 30 30 6 227.0 253 177 159 132 194 7.69 22 1.70 1083 6 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.10 12 11 24 24 4 178.2 187 142 121 129 175 8.82 12 1.77 866 3 25
Away 7.08 14 12 26 26 5 192.0 230 163 151 108 188 8.81 20 1.76 934 9 37
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.10 26 0 26 26 9 202.0 183 101 92 106 212 9.45 10 1.43 904 2 32
Losses 9.60 0 23 24 24 0 168.2 234 204 180 131 151 8.06 22 2.16 896 10 30
 
January 4.91 3 2 5 5 1 44.0 43 26 24 28 57 11.66 4 1.61 201 0 5
February 7.73 8 8 16 16 4 113.0 138 112 97 71 123 9.80 11 1.85 558 9 20
March 6.38 7 8 15 15 2 115.2 148 89 82 80 108 8.40 10 1.97 583 3 15
April 6.34 8 5 14 14 2 98.0 88 78 69 58 75 6.89 7 1.49 458 0 22
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1564 1140 366 58 6 .963 14 71 2 .027 1
Conference 30 980 708 241 31 5 .968 14 33 1 .029 1
Exhibition - 0 - - - - - - - - - -
 
Home 24 777 564 183 30 0 .961 5 33 1 .029 1
Away 26 787 576 183 28 6 .964 9 38 1 .026 0
Neutral - 0 - - - - - - - - - -
 
Wins 26 824 606 200 18 4 .978 8 29 2 .065 0
Losses 24 740 534 166 40 2 .946 6 42 - - 1
 
January 5 166 132 31 3 1 .982 - 11 1 .083 0
February 16 469 339 114 16 2 .966 5 28 1 .034 0
March 15 490 348 122 20 3 .959 4 17 - - 1
April 14 439 321 99 19 0 .957 5 15 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 27 vs. Lake-Sumter State College   -
Sep 27 at St. Johns River State College   -
Oct 11 at FCSAA All Star Weekend   -
Oct 14 St. Johns River State College   -
Oct 21 Scrimmage   -
Oct 24 at ABAC   -
Oct 29 at Ed Waters   -
Nov 7 Ed Waters   -
Nov 11 Scrimmage   -
Nov 12 Scrimmage   -
Jan 16 at Embry-Riddle Aeronautical University   -
Jan 23 at Daytona State College W, 12-2 0
Jan 24 Daytona State College W, 10-9 0
Jan 27 at Seminole State College of Florida L, 7-4 0
Jan 30 at Daytona State College W, 3-2 0
Jan 31 Daytona State College L, 6-5 0
Feb 3 at South Georgia State College W, 12-7 0
Feb 3 at South Georgia State College L, 10-5 0
Feb 6 at USC Sumter W, 9-1 0
Feb 7 at USC Sumter L, 10-2 0
Feb 7 at USC Sumter L, 10-9 0
Feb 13 Kankakee Community College W, 8-6 0
Feb 13 Central Alabama Community College W, 5-4 0
Feb 14 Kellogg Community College W, 4-2 0
