Official Basketball Box Score

Pasco-Hernando State College vs. Florida State College at Jacks

11/21/2017 at 7:00 PM — Jacksonville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Pasco-Hernando State College 31 33 - 64
Florida State College at Jacksonville 54 45 - 99
Pasco-Hernando State College   Florida State College at Jacksonville
53.2% Total FG% 59.7%
37.5% 3-Pt. FG% 54.5%
68.8% Free Throw% 58.3%
None Technical Fouls None
Pasco-Hernando State College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 37.5%
Free Throw% 68.8%
Florida State College at Jacksonville
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 54.5%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Adley Elician* 5-6 1-1 2-2 1 0 1 0 13 3 0 0 2 30
#20 Daniel Jones* 2-6 1-3 2-2 0 1 1 0 7 1 2 0 0 25
#23 Charles Grandison* 5-7 0-0 0-0 0 4 4 4 10 1 1 0 0 15
#24 Marcus Wright* 2-3 1-1 0-0 0 0 0 1 5 3 1 0 0 15
#32 Andrew Krienes* 2-6 0-0 0-0 1 2 3 0 4 0 1 1 0 15
#0 John Flores 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#1 Theaplais Williams 3-4 0-0 5-8 1 4 5 1 11 2 3 0 0 20
#2 Kendrick Hayes 3-4 0-0 2-4 0 2 2 1 8 0 1 0 0 10
#4 Edin Spijodic 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#5 Ryan Powell 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0 15
#14 Drew Fitschen 1-3 0-1 0-0 0 0 0 0 2 3 0 0 0 5
#33 Tanner Smith 2-4 0-0 0-0 1 1 2 0 4 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-47 3-8 11-16 4 15 19 9 64 13 15 1 2 175
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ronald Taylor* 10-13 2-4 1-2 0 3 3 1 23 8 1 1 1 29
#11 Malcolm Richardson* 5-10 4-9 2-2 0 2 2 0 16 2 1 0 5 27
#21 James Harper* 5-8 4-5 0-0 1 2 3 0 14 6 1 1 1 26
#25 Daryl Richardson* 3-5 0-0 2-4 4 5 9 0 8 4 1 0 2 26
#32 Nick Strawter* 5-7 2-3 0-0 0 2 2 0 12 4 1 0 1 28
#3 Antonio Youngblood 0-5 0-3 0-2 4 6 10 0 0 3 2 1 2 20
#10 Bengy Baptiste 1-1 0-0 2-2 0 0 0 0 4 0 2 0 0 12
#22 Jalin Pugh 1-2 1-1 0-0 0 0 0 0 3 0 0 0 2 10
#23 Erik Hill 1-2 0-0 0-0 1 0 1 0 2 3 0 0 0 10
#24 Christian Larson 6-9 5-8 0-0 0 3 3 0 17 1 4 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-62 18-33 7-12 10 23 33 1 99 31 13 3 14 200
* = Starter