Official Basketball Box Score

South Georgia State College vs. Florida State College at Jacks

11/30/2017 at 7:00 PM — Florida State College at Jacksonville

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia State College 30 49 - 79
Florida State College at Jacksonville 38 51 - 89
South Georgia State College   Florida State College at Jacksonville
44.8% Total FG% 41.9%
39.1% 3-Pt. FG% 47.2%
76.9% Free Throw% 62.5%
None Technical Fouls None
South Georgia State College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 39.1%
Free Throw% 76.9%
Florida State College at Jacksonville
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 47.2%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nate Louis* 6-16 4-9 3-4 1 3 4 3 19 6 4 0 1 36
#3 Sheldon Hendrix* 4-4 0-0 0-0 1 5 6 3 8 6 1 0 1 26
#5 Luke Lawson* 2-5 0-3 0-0 1 0 1 1 4 0 1 0 1 9
#13 Dwayne Wilson* 4-7 0-0 0-0 2 9 11 4 8 1 3 0 0 30
#32 Jacob Spence* 5-7 0-0 1-2 3 4 7 4 11 2 2 0 0 26
#1 Keshaun Street 8-18 5-10 6-6 1 0 1 2 27 5 2 0 0 30
#4 Charles Botchway 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 7
#11 Skyler Baggs 0-1 0-0 0-0 2 1 3 0 0 1 1 1 0 9
#12 Marquise Jackson 0-2 0-0 0-0 0 1 1 1 0 0 0 0 2 4
#14 Willem Vermylen 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#21 Karlton Spaulding 1-2 0-1 0-1 1 0 1 2 2 0 0 1 0 10
#23 Riley Meloncon 0-2 0-0 0-0 2 0 2 2 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 30-67 9-23 10-13 16 26 42 24 79 23 17 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ronald Taylor* 9-13 7-9 3-4 0 3 3 1 28 2 1 0 0 27
#11 Malcolm Richardson* 9-16 8-15 4-4 0 2 2 0 30 2 1 1 1 31
#21 James Harper* 1-8 1-4 6-10 1 4 5 2 9 5 2 0 0 29
#25 Daryl Richardson* 1-2 0-0 1-3 2 3 5 3 3 1 2 0 1 30
#32 Nick Strawter* 2-4 1-2 0-0 3 4 7 0 5 3 1 0 2 23
#3 Antonio Youngblood 0-1 0-0 0-3 1 7 8 3 0 4 1 0 1 13
#10 Bengy Baptiste 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Josh Scott 3-14 0-5 3-4 1 3 4 2 9 7 3 0 2 26
#23 Erik Hill 1-3 0-0 2-2 1 1 2 1 4 0 1 0 0 5
#24 Christian Larson 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#34 Gavin Buchanon 0-0 0-0 1-2 0 1 1 1 1 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 17-36 20-32 10 28 38 14 89 25 13 1 8 200
* = Starter