Official Basketball Box Score

Miami Dade College vs. Florida State College at Jacks

12/9/2017 at 4:00 PM — Gainesville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 50 68 - 118
Florida State College at Jacksonville 43 51 - 94
Miami Dade College   Florida State College at Jacksonville
47.4% Total FG% 46.3%
28.6% 3-Pt. FG% 29.4%
62.1% Free Throw% 76.9%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 28.6%
Free Throw% 62.1%
Florida State College at Jacksonville
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 29.4%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaevon Tyler* 7-16 2-7 1-2 2 4 6 1 17 3 5 0 1 1
#2 DJ Russell* 10-18 1-2 2-4 3 5 8 1 23 1 2 0 1 1
#10 Luis Rivera* 3-11 1-5 2-2 3 1 4 5 9 2 4 0 0 1
#12 Jahmal Wright* 4-8 1-2 1-1 5 0 5 0 10 3 1 0 1 1
#14 Ebenezer Aboagye* 2-3 1-2 3-6 2 9 11 5 8 0 4 0 0 1
#3 Cedric Belemene 6-10 0-1 2-2 5 6 11 2 14 4 2 0 2 1
#5 Elijah Hill 3-6 0-1 0-0 1 2 3 0 6 0 0 0 0 1
#11 Montese Blake 1-5 0-1 1-2 1 1 2 0 3 3 1 0 1 1
#22 Ndiaga Diop 8-13 2-3 0-1 6 1 7 3 18 0 0 1 2 1
#23 Arseniy Andreev 0-4 0-3 1-2 1 1 2 1 1 4 0 0 1 1
#35 Cheikh Kebe 2-3 0-1 5-7 1 4 5 1 9 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-97 8-28 18-29 30 34 64 19 118 20 19 3 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ronald Taylor* 12-20 5-10 4-4 0 1 1 1 33 5 0 0 1 24
#11 Malcolm Richardson* 3-12 2-10 0-1 3 1 4 3 8 2 0 0 0 22
#21 James Harper* 3-7 1-5 1-2 1 0 1 1 8 0 2 0 2 19
#25 Daryl Richardson* 1-4 0-0 0-0 0 0 0 0 2 3 0 0 1 23
#32 Nick Strawter* 2-2 0-0 2-2 0 2 2 2 6 0 2 0 1 21
#3 Antonio Youngblood 4-7 0-0 1-2 1 0 1 4 9 1 3 0 0 18
#10 Bengy Baptiste 2-2 0-0 0-0 1 4 5 3 4 0 1 1 2 8
#20 Josh Scott 3-8 1-2 2-2 0 3 3 3 9 0 1 0 1 24
#22 Jalin Pugh 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#23 Erik Hill 1-4 0-0 0-0 3 1 4 5 2 3 0 0 2 12
#24 Christian Larson 4-10 1-7 0-0 0 1 1 0 9 3 0 0 2 12
#33 Brandon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Gavin Buchanon 2-3 0-0 0-0 2 1 3 2 4 3 4 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-80 10-34 10-13 11 15 26 24 94 20 14 1 12 201
* = Starter