Official Basketball Box Score

Florida State College at Jacks vs. Eastern Florida State College

1/13/2018 at 4:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 28 44 - 72
Eastern Florida State College 49 45 - 94
Florida State College at Jacksonville   Eastern Florida State College
38.1% Total FG% 46.9%
47.1% 3-Pt. FG% 30.0%
88.9% Free Throw% 75.7%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 47.1%
Free Throw% 88.9%
Eastern Florida State College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 30.0%
Free Throw% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Youngblood* 3-6 2-2 0-0 1 1 2 3 8 2 1 0 0 20
#4 Ronald Taylor* 2-10 0-3 4-4 1 1 2 1 8 1 0 0 0 26
#11 Malcolm Richardson* 8-12 8-12 0-0 0 1 1 4 24 0 0 0 0 28
#20 Josh Scott* 1-13 1-8 3-3 0 1 1 3 6 5 4 1 2 24
#25 Daryl Richardson* 2-3 0-0 0-0 2 2 4 3 4 5 2 1 0 25
#10 Bengy Baptiste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#21 James Harper 2-8 0-2 1-2 2 1 3 4 5 3 2 0 2 20
#22 Jalin Pugh 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#23 Erik Hill 4-6 3-4 0-0 0 5 5 0 11 2 0 0 1 25
#24 Christian Larson 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 5
#32 Nick Strawter 2-3 2-2 0-0 1 2 3 0 6 1 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 16-34 8-9 7 15 22 19 72 20 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Nuga* 3-12 0-2 2-4 0 0 0 3 8 1 3 0 1 21
#14 Eli Abaev* 4-5 0-0 1-1 4 7 11 3 9 2 3 0 0 22
#15 Shaq Carter* 6-7 0-0 6-8 5 5 10 2 18 1 2 0 1 27
#23 Ahmed Ali* 4-10 2-6 4-4 1 4 5 0 14 3 1 0 0 23
#32 Silas Adheke* 3-6 2-3 2-2 4 5 9 0 10 4 0 1 0 24
#0 Junior Madut 2-5 0-2 1-2 1 0 1 1 5 1 0 0 0 17
#3 Nathanael Jack 4-8 2-5 2-3 1 0 1 0 12 2 0 0 2 19
#5 Jalen Warren 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#11 Logan Folsom 1-4 0-1 0-0 0 2 2 1 2 3 1 0 0 19
#24 Ruot Monyyong 1-1 0-0 4-4 0 1 1 0 6 0 0 1 0 7
#25 Ezekiel Balogun 2-6 0-1 6-9 2 5 7 1 10 0 3 0 2 12
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 30-64 6-20 28-37 21 33 54 12 94 18 13 2 6 200
* = Starter