Official Basketball Box Score

Eastern Florida State College vs. Florida State College at Jacks

1/31/2018 at 7:00 PM — Jacksonville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 58 37 - 95
Florida State College at Jacksonville 39 31 - 70
Eastern Florida State College   Florida State College at Jacksonville
50.7% Total FG% 39.7%
42.3% 3-Pt. FG% 25.0%
69.6% Free Throw% 83.3%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 42.3%
Free Throw% 69.6%
Florida State College at Jacksonville
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 25.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Nuga* 6-11 1-4 3-5 2 2 4 0 16 2 2 0 0 22
#5 Jalen Warren* 0-5 0-1 0-0 1 2 3 0 0 3 2 0 1 22
#14 Eli Abaev* 7-11 0-0 7-10 6 12 18 1 21 1 1 0 0 31
#23 Ahmed Ali* 6-16 5-12 2-2 1 5 6 0 19 7 3 0 0 28
#32 Silas Adheke* 2-3 1-1 0-0 0 3 3 4 5 0 2 1 0 16
#3 Nathanael Jack 1-4 1-4 0-0 1 1 2 0 3 1 0 0 0 16
#11 Logan Folsom 3-4 2-2 0-0 0 3 3 0 8 3 2 0 0 21
#12 Adriel Rosa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Shaq Carter 6-8 0-0 3-4 2 5 7 0 15 1 1 0 1 27
#25 Ezekiel Balogun 3-4 1-1 1-2 2 2 4 3 8 1 0 0 0 16
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 34-67 11-26 16-23 18 36 54 8 95 19 13 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Youngblood* 2-4 0-0 0-0 2 0 2 1 4 1 3 0 2 18
#4 Ronald Taylor* 3-14 1-7 0-0 0 2 2 1 7 8 0 0 2 26
#11 Malcolm Richardson* 8-16 4-11 2-2 2 3 5 3 22 3 0 1 2 25
#21 James Harper* 1-5 1-2 2-3 1 2 3 0 5 1 0 0 1 18
#25 Daryl Richardson* 3-6 0-1 0-0 0 1 1 2 6 2 0 1 1 25
#10 Bengy Baptiste 2-4 0-0 0-0 2 0 2 3 4 0 1 2 0 10
#20 Josh Scott 5-12 0-3 1-1 0 1 1 0 11 4 0 0 1 24
#22 Jalin Pugh 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 10
#23 Erik Hill 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 15
#24 Christian Larson 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 10
#32 Nick Strawter 3-7 1-2 0-0 0 2 2 2 7 3 0 1 0 15
#33 Brandon Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 7-28 5-6 7 14 21 16 70 22 6 5 9 200
* = Starter