Official Basketball Box Score

Florida State College at Jacksonville vs. Daytona State College

2/7/2018 at 8:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 41 36 - 77
Daytona State College 34 49 - 83
Florida State College at Jacksonville   Daytona State College
43.8% Total FG% 48.9%
50.0% 3-Pt. FG% 36.8%
50.0% Free Throw% 76.9%
None Technical Fouls 1
18 Points in the Paint 30
19 Points off Turnovers 17
11 2nd Chance Points 7
0 Fast Break Points 0
9 Bench Points 24
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 43.8%
3-Pt. FG% 56.3% 42.9% 50.0%
Free Throw% 0% 50.0% 50.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 56.5% 48.9%
3-Pt. FG% 30.0% 44.4% 36.8%
Free Throw% 73.3% 79.2% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Youngblood* 2-3 1-1 2-4 2 2 4 2 7 0 2 0 2 24
#4 Ronald Taylor* 10-23 8-15 2-2 0 5 5 3 30 1 1 0 1 37
#11 Malcolm Richardson* 7-12 4-6 1-2 0 0 0 5 19 0 2 0 1 28
#22 Jalin Pugh* 2-6 2-4 0-0 1 0 1 5 6 0 3 0 1 28
#25 Daryl Richardson* 3-5 0-0 0-0 2 1 3 5 6 0 3 0 3 28
#10 Bengy Baptiste 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 5
#20 Josh Scott 2-10 0-3 0-0 0 3 3 2 4 2 3 0 1 19
#23 Erik Hill 2-4 0-0 1-2 2 2 4 3 5 0 2 2 0 14
#24 Christian Larson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Nick Strawter 0-1 0-1 0-2 1 1 2 1 0 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 15-30 6-12 8 14 22 28 77 3 17 2 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mark Gordon* 5-10 1-2 7-8 2 4 6 1 18 1 3 0 2 34
#3 Rasheed Browne* 3-4 1-2 9-11 1 6 7 1 16 2 2 0 4 33
#4 Clive Allen* 3-9 1-5 3-4 0 1 1 3 10 1 0 1 2 23
#5 Karl Jeanty* 2-7 1-2 3-6 5 6 11 2 8 0 3 0 2 33
#11 Jeff Coulanges* 3-6 0-2 1-1 1 3 4 3 7 0 2 0 1 15
#1 Cory Calloway 5-6 2-2 1-1 0 0 0 0 13 0 3 0 1 22
#10 Bryce Williams 2-3 1-2 5-6 0 3 3 2 10 2 5 0 1 18
#12 Montre Edwards 0-2 0-2 1-2 0 2 2 1 1 0 0 0 0 10
#33 Tyrik Singh 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-47 7-19 30-39 9 26 35 13 83 6 19 1 13 195
* = Starter