2017-18 Basketball Statistics Florida State College at Jacksonville

  • Games
    28
  • Pts
    74.0
  • FG %
    42.5
  • 3PT %
    36.1
  • FT %
    65.9
  • Reb
    31.6
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2018 Santa Fe College L, 67-64
1/27/2018 at College of Central Florida L, 110-59
1/31/2018 Eastern Florida State College L, 95-70
2/3/2018 Rising Star Academy W, 82-56
2/7/2018 at Daytona State College L, 83-77
2/10/2018 at Santa Fe College L, 70-43
2/14/2018 College of Central Florida L, 95-56
2/17/2018 at Eastern Florida State College L, 87-55
2/21/2018 Red Devil Academy W, 80-46
2/24/2018 Daytona State College L, 67-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Red Devil Academy W, 81-48 31-64 48.4 11-29 37.9 8-22 36.4 81.0
Nov 4 at Pasco-Hernando State College W, 72-54 28-57 49.1 11-20 55.0 4-8 50.0 72.0
Nov 8 at Webber International JV W, 100-85 37-82 45.1 13-33 39.4 13-18 72.2 100.0
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 28-69 40.6 11-30 36.7 8-13 61.5 75.0
Nov 14 Indian River State College L, 107-68 24-58 41.4 6-26 23.1 14-21 66.7 68.0
Nov 17 Palm Beach State College L, 79-78 29-61 47.5 14-32 43.8 6-9 66.7 78.0
Nov 18 vs. Miami Dade College L, 112-94 35-84 41.7 11-37 29.7 13-18 72.2 94.0
Nov 21 Pasco-Hernando State College W, 99-64 37-62 59.7 18-33 54.5 7-12 58.3 99.0
Nov 22 Webber International JV W, 2-0 - - - - - - -
Nov 30 South Georgia State College W, 89-79 26-62 41.9 17-36 47.2 20-32 62.5 89.0
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 40-77 51.9 16-34 47.1 23-30 76.7 119.0
Dec 9 vs. Miami Dade College L, 118-94 37-80 46.3 10-34 29.4 10-13 76.9 94.0
Dec 10 vs. ASA College (Miami) W, 62-59 22-54 40.7 8-21 38.1 10-17 58.8 62.0
Dec 13 at Indian River State College L, 80-48 18-50 36.0 3-18 16.7 9-11 81.8 48.0
Dec 15 at South Georgia State College L, 83-69 24-61 39.3 10-31 32.3 11-18 61.1 69.0
Jan 6 at Santa Fe College L, 89-70 24-60 40.0 11-28 39.3 11-15 73.3 70.0
Jan 10 College of Central Florida L, 77-73 27-66 40.9 13-35 37.1 6-13 46.2 73.0
Jan 13 at Eastern Florida State College L, 94-72 24-63 38.1 16-34 47.1 8-9 88.9 72.0
Jan 17 TAAG W, 2-0 - - - - - - -
Jan 20 Daytona State College L, 80-62 26-53 49.1 6-22 27.3 4-5 80.0 62.0
Jan 24 Santa Fe College L, 67-64 23-66 34.8 11-37 29.7 7-10 70.0 64.0
Jan 27 at College of Central Florida L, 110-59 23-63 36.5 8-25 32.0 5-10 50.0 59.0
Jan 31 Eastern Florida State College L, 95-70 29-73 39.7 7-28 25.0 5-6 83.3 70.0
Feb 3 Rising Star Academy W, 82-56 32-66 48.5 12-35 34.3 6-8 75.0 82.0
Feb 7 at Daytona State College L, 83-77 28-64 43.8 15-30 50.0 6-12 50.0 77.0
Feb 10 at Santa Fe College L, 70-43 15-62 24.2 2-23 8.7 11-16 68.8 43.0
Feb 14 College of Central Florida L, 95-56 21-56 37.5 5-25 20.0 9-13 69.2 56.0
Feb 17 at Eastern Florida State College L, 87-55 22-62 35.5 9-33 27.3 2-3 66.7 55.0
Feb 21 Red Devil Academy W, 80-46 31-64 48.4 9-25 36.0 9-14 64.3 80.0
Feb 24 Daytona State College L, 67-62 20-50 40.0 10-18 55.6 12-14 85.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Red Devil Academy W, 81-48 19 37 56 56.0
Nov 4 at Pasco-Hernando State College W, 72-54 11 27 38 19.0
Nov 8 at Webber International JV W, 100-85 12 30 42 42.0
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 16 16 32 9.0
Nov 14 Indian River State College L, 107-68 9 12 21 -18.0
Nov 17 Palm Beach State College L, 79-78 6 19 25 -25.0
Nov 18 vs. Miami Dade College L, 112-94 8 29 37 -18.0
Nov 21 Pasco-Hernando State College W, 99-64 10 23 33 14.0
Nov 22 Webber International JV W, 2-0 - - - -
Nov 30 South Georgia State College W, 89-79 10 28 38 -4.0
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 18 39 57 25.0
Dec 9 vs. Miami Dade College L, 118-94 11 15 26 -38.0
Dec 10 vs. ASA College (Miami) W, 62-59 5 27 32 -10.0
Dec 13 at Indian River State College L, 80-48 6 18 24 -23.0
Dec 15 at South Georgia State College L, 83-69 9 25 34 -5.0
Jan 6 at Santa Fe College L, 89-70 8 26 34 -7.0
Jan 10 College of Central Florida L, 77-73 12 22 34 -4.0
Jan 13 at Eastern Florida State College L, 94-72 7 15 22 -32.0
Jan 17 TAAG W, 2-0 - - - -
Jan 20 Daytona State College L, 80-62 7 19 26 3.0
Jan 24 Santa Fe College L, 67-64 6 26 32 -13.0
Jan 27 at College of Central Florida L, 110-59 9 18 27 -22.0
Jan 31 Eastern Florida State College L, 95-70 7 14 21 -33.0
Feb 3 Rising Star Academy W, 82-56 13 18 31 31.0
Feb 7 at Daytona State College L, 83-77 8 14 22 -13.0
Feb 10 at Santa Fe College L, 70-43 15 17 32 -15.0
Feb 14 College of Central Florida L, 95-56 6 15 21 -16.0
Feb 17 at Eastern Florida State College L, 87-55 9 13 22 -25.0
Feb 21 Red Devil Academy W, 80-46 17 23 40 40.0
Feb 24 Daytona State College L, 67-62 7 20 27 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Red Devil Academy W, 81-48 22 8 5 19
Nov 4 at Pasco-Hernando State College W, 72-54 16 6 6 18
Nov 8 at Webber International JV W, 100-85 14 9 1 22
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 14 7 4 17
Nov 14 Indian River State College L, 107-68 17 6 2 10
Nov 17 Palm Beach State College L, 79-78 16 4 3 17
Nov 18 vs. Miami Dade College L, 112-94 14 9 0 20
Nov 21 Pasco-Hernando State College W, 99-64 13 14 3 31
Nov 22 Webber International JV W, 2-0 - - - -
Nov 30 South Georgia State College W, 89-79 13 8 1 25
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 17 16 5 25
Dec 9 vs. Miami Dade College L, 118-94 14 12 1 20
Dec 10 vs. ASA College (Miami) W, 62-59 19 11 2 14
Dec 13 at Indian River State College L, 80-48 13 4 1 7
Dec 15 at South Georgia State College L, 83-69 20 8 2 17
Jan 6 at Santa Fe College L, 89-70 16 9 0 8
Jan 10 College of Central Florida L, 77-73 15 4 0 8
Jan 13 at Eastern Florida State College L, 94-72 12 6 2 20
Jan 17 TAAG W, 2-0 - - - -
Jan 20 Daytona State College L, 80-62 22 5 3 11
Jan 24 Santa Fe College L, 67-64 7 4 2 12
Jan 27 at College of Central Florida L, 110-59 13 4 4 11
Jan 31 Eastern Florida State College L, 95-70 6 9 5 22
Feb 3 Rising Star Academy W, 82-56 10 10 3 20
Feb 7 at Daytona State College L, 83-77 17 11 2 3
Feb 10 at Santa Fe College L, 70-43 12 8 1 6
Feb 14 College of Central Florida L, 95-56 10 6 8 6
Feb 17 at Eastern Florida State College L, 87-55 13 5 4 15
Feb 21 Red Devil Academy W, 80-46 11 11 0 23
Feb 24 Daytona State College L, 67-62 14 2 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Red Devil Academy W, 81-48 13 - -
Nov 4 at Pasco-Hernando State College W, 72-54 19 - -
Nov 8 at Webber International JV W, 100-85 21 - -
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 14 - -
Nov 14 Indian River State College L, 107-68 19 - -
Nov 17 Palm Beach State College L, 79-78 9 - -
Nov 18 vs. Miami Dade College L, 112-94 18 - -
Nov 21 Pasco-Hernando State College W, 99-64 1 - -
Nov 22 Webber International JV W, 2-0 - - -
Nov 30 South Georgia State College W, 89-79 14 - -
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 31 - -
Dec 9 vs. Miami Dade College L, 118-94 24 - -
Dec 10 vs. ASA College (Miami) W, 62-59 17 - -
Dec 13 at Indian River State College L, 80-48 16 - -
Dec 15 at South Georgia State College L, 83-69 12 - -
Jan 6 at Santa Fe College L, 89-70 15 - -
Jan 10 College of Central Florida L, 77-73 18 - -
Jan 13 at Eastern Florida State College L, 94-72 19 - -
Jan 17 TAAG W, 2-0 - - -
Jan 20 Daytona State College L, 80-62 17 - -
Jan 24 Santa Fe College L, 67-64 22 - -
Jan 27 at College of Central Florida L, 110-59 15 - -
Jan 31 Eastern Florida State College L, 95-70 16 - -
Feb 3 Rising Star Academy W, 82-56 12 - -
Feb 7 at Daytona State College L, 83-77 28 - -
Feb 10 at Santa Fe College L, 70-43 20 - -
Feb 14 College of Central Florida L, 95-56 21 - -
Feb 17 at Eastern Florida State College L, 87-55 10 - -
Feb 21 Red Devil Academy W, 80-46 11 - -
Feb 24 Daytona State College L, 67-62 26 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Red Devil Academy W, 81-48 0-0 - 0-0 - 48.0
Nov 4 at Pasco-Hernando State College W, 72-54 19-49 38.8 4-8 50.0 54.0
Nov 8 at Webber International JV W, 100-85 0-0 - 0-0 - 85.0
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 24-46 52.2 10-16 62.5 78.0
Nov 14 Indian River State College L, 107-68 38-62 61.3 13-26 50.0 107.0
Nov 17 Palm Beach State College L, 79-78 32-75 42.7 5-21 23.8 79.0
Nov 18 vs. Miami Dade College L, 112-94 40-93 43.0 14-37 37.8 112.0
Nov 21 Pasco-Hernando State College W, 99-64 25-47 53.2 3-8 37.5 64.0
Nov 22 Webber International JV W, 2-0 - - - - -
Nov 30 South Georgia State College W, 89-79 30-67 44.8 9-23 39.1 79.0
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 45-76 59.2 9-23 39.1 121.0
Dec 9 vs. Miami Dade College L, 118-94 46-97 47.4 8-28 28.6 118.0
Dec 10 vs. ASA College (Miami) W, 62-59 25-60 41.7 6-18 33.3 59.0
Dec 13 at Indian River State College L, 80-48 30-67 44.8 9-24 37.5 80.0
Dec 15 at South Georgia State College L, 83-69 32-63 50.8 13-26 50.0 83.0
Jan 6 at Santa Fe College L, 89-70 30-65 46.2 13-31 41.9 89.0
Jan 10 College of Central Florida L, 77-73 28-56 50.0 3-11 27.3 77.0
Jan 13 at Eastern Florida State College L, 94-72 30-64 46.9 6-20 30.0 94.0
Jan 17 TAAG W, 2-0 - - - - -
Jan 20 Daytona State College L, 80-62 29-55 52.7 9-22 40.9 80.0
Jan 24 Santa Fe College L, 67-64 24-57 42.1 0-9 0.0 67.0
Jan 27 at College of Central Florida L, 110-59 43-69 62.3 10-16 62.5 110.0
Jan 31 Eastern Florida State College L, 95-70 34-67 50.7 11-26 42.3 95.0
Feb 3 Rising Star Academy W, 82-56 0-0 - 0-0 - 56.0
Feb 7 at Daytona State College L, 83-77 23-47 48.9 7-19 36.8 83.0
Feb 10 at Santa Fe College L, 70-43 21-53 39.6 3-20 15.0 70.0
Feb 14 College of Central Florida L, 95-56 34-54 63.0 5-10 50.0 95.0
Feb 17 at Eastern Florida State College L, 87-55 36-69 52.2 9-30 30.0 87.0
Feb 21 Red Devil Academy W, 80-46 0-0 - 0-0 - 46.0
Feb 24 Daytona State College L, 67-62 18-41 43.9 5-14 35.7 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Red Devil Academy W, 81-48 0.0 0.0 0.0 56.0
Nov 4 at Pasco-Hernando State College W, 72-54 9.0 10.0 19.0 19.0
Nov 8 at Webber International JV W, 100-85 0.0 0.0 0.0 42.0
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 3.0 20.0 23.0 9.0
Nov 14 Indian River State College L, 107-68 14.0 25.0 39.0 -18.0
Nov 17 Palm Beach State College L, 79-78 25.0 25.0 50.0 -25.0
Nov 18 vs. Miami Dade College L, 112-94 21.0 34.0 55.0 -18.0
Nov 21 Pasco-Hernando State College W, 99-64 4.0 15.0 19.0 14.0
Nov 22 Webber International JV W, 2-0 - - - -
Nov 30 South Georgia State College W, 89-79 16.0 26.0 42.0 -4.0
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 7.0 25.0 32.0 25.0
Dec 9 vs. Miami Dade College L, 118-94 30.0 34.0 64.0 -38.0
Dec 10 vs. ASA College (Miami) W, 62-59 10.0 32.0 42.0 -10.0
Dec 13 at Indian River State College L, 80-48 20.0 27.0 47.0 -23.0
Dec 15 at South Georgia State College L, 83-69 13.0 26.0 39.0 -5.0
Jan 6 at Santa Fe College L, 89-70 10.0 31.0 41.0 -7.0
Jan 10 College of Central Florida L, 77-73 11.0 27.0 38.0 -4.0
Jan 13 at Eastern Florida State College L, 94-72 21.0 33.0 54.0 -32.0
Jan 17 TAAG W, 2-0 - - - -
Jan 20 Daytona State College L, 80-62 4.0 19.0 23.0 3.0
Jan 24 Santa Fe College L, 67-64 9.0 36.0 45.0 -13.0
Jan 27 at College of Central Florida L, 110-59 13.0 36.0 49.0 -22.0
Jan 31 Eastern Florida State College L, 95-70 18.0 36.0 54.0 -33.0
Feb 3 Rising Star Academy W, 82-56 0.0 0.0 0.0 31.0
Feb 7 at Daytona State College L, 83-77 9.0 26.0 35.0 -13.0
Feb 10 at Santa Fe College L, 70-43 11.0 36.0 47.0 -15.0
Feb 14 College of Central Florida L, 95-56 8.0 29.0 37.0 -16.0
Feb 17 at Eastern Florida State College L, 87-55 17.0 30.0 47.0 -25.0
Feb 21 Red Devil Academy W, 80-46 0.0 0.0 0.0 40.0
Feb 24 Daytona State College L, 67-62 8.0 20.0 28.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Red Devil Academy W, 81-48 0.0 0.0 0.0 0.0
Nov 4 at Pasco-Hernando State College W, 72-54 12.0 3.0 0.0 5.0
Nov 8 at Webber International JV W, 100-85 0.0 0.0 0.0 0.0
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 18.0 7.0 3.0 16.0
Nov 14 Indian River State College L, 107-68 15.0 9.0 2.0 27.0
Nov 17 Palm Beach State College L, 79-78 15.0 9.0 2.0 18.0
Nov 18 vs. Miami Dade College L, 112-94 12.0 6.0 4.0 18.0
Nov 21 Pasco-Hernando State College W, 99-64 15.0 2.0 1.0 13.0
Nov 22 Webber International JV W, 2-0 - - - -
Nov 30 South Georgia State College W, 89-79 17.0 5.0 2.0 23.0
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 15.0 3.0 8.0 13.0
Dec 9 vs. Miami Dade College L, 118-94 19.0 9.0 3.0 20.0
Dec 10 vs. ASA College (Miami) W, 62-59 21.0 13.0 2.0 20.0
Dec 13 at Indian River State College L, 80-48 11.0 6.0 0.0 19.0
Dec 15 at South Georgia State College L, 83-69 14.0 9.0 1.0 27.0
Jan 6 at Santa Fe College L, 89-70 12.0 7.0 1.0 21.0
Jan 10 College of Central Florida L, 77-73 15.0 6.0 3.0 11.0
Jan 13 at Eastern Florida State College L, 94-72 13.0 6.0 2.0 18.0
Jan 17 TAAG W, 2-0 - - - -
Jan 20 Daytona State College L, 80-62 14.0 16.0 1.0 16.0
Jan 24 Santa Fe College L, 67-64 12.0 5.0 3.0 13.0
Jan 27 at College of Central Florida L, 110-59 8.0 9.0 5.0 26.0
Jan 31 Eastern Florida State College L, 95-70 13.0 2.0 1.0 19.0
Feb 3 Rising Star Academy W, 82-56 0.0 0.0 0.0 0.0
Feb 7 at Daytona State College L, 83-77 19.0 13.0 1.0 6.0
Feb 10 at Santa Fe College L, 70-43 12.0 7.0 2.0 13.0
Feb 14 College of Central Florida L, 95-56 12.0 9.0 4.0 17.0
Feb 17 at Eastern Florida State College L, 87-55 10.0 10.0 1.0 17.0
Feb 21 Red Devil Academy W, 80-46 0.0 0.0 0.0 0.0
Feb 24 Daytona State College L, 67-62 11.0 9.0 3.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Red Devil Academy W, 81-48 0.0 - -
Nov 4 at Pasco-Hernando State College W, 72-54 11.0 - -
Nov 8 at Webber International JV W, 100-85 0.0 - -
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 11.0 - -
Nov 14 Indian River State College L, 107-68 18.0 - -
Nov 17 Palm Beach State College L, 79-78 16.0 - -
Nov 18 vs. Miami Dade College L, 112-94 14.0 - -
Nov 21 Pasco-Hernando State College W, 99-64 9.0 - -
Nov 22 Webber International JV W, 2-0 - - -
Nov 30 South Georgia State College W, 89-79 24.0 - -
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 27.0 - -
Dec 9 vs. Miami Dade College L, 118-94 19.0 - -
Dec 10 vs. ASA College (Miami) W, 62-59 20.0 - -
Dec 13 at Indian River State College L, 80-48 16.0 - -
Dec 15 at South Georgia State College L, 83-69 17.0 - -
Jan 6 at Santa Fe College L, 89-70 13.0 - -
Jan 10 College of Central Florida L, 77-73 17.0 - -
Jan 13 at Eastern Florida State College L, 94-72 12.0 - -
Jan 17 TAAG W, 2-0 - - -
Jan 20 Daytona State College L, 80-62 0.0 - -
Jan 24 Santa Fe College L, 67-64 0.0 - -
Jan 27 at College of Central Florida L, 110-59 11.0 - -
Jan 31 Eastern Florida State College L, 95-70 8.0 - -
Feb 3 Rising Star Academy W, 82-56 0.0 - -
Feb 7 at Daytona State College L, 83-77 13.0 - -
Feb 10 at Santa Fe College L, 70-43 0.0 - -
Feb 14 College of Central Florida L, 95-56 18.0 - -
Feb 17 at Eastern Florida State College L, 87-55 6.0 - -
Feb 21 Red Devil Academy W, 80-46 0.0 - -
Feb 24 Daytona State College L, 67-62 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 761-1789 42.5 293-812 36.1 257-390 65.9 74.0
Conference 12 282-738 38.2 113-338 33.4 86-126 68.3 63.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 384-870 44.1 150-411 36.5 121-192 63.0 74.2
Away 11 283-701 40.4 114-309 36.9 103-150 68.7 71.2
Neutral 3 94-218 43.1 29-92 31.5 33-48 68.8 83.3
 
Wins 8 244-511 47.7 99-232 42.7 77-131 58.8 83.0
Losses 20 517-1278 40.5 194-580 33.4 180-259 69.5 70.4
 
November 9 275-599 45.9 112-276 40.6 93-153 60.8 83.9
December 5 141-322 43.8 47-138 34.1 63-89 70.8 78.4
January 7 176-444 39.6 72-209 34.4 46-68 67.6 67.1
February 7 169-424 39.9 62-189 32.8 55-80 68.8 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 21.6 31.6 -3.0
Conference 12 8.4 18.3 26.7 -14.8
Exhibition - - - - -
 
Home 14 10.4 20.9 31.2 2.8
Away 11 10.2 22.0 32.2 -5.1
Neutral 3 8.0 23.7 31.7 -22.0
 
Wins 8 12.1 26.6 38.8 23.5
Losses 20 9.2 19.6 28.8 -13.6
 
November 9 11.2 24.6 35.8 8.3
December 5 9.8 24.8 34.6 -10.2
January 7 8.0 20.0 28.0 -15.4
February 7 10.7 17.1 27.9 0.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 6.4 2.0 15.8
Conference 12 13.1 8.3 2.3 11.3
Exhibition - - - - -
 
Home 14 13.6 5.6 1.8 16.8
Away 11 14.8 6.6 1.9 13.8
Neutral 3 15.7 9.3 3.0 18.0
 
Wins 8 14.8 2.9 0.6 21.5
Losses 20 14.1 7.8 2.5 13.4
 
November 9 15.4 4.6 1.6 19.9
December 5 16.6 8.0 2.8 16.6
January 7 13.0 7.3 2.3 13.1
February 7 12.4 6.9 1.6 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.1 1.086 -0.256
Conference 12 18.9 0.961 -0.466
Exhibition - - - -
 
Home 14 15.2 1.136 -0.202
Away 11 18.7 1.041 -0.362
Neutral 3 19.7 1.037 -0.162
 
Wins 8 13.5 1.248 0.220
Losses 20 18.5 1.023 -0.380
 
November 9 14.2 1.185 -0.085
December 5 20.0 1.101 -0.163
January 7 17.4 0.981 -0.424
February 7 18.3 1.044 -0.418
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 736-1499 49.1 184-486 37.9 73.0
Conference 12 350-697 50.2 81-228 35.5 84.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 316-627 50.4 73-186 39.2 63.4
Away 11 309-622 49.7 83-217 38.2 78.8
Neutral 3 111-250 44.4 28-83 33.7 96.3
 
Wins 8 99-223 44.4 22-57 38.6 32.0
Losses 20 637-1276 49.9 162-429 37.8 89.4
 
November 9 208-439 47.4 58-139 41.7 63.7
December 5 178-363 49.0 45-119 37.8 91.8
January 7 218-433 50.3 52-135 38.5 87.1
February 7 132-264 50.0 29-93 31.2 57.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 23.5 34.6 -3.0
Conference 12 11.6 29.9 41.5 -14.8
Exhibition - - - - -
 
Home 14 8.6 19.9 28.4 2.8
Away 11 11.8 25.5 37.3 -5.1
Neutral 3 20.3 33.3 53.7 -22.0
 
Wins 8 4.9 10.4 15.3 23.5
Losses 20 13.6 28.8 42.4 -13.6
 
November 9 10.2 17.2 27.4 8.3
December 5 16.0 28.8 44.8 -10.2
January 7 12.3 31.1 43.4 -15.4
February 7 7.6 20.1 27.7 0.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.0 7.7 2.6 14.4
Conference 12 12.6 6.1 2.8 15.3
Exhibition - - - - -
 
Home 14 11.2 7.0 2.9 12.8
Away 11 11.5 7.8 2.5 15.0
Neutral 3 17.3 10.7 1.0 19.3
 
Wins 8 8.1 9.6 2.6 7.6
Losses 20 13.5 7.0 2.5 17.1
 
November 9 11.6 7.9 2.8 13.3
December 5 16.0 10.2 2.2 19.8
January 7 12.4 5.9 2.3 17.7
February 7 9.1 7.6 2.9 8.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 10.7 1.342 -0.256
Conference 12 8.2 1.427 -0.466
Exhibition - - - -
 
Home 14 8.6 1.337 -0.202
Away 11 11.5 1.403 -0.362
Neutral 3 17.7 1.199 -0.162
 
Wins 8 8.0 1.028 0.220
Losses 20 11.8 1.403 -0.380
 
November 9 11.4 1.271 -0.085
December 5 19.8 1.264 -0.163
January 7 8.7 1.406 -0.424
February 7 5.3 1.462 -0.418
Attendance Statistics
Date Opponent Score Attend
Nov 1 Red Devil Academy W, 81-48 0
Nov 4 at Pasco-Hernando State College W, 72-54 0
Nov 8 at Webber International JV W, 100-85 0
Nov 11 State College of Florida, Manatee-Sarasota L, 78-75 0
Nov 14 Indian River State College L, 107-68 0
Nov 17 Palm Beach State College L, 79-78 0
Nov 18 vs. Miami Dade College L, 112-94 0
Nov 21 Pasco-Hernando State College W, 99-64 0
Nov 22 Webber International JV 2-0 Win -
Nov 30 South Georgia State College W, 89-79 0
Dec 6 at State College of Florida, Manatee-Sarasota L, 121-119 0
Dec 9 vs. Miami Dade College L, 118-94 0
Dec 10 vs. ASA College (Miami) W, 62-59 0
Dec 13 at Indian River State College L, 80-48 0
Dec 15 at South Georgia State College L, 83-69 0
Jan 6 at Santa Fe College L, 89-70 0
Jan 10 College of Central Florida L, 77-73 500
Jan 13 at Eastern Florida State College L, 94-72 0
Jan 17 TAAG 2-0 Win -
Jan 20 Daytona State College L, 80-62 0
Jan 24 Santa Fe College L, 67-64 0
Jan 27 at College of Central Florida L, 110-59 1,000
Jan 31 Eastern Florida State College L, 95-70 0
Feb 3 Rising Star Academy W, 82-56 0
Feb 7 at Daytona State College L, 83-77 0
Feb 10 at Santa Fe College L, 70-43 0
Feb 14 College of Central Florida L, 95-56 0
Feb 17 at Eastern Florida State College L, 87-55 0
Feb 21 Red Devil Academy W, 80-46 0
Feb 24 Daytona State College L, 67-62 0