Official Basketball Box Score

State College of Florida, Mana vs. Florida State College at Jacks

11/10/2018 at 4:00 PM — Florida State College at Jacksonville

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 38 41 - 79
Florida State College at Jacksonville 26 36 - 62
State College of Florida, Manatee-Sarasota   Florida State College at Jacksonville
48.3% Total FG% 35.7%
40.0% 3-Pt. FG% 12.5%
54.2% Free Throw% 74.1%
1 Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 40.0%
Free Throw% 54.2%
Florida State College at Jacksonville
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 12.5%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 4-9 0-1 2-7 3 1 4 5 10 3 3 1 1 28
#2 DeAndre Osuigwe* 3-8 0-2 2-2 1 1 2 4 8 4 2 0 5 26
#3 Tre Alexandrea* 5-11 2-3 5-5 1 4 5 1 17 5 2 0 3 34
#5 D'Moi Hodge* 4-8 3-7 1-2 1 4 5 3 12 2 0 1 4 28
#22 Miles Wilson* 5-10 0-0 2-2 4 8 12 3 12 1 3 1 1 29
#1 Remy Robert II 2-2 2-2 1-1 0 1 1 4 7 0 2 0 1 14
#11 Corey Davis 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#13 Max Richards 0-1 0-1 0-0 2 3 5 1 0 0 1 1 0 5
#14 Joel Coffey 3-3 0-0 0-3 2 1 3 2 6 0 0 0 0 12
#15 Max Bell-Ramos 3-3 1-1 0-0 2 2 4 3 7 1 2 0 3 13
#23 Clarence Miles 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0 4
#24 Shelby Rhodes 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 8-20 13-24 18 26 44 26 79 17 15 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 J'Michael Plummer* 0-4 0-2 0-0 0 3 3 1 0 5 7 0 0 1
#5 Deniro Dumas* 5-7 1-3 6-6 0 2 2 3 17 0 1 0 2 1
#10 David Javorsky* 1-8 0-4 2-2 3 5 8 2 4 1 4 0 1 1
#32 Loro Natana* 2-6 0-0 1-2 4 2 6 4 5 0 1 0 0 1
#33 Eddie Davis* 8-12 0-1 7-8 1 6 7 3 23 4 2 0 1 1
#3 Marques Spann 0-1 0-0 1-2 0 4 4 1 1 2 3 0 0 1
#12 Samuel Jackson 0-2 0-0 0-0 1 6 7 0 0 0 2 0 0 1
#20 Noah Lippy 1-6 1-5 1-3 0 0 0 4 4 0 1 0 0 1
#23 Erik Hill 3-8 0-1 2-2 4 2 6 0 8 1 3 2 0 1
#24 Darien Gordon 0-2 0-0 0-2 0 0 0 1 0 0 1 0 1 1
#25 William Tavares 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 20-56 2-16 20-27 15 31 46 19 62 13 25 2 5 11
* = Starter