Official Basketball Box Score

Florida State College at Jacks vs. Polk State College

11/22/2019 at 7:00 PM — Polk State College

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 29 33 - 62
Polk State College 33 35 - 68
Florida State College at Jacksonville   Polk State College
40.3% Total FG% 35.4%
14.3% 3-Pt. FG% 26.3%
62.5% Free Throw% 63.0%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 14.3%
Free Throw% 62.5%
Polk State College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 26.3%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Mitchell* 2-7 0-3 0-0 0 0 0 3 4 1 2 0 0 29
#3 Evan Busby* 2-6 1-1 3-4 1 4 5 4 8 3 4 0 1 29
#4 Ja'Derryus Eatmon* 4-9 0-0 2-5 1 2 3 4 10 1 3 2 1 19
#21 Johnny Brown* 3-8 0-2 0-0 1 8 9 1 6 0 4 0 1 25
#33 Eddie Davis* 4-7 0-2 2-2 1 0 1 3 10 0 2 0 2 22
#10 Kenny Banks III 0-0 0-0 1-2 0 1 1 2 1 0 1 0 0 7
#11 Justin Myles 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 6
#12 Samuel Jackson 5-10 0-1 0-1 0 2 2 3 10 2 0 0 0 14
#24 Myles Cowart 0-5 0-1 0-0 0 3 3 0 0 3 1 0 0 16
#25 Chris Clark 2-5 1-4 0-0 0 1 1 3 5 0 0 1 0 18
#32 Loro Natana 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 14
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 25-62 2-14 10-16 13 24 37 23 62 10 19 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derrick "DJ" Molden* 0-5 0-2 0-0 0 0 0 0 0 1 0 0 1 1
#15 VannAubrey Thomas* 4-10 1-4 3-4 2 1 3 2 12 2 1 1 1 1
#23 Tommie Lewis* 2-5 1-1 1-2 0 2 2 1 6 2 2 0 0 1
#25 Clarence Jackson* 4-10 0-2 2-5 4 6 10 2 10 2 3 1 6 1
#0 Janiel Romer Rosario 3-5 2-4 0-0 0 1 1 1 8 0 0 0 0 1
#1 Malcolm Stevenson 2-8 0-1 4-6 1 3 4 2 8 3 2 0 1 1
#11 Tekorian "TK" Smith 4-13 1-3 5-6 1 2 3 3 14 1 2 2 3 1
#14 Dejan Ilinic 2-3 0-0 1-2 2 5 7 3 5 0 2 0 0 1
#22 Wilton Storr 1-2 0-0 0-0 2 1 3 2 2 1 0 0 0 1
#24 Kerry Richardson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 1
#33 Bernat Vanaclocha Sanchez 1-2 0-0 1-2 1 1 2 2 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 5-19 17-27 13 22 35 20 68 12 13 4 12 11
* = Starter