Official Basketball Box Score

Polk State College vs. Florida State College at Jacks

12/14/2019 at 12:00 PM — College of Central Florida

Officials: ,,Attendance: 0

Team 1 2 Total
Polk State College 36 51 - 87
Florida State College at Jacksonville 32 35 - 67
Polk State College   Florida State College at Jacksonville
71.2% Total FG% 38.7%
50.0% 3-Pt. FG% 28.0%
57.1% Free Throw% 75.0%
None Technical Fouls None
Polk State College
Shooting % Game
Total FG% 71.2%
3-Pt. FG% 50.0%
Free Throw% 57.1%
Florida State College at Jacksonville
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 28.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malcolm Stevenson* 4-5 1-2 0-0 1 6 7 2 9 5 1 1 3 1
#11 Tekorian "TK" Smith* 10-15 1-4 0-1 0 5 5 2 21 7 2 1 3 1
#23 Tommie Lewis* 2-6 2-5 0-0 1 4 5 3 6 4 3 1 3 1
#25 Clarence Jackson* 6-8 1-2 1-2 3 7 10 1 14 1 1 1 3 1
#33 Bernat Vanaclocha Sanchez* 1-2 0-0 2-2 0 3 3 1 4 0 0 0 0 1
#0 Janiel Romer Rosario 2-2 1-1 0-0 2 4 6 2 5 0 0 1 0 1
#2 Derrick "DJ" Molden 1-1 1-1 0-0 0 2 2 1 3 0 1 0 2 1
#10 DayRon Garrett 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#14 Dejan Ilinic 3-4 0-0 1-2 1 2 3 2 7 0 1 0 0 1
#15 VannAubrey Thomas 3-4 1-2 0-0 0 1 1 0 7 3 0 0 2 1
#22 Wilton Storr 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#24 Kerry Richardson 4-4 1-1 0-0 2 5 7 2 9 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-52 9-18 4-7 10 40 50 16 87 20 12 6 17 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Evan Busby* 5-10 2-5 7-8 1 0 1 3 19 0 3 0 1 1
#4 Ja'Derryus Eatmon* 4-5 0-0 0-1 0 0 0 1 8 1 1 0 0 1
#21 Johnny Brown* 6-15 3-7 0-0 2 7 9 0 15 1 3 0 0 1
#25 Chris Clark* 0-0 0-0 0-0 0 1 1 1 0 3 2 0 0 1
#33 Eddie Davis* 3-14 2-3 0-0 3 7 10 2 8 2 5 0 0 1
#10 Kenny Banks III 1-2 0-1 2-2 2 3 5 0 4 0 1 0 0 1
#12 Samuel Jackson 0-1 0-0 1-2 0 1 1 1 1 0 1 0 1 1
#20 Kedarrius Tinker 1-9 0-7 0-0 2 3 5 0 2 3 2 0 0 1
#24 Myles Cowart 1-3 0-2 2-2 0 0 0 3 4 4 3 0 1 1
#32 Loro Natana 3-3 0-0 0-1 0 2 2 0 6 0 1 1 1 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 24-62 7-25 12-16 12 28 40 11 67 14 22 1 4 10
* = Starter