Official Basketball Box Score

Florida State College at Jacksonville vs. Florida Gateway College

1/27/2020 at 7:00 PM — Howard Gym

Officials: ,,Attendance: 375

Team 1 2 Total
Florida State College at Jacksonville 38 38 - 76
Florida Gateway College 30 40 - 70
Florida State College at Jacksonville   Florida Gateway College
38.9% Total FG% 32.3%
57.1% 3-Pt. FG% 31.8%
71.0% Free Throw% 65.6%
None Technical Fouls None
12 Points in the Paint 20
5 Points off Turnovers 4
7 2nd Chance Points 11
4 Fast Break Points 2
22 Bench Points 11
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 36.0% 38.9%
3-Pt. FG% 70.0% 45.5% 57.1%
Free Throw% 63.6% 75.0% 71.0%
Florida Gateway College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 32.4% 32.3%
3-Pt. FG% 40.0% 25.0% 31.8%
Free Throw% 66.7% 65.0% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Mitchell* 2-5 0-3 3-6 0 2 2 1 7 3 1 0 0 32
#3 Evan Busby* 3-9 2-3 2-4 1 5 6 6 10 3 0 0 0 34
#4 Ja'Derryus Eatmon* 1-3 0-0 0-0 1 4 5 2 2 0 1 2 0 19
#21 Johnny Brown* 3-10 2-5 7-8 1 9 10 1 15 1 1 0 0 30
#33 Eddie Davis* 6-9 4-4 4-4 0 3 3 2 20 3 3 0 0 34
#10 Kenny Banks III 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 5
#12 Samuel Jackson 1-6 0-0 1-2 5 1 6 4 3 1 0 1 0 21
#24 Myles Cowart 3-8 3-5 5-6 0 3 3 3 14 4 2 1 0 17
#25 Chris Clark 1-2 1-1 0-0 0 1 1 2 3 0 0 0 0 4
#32 Loro Natana 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 12-21 22-31 8 30 38 22 76 16 9 4 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diamond Smith* 6-18 3-8 4-5 1 1 2 2 19 2 1 0 2 36
#3 Kenny Brown Jr* 8-20 3-8 1-5 2 1 3 4 20 1 0 0 0 38
#4 Tay Cobb* 4-13 1-4 3-4 2 4 6 5 12 6 3 0 0 36
#10 Nathaniel Henderson* 1-5 0-0 6-8 4 6 10 4 8 1 1 1 3 27
#11 Terek Lyles* 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 14
#1 Joshua Cross 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 13
#2 Layton Veon 0-1 0-1 2-2 0 2 2 1 2 0 0 0 2 16
#5 Braioun Ruise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Brandon Farmer 0-3 0-0 4-6 0 5 5 1 4 0 0 0 0 14
#43 Jarrett Gardner 1-2 0-0 1-2 1 2 3 1 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 7-22 21-32 10 23 33 21 70 10 6 1 7 201
* = Starter