Official Basketball Box Score

Florida State College at Jacks vs. College of Central Florida

1/29/2020 at 7:30 PM — Ocala, FL.

Officials: ,,Attendance: 812

Team 1 2 Total
Florida State College at Jacksonville 21 43 - 64
College of Central Florida 38 39 - 77
Florida State College at Jacksonville   College of Central Florida
40.3% Total FG% 42.9%
31.3% 3-Pt. FG% 28.6%
75.0% Free Throw% 74.2%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 31.3%
Free Throw% 75.0%
College of Central Florida
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 28.6%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Mitchell* 3-10 1-4 3-4 1 1 2 5 10 4 3 0 1 36
#3 Evan Busby* 1-2 1-1 0-0 0 0 0 0 3 0 2 0 0 5
#4 Ja'Derryus Eatmon* 7-9 0-0 1-2 0 4 4 2 15 3 3 0 1 26
#21 Johnny Brown* 2-9 0-4 0-0 2 7 9 2 4 1 4 0 2 31
#33 Eddie Davis* 5-12 3-4 2-2 0 3 3 4 15 2 3 0 2 29
#10 Kenny Banks III 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 4
#12 Samuel Jackson 1-5 0-1 2-2 2 2 4 3 4 0 1 0 0 12
#20 Kedarrius Tinker 2-2 0-0 0-0 0 0 0 2 4 1 0 0 0 11
#24 Myles Cowart 1-4 0-1 0-0 0 0 0 0 2 2 2 0 2 23
#25 Chris Clark 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 6
#32 Loro Natana 3-8 0-0 0-0 1 2 3 2 6 1 1 0 1 17
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 25-62 5-16 9-12 9 22 31 21 64 15 20 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angelo Johnson* 2-8 1-1 4-4 1 1 2 1 9 8 2 0 0 31
#2 Wayln Napper* 6-11 0-3 3-7 1 4 5 2 15 7 3 0 2 27
#3 Bryce Beamer* 3-7 2-5 2-2 4 6 10 0 10 1 3 1 1 30
#4 Jaron Williams* 7-14 1-7 1-2 0 3 3 0 16 2 3 0 3 34
#5 Pape Dieng* 3-5 0-0 1-4 2 10 12 2 7 0 0 1 1 22
#11 Latrell Jones 2-7 2-4 8-8 0 1 1 1 14 1 5 0 2 22
#21 T.J. Massenburg 0-1 0-0 0-0 1 2 3 4 0 0 0 2 1 13
#24 Darreo Glasgow 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#25 Devin Ramsey 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#32 Shogo Yaunobu 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 3
#42 David Anukaenyi 1-1 0-0 0-0 3 3 6 2 2 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-56 6-21 23-31 12 32 44 13 77 19 18 4 11 200
* = Starter