Official Basketball Box Score

Hillsborough Community College vs. Florida State College at Jacks

2/8/2021 at 7:30 PM — Jacksonville

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 23 28 - 51
Florida State College at Jacksonville 41 29 - 70
Hillsborough Community College   Florida State College at Jacksonville
33.3% Total FG% 44.8%
23.5% 3-Pt. FG% 41.7%
55.0% Free Throw% 46.4%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 23.5%
Free Throw% 55.0%
Florida State College at Jacksonville
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 41.7%
Free Throw% 46.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Naythan Shaw-Clarke* 1-3 0-0 1-3 0 0 0 0 3 2 1 0 0 1
#2 Brandon Ash* 0-3 0-0 0-0 2 2 4 0 0 0 1 0 0 1
#14 Steven McCloud* 0-3 0-1 4-4 0 2 2 2 4 0 3 0 2 1
#21 Andy Antoine* 4-6 0-1 2-3 2 5 7 3 10 1 4 0 0 1
#25 Trevor Chandler* 0-1 0-0 0-1 1 2 3 2 0 1 0 0 0 1
#3 Clarence Cummings III 2-6 0-0 2-2 0 4 4 2 6 3 3 0 1 1
#4 Louis Norton-Cuffy 4-8 1-4 0-0 0 1 1 2 9 0 2 0 0 1
#5 Robert Hardy 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 1
#12 Stanley Poliniere 1-3 0-1 0-4 0 0 0 1 2 2 0 0 0 1
#20 Edgar Ziegler 4-10 3-9 0-0 0 0 0 3 11 0 1 0 0 1
#23 Nikola Kovacevic 1-5 0-0 2-2 0 5 5 2 4 1 1 1 0 1
#24 Yohan Steve Yebga 0-1 0-0 0-1 1 0 1 2 0 0 0 0 0 1
#32 Zach Johnson 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 4-17 11-20 7 22 29 19 49 11 17 1 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Evan Busby* 4-6 1-1 2-6 2 7 9 4 11 0 0 0 1 1
#4 Ja'Derryus Eatmon* 3-7 0-0 0-1 0 4 4 4 6 0 0 0 0 1
#11 G'Shan Aldridge* 2-5 1-2 2-2 0 3 3 1 7 7 2 0 1 1
#14 GianFranco Grafals* 10-15 0-2 3-7 5 6 11 3 23 2 2 1 0 1
#25 Chris Clark* 1-3 0-0 3-4 0 3 3 4 5 1 2 0 0 1
#2 Jordan Mitchell 0-3 0-2 0-1 0 3 3 0 0 2 0 0 2 1
#5 Josue Rivera 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#10 Kenny Banks III 2-7 0-0 2-4 2 5 7 2 6 2 2 2 0 1
#12 Sebastian Astor 3-10 2-4 1-3 0 0 0 1 9 3 1 0 1 1
#24 Joseph Flores 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 4
Totals 26-58 5-12 13-28 10 34 44 22 70 18 15 3 5 10
* = Starter