Official Basketball Box Score

Florida State College at Jacks vs. Florida Gateway College

3/15/2021 at 7:00 PM — Howard Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 40 40 - 80
Florida Gateway College 22 26 - 48
Florida State College at Jacksonville   Florida Gateway College
43.1% Total FG% 21.1%
47.8% 3-Pt. FG% 29.4%
79.2% Free Throw% 68.4%
None Technical Fouls 1
Florida State College at Jacksonville
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 47.8%
Free Throw% 79.2%
Florida Gateway College
Shooting % Game
Total FG% 21.1%
3-Pt. FG% 29.4%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Evan Busby* 4-11 2-5 6-6 1 7 8 1 16 2 1 0 0 1
#4 Ja'Derryus Eatmon* 0-0 0-0 0-0 1 2 3 5 0 1 1 6 1 1
#11 G'Shan Aldridge* 2-7 1-4 5-6 1 7 8 1 10 8 5 0 3 1
#14 GianFranco Grafals* 5-8 1-1 6-7 1 3 4 2 17 0 1 0 1 1
#25 Chris Clark* 5-10 3-6 0-0 0 2 2 3 13 1 1 1 1 1
#2 Jordan Mitchell 0-3 0-0 0-0 0 2 2 0 0 1 2 0 1 1
#5 Josue Rivera 2-3 0-0 0-0 0 2 2 0 4 0 0 0 3 1
#10 Kenny Banks III 1-3 0-0 0-0 2 4 6 1 2 0 1 5 0 1
#12 Sebastian Astor 1-4 0-1 0-0 0 1 1 1 2 1 3 0 0 1
#21 Ergys Muhametaj 5-7 4-6 2-3 0 2 2 4 16 1 0 0 0 1
#24 Joseph Flores 0-2 0-0 0-2 1 2 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-58 11-23 19-24 7 38 45 18 80 15 15 12 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Cross* 1-10 0-3 2-3 0 4 4 2 4 3 2 0 3 1
#2 Layton Veon* 5-13 3-4 1-2 2 4 6 2 14 0 4 1 3 1
#5 Caleb Hayden* 0-2 0-1 0-0 0 0 0 1 0 2 0 0 3 1
#23 Brandon Farmer* 3-6 2-3 0-0 1 5 6 0 8 0 2 1 0 1
#43 Jarrett Gardner* 0-3 0-1 1-2 2 4 6 5 1 0 0 2 0 1
#0 Dou McCalla 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Nicholas Cross 1-7 0-0 3-4 1 3 4 1 5 0 2 0 0 1
#4 Antonio Card 3-9 0-1 1-2 1 3 4 0 7 0 1 0 0 1
#10 DAndre Jefferson 1-10 0-2 2-2 2 1 3 2 4 0 2 0 3 1
#11 Christian Wilson 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 1
#20 Omari Jordan 1-9 0-1 3-4 2 2 4 4 5 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-71 5-17 13-19 11 26 37 19 48 5 16 4 14 11
* = Starter