Official Basketball Box Score

Florida State College (Jacksonville) vs. Indian River State

4/8/2021 at 2:44 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 32 37 - 69
Indian River State College 49 40 - 89
Florida State College at Jacksonville   Indian River State College
39.7% Total FG% 50.0%
31.3% 3-Pt. FG% 44.8%
64.3% Free Throw% 66.7%
None Technical Fouls 2
26 Points in the Paint 38
10 Points off Turnovers 19
5 2nd Chance Points 13
0 Fast Break Points 0
6 Bench Points 31
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 37.0% 39.7%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 80.0% 60.9% 64.3%
Indian River State College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 44.4% 50.0%
3-Pt. FG% 55.6% 27.3% 44.8%
Free Throw% 60.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ja'Derryus Eatmon* 1-7 0-0 0-0 1 2 3 3 2 3 2 5 1 29
#03 Evan Busby* 5-11 1-2 6-8 1 6 7 0 17 1 2 1 1 37
#11 G'Shan Aldridge* 1-9 1-3 1-2 0 0 0 3 4 7 4 0 1 33
#14 GianFranco Grafals* 9-12 0-1 8-13 2 5 7 2 26 1 2 0 2 37
#25 Chris Clark* 4-9 3-7 3-4 1 3 4 3 14 0 1 1 1 34
#02 Jordan Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#05 J. Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kenny Banks III 3-7 0-0 0-1 2 2 4 1 6 0 1 0 0 11
#12 Sebastian Astor 0-2 0-2 0-0 0 1 1 2 0 1 2 0 1 11
#20 Amari George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ergys Muhametaj 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 J. Sellars 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Joseph Flores 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Richard Shatford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-58 5-16 18-28 8 23 31 14 69 13 15 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Bryce Fitzgerald* 5-9 2-4 0-0 4 5 9 1 12 1 4 1 0 29
#05 Jacob Jackson* 4-9 2-5 0-0 0 1 1 3 10 0 1 0 1 20
#11 Tanahj Pettway* 3-9 1-4 3-4 2 2 4 1 10 2 2 0 1 23
#22 Linton Brown* 7-15 2-6 2-4 2 2 4 4 18 1 1 1 1 35
#30 Antrell Charlton* 3-5 2-2 0-0 1 8 9 4 8 12 4 0 4 36
#01 N. Montaque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 AJ Cajuste 2-5 0-1 0-0 0 5 5 1 4 3 0 0 1 21
#23 Abdoulaye Thiam 8-14 4-7 0-0 3 5 8 1 20 1 2 0 0 24
#24 Brandon Gainey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Johnathan Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mark-Anthony McReed 2-2 0-0 3-4 0 2 2 2 7 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 34-68 13-29 8-12 13 30 43 17 89 21 15 2 8 200
* = Starter