Official Basketball Box Score

State College of Florida, Mana vs. Florida State College at Jacks

11/12/2021 at 5:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 46 40 - 86
Florida State College at Jacksonville 27 24 - 51
State College of Florida, Manatee-Sarasota   Florida State College at Jacksonville
48.4% Total FG% 32.2%
37.5% 3-Pt. FG% 20.0%
58.3% Free Throw% 69.2%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 37.5%
Free Throw% 58.3%
Florida State College at Jacksonville
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 20.0%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javon Bell* 7-10 7-10 0-0 0 1 1 3 21 0 2 2 1 1
#2 James "Pop" Weathers* 3-11 0-1 1-2 1 7 8 1 7 11 1 0 5 1
#5 Djordje Gobovic* 0-2 0-1 2-4 1 5 6 4 2 0 4 2 0 1
#33 Clarence Cummings III* 4-4 0-0 2-3 1 6 7 1 10 4 1 1 0 1
#55 Ametri Moss* 3-4 0-2 3-5 1 3 4 1 9 4 0 0 3 1
#0 Sam Faraday 1-5 0-4 0-0 0 1 1 0 2 1 0 1 0 1
#11 Jacari White 3-10 2-6 2-2 3 2 5 2 10 2 2 0 2 1
#12 Cobey Harraway 6-9 2-3 2-4 0 1 1 1 16 2 0 0 2 1
#14 Ronnail Tape 0-1 0-0 0-0 1 2 3 1 0 1 0 1 0 1
#22 Pierre-Gabriel Gouffran 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 Darik Tannis-Harriet 0-0 0-0 0-2 1 1 2 1 0 0 1 0 1 1
#24 Kwo Agwa 3-5 1-4 2-2 0 1 1 0 9 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 12-32 14-24 9 31 40 15 86 26 11 7 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Clark* 1-11 0-3 5-6 1 4 5 1 7 3 5 0 2 1
#4 Noah Tovar* 6-17 1-6 1-3 0 7 7 2 14 1 3 0 1 1
#14 Jack Peeler* 3-5 2-3 0-0 0 0 0 2 8 0 1 0 0 1
#22 Marland Thompson* 0-3 0-2 0-0 1 0 1 0 0 0 2 0 0 1
#33 John Shanu II* 4-5 0-0 3-3 0 5 5 5 11 0 2 0 1 1
#10 Isaiah Grant 1-3 1-3 0-0 0 1 1 1 3 0 2 0 0 1
#11 Madison Gardner 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 1
#12 Sebastian Astor 1-9 0-1 0-0 3 4 7 1 2 0 3 0 1 1
#21 Ergys Muhametaj 0-2 0-2 0-0 0 2 2 3 0 4 2 0 0 1
#32 Roderick Gardner 2-3 0-0 0-1 1 3 4 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 19-59 4-20 9-13 8 31 39 19 51 8 22 0 5 10
* = Starter