Official Basketball Box Score

Florida Southwestern State Col vs. Florida State College at Jacks

11/13/2021 at 2:30 PM — Melbourne, Fla.

Officials: ,,Attendance: 66

Team 1 2 Total
Florida Southwestern State College 48 51 - 99
Florida State College at Jacksonville 33 34 - 67
Florida Southwestern State College   Florida State College at Jacksonville
62.1% Total FG% 41.5%
45.0% 3-Pt. FG% 31.6%
78.3% Free Throw% 58.3%
None Technical Fouls 1
Florida Southwestern State College
Shooting % Game
Total FG% 62.1%
3-Pt. FG% 45.0%
Free Throw% 78.3%
Florida State College at Jacksonville
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 31.6%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaiyem Cleary* 4-7 2-5 5-6 1 4 5 1 15 2 1 1 1 21
#3 Rhyjon Blackwell* 3-6 1-1 4-4 0 3 3 2 11 4 1 0 0 19
#10 Jonathan dos Anjos* 5-7 2-3 1-2 2 6 8 4 13 1 2 0 0 19
#11 Justin Archer* 5-6 0-0 0-0 2 5 7 3 10 0 1 0 1 21
#13 Omar Rowe* 2-4 1-3 2-2 0 2 2 1 7 1 0 1 0 19
#0 Bryant Selebangue 6-9 0-1 2-3 3 4 7 0 14 0 0 2 2 20
#2 Jordan Mitchell 4-6 0-0 2-2 0 1 1 1 10 11 3 0 1 24
#5 Phillip Smith 0-2 0-1 0-0 1 2 3 2 0 3 1 0 0 12
#12 Cameron Stitt 2-4 0-1 2-4 0 3 3 3 6 0 3 0 0 24
#20 Aahmod Scarbrough 5-7 3-5 0-0 0 2 2 2 13 2 4 0 3 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-58 9-20 18-23 9 32 41 19 99 24 16 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Clark* 2-9 0-3 1-2 0 3 3 3 5 1 1 0 0 1
#4 Noah Tovar* 7-17 1-7 6-6 0 8 8 1 21 7 3 0 0 1
#14 Jack Peeler* 1-4 1-2 0-0 0 0 0 2 3 0 1 0 0 1
#32 Roderick Gardner* 1-5 0-0 0-1 4 1 5 5 2 1 1 2 0 1
#33 John Shanu II* 8-13 0-0 0-2 1 2 3 2 16 0 2 2 2 1
#10 Isaiah Grant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#11 Madison Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sebastian Astor 4-10 1-3 0-1 0 0 0 1 9 1 3 0 0 1
#21 Ergys Muhametaj 4-7 3-4 0-0 0 2 2 1 11 2 0 0 1 1
#22 Marland Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-65 6-19 7-12 5 16 21 15 67 12 14 4 5 10
* = Starter