Official Basketball Box Score

Tallahassee Community College vs. Florida State College at Jacks

11/17/2021 at 6:00 PM — Jacksonville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Tallahassee Community College 38 42 - 80
Florida State College at Jacksonville 27 26 - 53
Tallahassee Community College   Florida State College at Jacksonville
51.6% Total FG% 32.1%
25.0% 3-Pt. FG% 15.8%
52.6% Free Throw% 100.0%
None Technical Fouls None
Tallahassee Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 25.0%
Free Throw% 52.6%
Florida State College at Jacksonville
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 15.8%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Byron Smith* 3-6 0-1 0-0 0 4 4 2 6 1 1 0 1 1
#1 Anthony Thomas* 6-9 3-5 0-1 2 2 4 2 15 2 2 1 2 1
#12 Chris Hampton* 0-2 0-1 0-2 2 2 4 0 0 3 1 0 0 1
#13 Michael Isler* 2-5 0-0 2-4 1 3 4 1 6 0 0 1 1 1
#33 Arol Kacoul* 4-6 0-0 1-1 2 5 7 0 9 0 0 1 0 1
#2 Mandela Baledrokadroka 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 1
#3 Chandler Mack 1-4 0-2 0-0 0 2 2 2 2 0 2 0 0 1
#4 Kaleb Wallace 3-6 0-2 3-4 1 3 4 4 9 1 2 1 1 1
#5 Isiah Kirby 6-8 0-0 2-2 1 4 5 1 14 1 1 0 3 1
#10 Tibor Palinkas 2-6 1-5 0-0 0 1 1 1 5 0 0 0 0 1
#11 Isaiah Cathey 2-3 0-0 0-1 0 2 2 1 4 2 1 0 1 1
#21 Jack Doumbia 3-6 0-0 1-2 0 4 4 0 7 0 2 0 1 1
#22 Tyrhe Fortney 1-3 0-0 1-2 1 1 2 4 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 4-16 10-19 11 34 45 19 80 11 13 4 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Clark* 2-8 0-4 4-4 1 3 4 2 8 1 6 0 0 1
#4 Noah Tovar* 3-11 0-4 4-4 0 4 4 1 10 2 9 0 3 1
#14 Jack Peeler* 1-6 1-4 0-0 1 2 3 2 3 1 3 0 0 1
#32 Roderick Gardner* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 John Shanu II* 5-11 0-0 0-0 3 10 13 3 10 0 2 4 0 1
#10 Isaiah Grant 0-2 0-1 0-0 1 2 3 2 0 0 2 0 0 1
#11 Madison Gardner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sebastian Astor 4-10 0-2 4-4 1 2 3 2 12 2 4 0 3 1
#21 Ergys Muhametaj 3-6 2-4 2-2 0 1 1 0 10 1 1 0 0 1
#22 Marland Thompson 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 0 4 0 2
Totals 18-56 3-19 14-14 12 24 36 14 53 7 30 4 6 10
* = Starter