Official Basketball Box Score

Florida State College at Jacksonville vs. Daytona State College

2/17/2022 at 07:39 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 31 30 - 61
Daytona State College 42 48 - 90
Florida State College at Jacksonville   Daytona State College
36.8% Total FG% 43.7%
5.3% 3-Pt. FG% 36.8%
81.8% Free Throw% 66.7%
None Technical Fouls None
4 Points in the Paint 6
12 Points off Turnovers 22
12 2nd Chance Points 19
0 Fast Break Points 2
14 Bench Points 58
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 31.3% 36.8%
3-Pt. FG% 12.5% 0% 5.3%
Free Throw% 80.0% 83.3% 81.8%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.5% 43.7%
3-Pt. FG% 40.0% 34.8% 36.8%
Free Throw% 50.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Noah Tovar* 5-15 0-4 5-6 1 7 8 1 15 5 3 0 0 40
#10 Timothy Grant* 1-5 0-3 0-0 1 0 1 5 2 1 1 0 3 31
#12 Sebastian Astor* 1-2 0-0 0-0 0 0 0 1 2 1 2 0 0 10
#21 Ergys Muhametaj* 1-6 0-4 0-0 0 2 2 3 2 0 1 0 0 24
#33 John Shanu II* 8-10 0-0 10-11 2 10 12 3 26 1 3 2 1 38
#14 Robert Peeler 3-13 1-8 2-2 2 4 6 1 9 3 2 0 3 32
#22 Marland Thompson 2-5 0-0 0-0 2 2 4 2 4 0 2 0 0 17
#34 Martie Davis 0-1 0-0 1-3 1 0 1 2 1 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 1-19 18-22 9 25 34 18 61 11 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Javi Rodriguez* 2-5 2-5 0-0 3 2 5 0 6 1 0 0 3 25
#3 Dondre Watson* 3-9 0-3 0-2 6 4 10 5 6 2 3 2 1 18
#11 Jaythan Bosch* 0-2 0-2 0-0 0 0 0 2 0 6 2 0 0 22
#13 Randell Wiel* 1-4 1-4 0-0 1 3 4 1 3 1 1 0 0 17
#23 Ky Stattmann* 6-12 4-6 1-1 2 8 10 2 17 3 2 1 3 24
#0 Sam Rautins 2-7 2-7 4-5 0 1 1 0 10 0 1 0 1 17
#1 Reggie Quezada 8-18 2-5 3-5 2 3 5 4 21 2 2 0 1 30
#4 Jalen Willis 4-5 1-2 2-2 0 4 4 1 11 1 0 0 2 16
#5 Jason McCoy Jr. 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
#24 Johan Crafoord 3-5 0-0 2-3 1 1 2 3 8 1 1 1 0 11
#25 Lenzy Hancock Jr 1-1 1-1 0-0 0 1 1 4 3 0 0 1 1 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-71 14-38 12-18 15 28 43 22 88 17 12 5 12 199
* = Starter