Official Basketball Box Score

Florida State College at Jacksonville vs. Daytona State College

2/22/2023 at 7:30 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 39 40 - 79
Daytona State College 50 52 - 102
Florida State College at Jacksonville   Daytona State College
48.3% Total FG% 51.3%
25.0% 3-Pt. FG% 32.5%
80.0% Free Throw% 64.3%
1 Technical Fouls 2
38 Points in the Paint 52
11 Points off Turnovers 36
15 2nd Chance Points 21
0 Fast Break Points 0
2 Bench Points 40
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 45.2% 48.3%
3-Pt. FG% 33.3% 18.2% 25.0%
Free Throw% 75.0% 83.3% 80.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 43.5% 51.3%
3-Pt. FG% 44.4% 22.7% 32.5%
Free Throw% 66.7% 63.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tarence Guinyard* 7-19 0-7 7-7 1 3 4 1 21 2 4 0 2 40
#1 Joshua Paige* 10-15 4-8 0-2 1 1 2 4 24 2 1 0 0 37
#2 Caleb Paige* 3-8 1-5 0-0 0 6 6 1 7 2 5 1 4 40
#21 JaZion Reed* 2-5 0-0 6-6 2 3 5 0 10 0 3 0 2 35
#32 Roderick Gardner* 6-12 0-0 3-3 3 6 9 1 15 0 5 0 0 36
#20 Leondrae Johnson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#22 Marland Thompson 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 29-60 5-20 16-20 9 22 31 8 79 6 21 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kezza Giffa* 6-10 3-6 0-0 0 2 2 1 15 3 1 0 2 24
#2 Jacob Crews* 7-12 3-7 4-5 4 3 7 0 21 0 1 0 0 26
#5 Javi Rodriguez* 1-3 0-2 0-0 1 1 2 1 2 3 1 0 4 17
#11 Nic McClain* 5-11 2-7 0-2 0 3 3 0 12 4 2 0 4 24
#23 Ky Stattmann* 5-9 2-6 0-0 2 1 3 3 12 1 0 1 2 22
#0 Kylin Green 0-1 0-0 0-0 0 1 1 1 0 5 2 0 0 18
#3 Angel Smith 4-8 1-2 1-2 1 4 5 2 10 2 2 0 0 16
#4 Jalen Willis 2-3 1-2 2-2 0 0 0 0 7 0 0 0 0 3
#10 Josue Grullon-German 2-8 1-6 0-0 1 1 2 2 5 3 1 1 0 20
#15 Judd Coan 0-3 0-1 0-0 3 0 3 1 0 0 0 0 0 3
#24 Breylin Garcia 7-9 0-1 1-1 1 3 4 2 15 1 1 0 2 20
#33 Trey Johnson 1-1 0-0 1-2 2 1 3 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 40-78 13-40 9-14 17 24 41 14 102 22 11 2 14 201
* = Starter