Khalfani Hill
gp
12
pts/g
2.5
fg %
35.3
3pt %
0.0
ft %
42.9
reb/g
2.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 3 | - |
| Minutes | 61 | - |
| Minutes per game | 5.1 | - |
| FG | 12-34 | 0-0 |
| FG Pct | 35.3 | - |
| 3PT | 0-6 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-14 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 10 | - |
| Def rebounds | 16 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 20 | - |
| Disqualifications | 1 | - |
| Assists | 7 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 5 | - |
| Blocks | 2 | - |
| Points | 30 | 0 |
| Points per game | 2.5 | - |
| Points per 40 min | 19.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Eastern Florida State College | L, 70-60 |
| Feb 11 | Santa Fe College | L, 76-63 |
| Feb 15 | St. Petersburg College | W, 58-50 |
| Feb 18 | Polk State College | W, 97-91 |
| Feb 22 | at Daytona State College | L, 102-79 |
| Feb 25 | at Eastern Florida State College | L, 84-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Indian River State College | L, 92-71 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 3 | Edward Waters University JV | W, 79-60 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 8 | South Georgia State College | L, 77-73 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Florida Gateway College | W, 83-58 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Florida Southwestern State College | L, 96-75 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | vs. Miami Dade College | L, 75-51 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 22 | LSA Prep | W, 115-62 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 30 | Indian River State College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Florida Gateway College | W, 85-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Hillsborough Community College | L, 99-81 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | vs. Gulf Coast State College | L, 101-82 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 14 | at South Georgia State College | L, 77-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Tallahassee Community College | L, 83-63 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Santa Fe College | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Petersburg College | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Polk State College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Daytona State College | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eastern Florida State College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Petersburg College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Polk State College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Daytona State College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Fe College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Petersburg College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Polk State College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 84-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Indian River State College | L, 92-71 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Nov 3 | Edward Waters University JV | W, 79-60 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 2 | 1 |
| Nov 8 | South Georgia State College | L, 77-73 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | Florida Gateway College | W, 83-58 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 17 | at Florida Southwestern State College | L, 96-75 | - | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Miami Dade College | L, 75-51 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | LSA Prep | W, 115-62 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Nov 30 | Indian River State College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Florida Gateway College | W, 85-72 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 10 | vs. Hillsborough Community College | L, 99-81 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Gulf Coast State College | L, 101-82 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at South Georgia State College | L, 77-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Tallahassee Community College | L, 83-63 | - | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 7 | Santa Fe College | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Petersburg College | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Polk State College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Daytona State College | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eastern Florida State College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Petersburg College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Polk State College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Daytona State College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Fe College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Petersburg College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Polk State College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 84-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 20 # | Trinity Baptist College | - | - | - | - | |
| Oct 28 # | at East Georgia State College | - | - | - | - | |
| Nov 1 | at Indian River State College | L, 92-71 | 1 | 5 | 1 | 0.0 |
| Nov 3 | Edward Waters University JV | W, 79-60 | 1 | 2 | - | - |
| Nov 8 | South Georgia State College | L, 77-73 | 1 | 3 | - | 1.0 |
| Nov 12 | Florida Gateway College | W, 83-58 | - | 1 | - | - |
| Nov 17 | at Florida Southwestern State College | L, 96-75 | - | 3 | - | - |
| Nov 18 | vs. Miami Dade College | L, 75-51 | - | 1 | - | - |
| Nov 22 | LSA Prep | W, 115-62 | - | 3 | - | 0.5 |
| Nov 30 | Indian River State College | L, 85-63 | - | - | - | - |
| Dec 6 | at Florida Gateway College | W, 85-72 | - | 0 | - | 1.0 |
| Dec 10 | vs. Hillsborough Community College | L, 99-81 | - | 0 | - | - |
| Dec 11 | vs. Gulf Coast State College | L, 101-82 | - | 0 | - | - |
| Dec 14 | at South Georgia State College | L, 77-55 | - | 1 | - | - |
| Dec 17 | at Tallahassee Community College | L, 83-63 | - | 1 | - | 1.0 |
| Jan 7 | Santa Fe College | L, 91-79 | - | - | - | - |
| Jan 11 | St. Petersburg College | W, 57-56 | - | - | - | - |
| Jan 14 | Polk State College | L, 93-66 | - | - | - | - |
| Jan 18 | at Daytona State College | L, 100-86 | - | - | - | - |
| Jan 21 | Eastern Florida State College | L, 80-65 | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 73-61 | - | - | - | - |
| Jan 28 | at St. Petersburg College | W, 65-59 | - | - | - | - |
| Feb 1 | at Polk State College | L, 92-80 | - | - | - | - |
| Feb 4 | Daytona State College | L, 79-59 | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 70-60 | - | - | - | - |
| Feb 11 | Santa Fe College | L, 76-63 | - | - | - | - |
| Feb 15 | St. Petersburg College | W, 58-50 | - | - | - | - |
| Feb 18 | Polk State College | W, 97-91 | - | - | - | - |
| Feb 22 | at Daytona State College | L, 102-79 | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 84-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 5.1 | 1.0-2.8 | 0.0-0.5 | 0.5-1.2 | 2.5 |
| Total | 12 | 5.1 | 1.0-2.8 | 0.0-0.5 | 0.5-1.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 3 | 61 | 12-34 | 35.3 | 0-6 | 0.0 | 6-14 | 42.9 | 30 |
| Total | 12 | 3 | 61 | 12-34 | 35.3 | 0-6 | 0.0 | 6-14 | 42.9 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 61 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 61 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.8 | 1.3 | 2.2 | 0.6 | 0.8 | 0.4 | 0.2 |
| Total | 12 | 0.8 | 1.3 | 2.2 | 0.6 | 0.8 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 3 | 10 | 16 | 26 | 7 | 9 | 5 | 2 |
| Total | 12 | 3 | 10 | 16 | 26 | 7 | 9 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.1 | 1.0-2.8 | 0.0-0.5 | 0.5-1.2 | 2.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.8 | 1.5-3.5 | 0.0-0.5 | 1.2-2.2 | 4.3 |
| Away | 5 | 6.6 | 0.8-2.8 | 0.0-0.4 | 0.2-0.4 | 1.8 |
| Neutral | 3 | 5.7 | 0.7-2.0 | 0.0-0.7 | 0.0-1.0 | 1.3 |
| Wins | 4 | 1.0 | 1.5-3.5 | 0.0-0.5 | 1.2-2.2 | 4.3 |
| Losses | 8 | 7.1 | 0.8-2.5 | 0.0-0.5 | 0.1-0.6 | 1.6 |
| November | 7 | 4.6 | 1.4-3.6 | 0.0-0.7 | 0.9-1.9 | 3.7 |
| December | 5 | 5.8 | 0.4-1.8 | 0.0-0.2 | 0.0-0.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 61 | 12-34 | 35.3 | 0-6 | 0.0 | 6-14 | 42.9 | 30 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 11 | 6-14 | 42.9 | 0-2 | 0.0 | 5-9 | 55.6 | 17 |
| Away | 5 | 1 | 33 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Neutral | 3 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-3 | 0.0 | 4 |
| Wins | 4 | 1 | 4 | 6-14 | 42.9 | 0-2 | 0.0 | 5-9 | 55.6 | 17 |
| Losses | 8 | 2 | 57 | 6-20 | 30.0 | 0-4 | 0.0 | 1-5 | 20.0 | 13 |
| November | 7 | 3 | 32 | 10-25 | 40.0 | 0-5 | 0.0 | 6-13 | 46.2 | 26 |
| December | 5 | - | 29 | 2-9 | 22.2 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 61 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 57 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.8 | 1.3 | 2.2 | 0.6 | 0.8 | 0.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 1.8 | 3.0 | 1.0 | 0.8 | 0.8 | 0.5 |
| Away | 5 | 0.4 | 1.4 | 1.8 | 0.6 | 1.2 | 0.4 | 0.0 |
| Neutral | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 1.5 | 2.0 | 3.5 | 1.0 | 0.8 | 0.5 | 0.5 |
| Losses | 8 | 0.5 | 1.0 | 1.5 | 0.4 | 0.8 | 0.4 | 0.0 |
| November | 7 | 1.1 | 2.0 | 3.1 | 0.7 | 1.0 | 0.7 | 0.3 |
| December | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 10 | 16 | 26 | 7 | 9 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 5 | 7 | 12 | 4 | 3 | 3 | 2 |
| Away | 5 | 1 | 2 | 7 | 9 | 3 | 6 | 2 | 0 |
| Neutral | 3 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Wins | 4 | 1 | 6 | 8 | 14 | 4 | 3 | 2 | 2 |
| Losses | 8 | 2 | 4 | 8 | 12 | 3 | 6 | 3 | 0 |
| November | 7 | 3 | 8 | 14 | 22 | 5 | 7 | 5 | 2 |
| December | 5 | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
