Lenzy Hancock Jr.
gp
18
pts/g
2.6
fg %
35.7
3pt %
0.0
ft %
60.0
reb/g
2.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | - | - |
| Minutes | 90 | 22 |
| Minutes per game | 5.0 | 4.4 |
| FG | 20-56 | 6-15 |
| FG Pct | 35.7 | 40.0 |
| 3PT | 0-5 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-10 | 2-3 |
| FT Pct | 60.0 | 66.7 |
| Off rebounds | 21 | 7 |
| Def rebounds | 32 | 10 |
| Total rebounds | 53 | 17 |
| Rebounds per game | 2.9 | 3.4 |
| Personal fouls | 14 | 8 |
| Disqualifications | - | - |
| Assists | 10 | 2 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 1.3 | 0.5 |
| Steals | 2 | 1 |
| Blocks | 1 | 1 |
| Points | 46 | 14 |
| Points per game | 2.6 | 2.8 |
| Points per 40 min | 20.4 | 25.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Eastern Florida State College | L, 70-60 |
| Feb 11 | Santa Fe College | L, 76-63 |
| Feb 15 | St. Petersburg College | W, 58-50 |
| Feb 18 | Polk State College | W, 97-91 |
| Feb 22 | at Daytona State College | L, 102-79 |
| Feb 25 | at Eastern Florida State College | L, 84-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Indian River State College | L, 92-71 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Edward Waters University JV | W, 79-60 | - | 1 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 8 | South Georgia State College | L, 77-73 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Florida Gateway College | W, 83-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 17 | at Florida Southwestern State College | L, 96-75 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | vs. Miami Dade College | L, 75-51 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | LSA Prep | W, 115-62 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | Indian River State College | L, 85-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Florida Gateway College | W, 85-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Hillsborough Community College | L, 99-81 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | vs. Gulf Coast State College | L, 101-82 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at South Georgia State College | L, 77-55 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | at Tallahassee Community College | L, 83-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Santa Fe College | L, 91-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | St. Petersburg College | W, 57-56 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Polk State College | L, 93-66 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 18 | at Daytona State College | L, 100-86 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Eastern Florida State College | L, 80-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Santa Fe College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Petersburg College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Polk State College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Daytona State College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Fe College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Petersburg College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Polk State College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 84-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Indian River State College | L, 92-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Edward Waters University JV | W, 79-60 | - | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| Nov 8 | South Georgia State College | L, 77-73 | - | 18 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 12 | Florida Gateway College | W, 83-58 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 17 | at Florida Southwestern State College | L, 96-75 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Miami Dade College | L, 75-51 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | LSA Prep | W, 115-62 | - | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Nov 30 | Indian River State College | L, 85-63 | - | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Dec 6 | at Florida Gateway College | W, 85-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Hillsborough Community College | L, 99-81 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Gulf Coast State College | L, 101-82 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 14 | at South Georgia State College | L, 77-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Tallahassee Community College | L, 83-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | Santa Fe College | L, 91-79 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | St. Petersburg College | W, 57-56 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 14 | Polk State College | L, 93-66 | - | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Jan 18 | at Daytona State College | L, 100-86 | - | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Jan 21 | Eastern Florida State College | L, 80-65 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 25 | at Santa Fe College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Petersburg College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Polk State College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Daytona State College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Fe College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Petersburg College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Polk State College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 84-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 20 # | Trinity Baptist College | - | - | - | - | |
| Oct 28 # | at East Georgia State College | - | - | - | - | |
| Nov 1 | at Indian River State College | L, 92-71 | - | 3 | - | - |
| Nov 3 | Edward Waters University JV | W, 79-60 | - | 1 | - | - |
| Nov 8 | South Georgia State College | L, 77-73 | - | 0 | - | 1.0 |
| Nov 12 | Florida Gateway College | W, 83-58 | - | 0 | - | 0.0 |
| Nov 17 | at Florida Southwestern State College | L, 96-75 | - | 0 | - | - |
| Nov 18 | vs. Miami Dade College | L, 75-51 | - | 0 | - | - |
| Nov 22 | LSA Prep | W, 115-62 | - | 1 | - | - |
| Nov 30 | Indian River State College | L, 85-63 | - | 0 | - | - |
| Dec 6 | at Florida Gateway College | W, 85-72 | - | 0 | - | - |
| Dec 10 | vs. Hillsborough Community College | L, 99-81 | - | 0 | - | - |
| Dec 11 | vs. Gulf Coast State College | L, 101-82 | - | 1 | - | 0.0 |
| Dec 14 | at South Georgia State College | L, 77-55 | - | 0 | - | - |
| Dec 17 | at Tallahassee Community College | L, 83-63 | - | 0 | - | 0.0 |
| Jan 7 | Santa Fe College | L, 91-79 | - | 3 | - | 0.0 |
| Jan 11 | St. Petersburg College | W, 57-56 | - | 1 | - | 0.0 |
| Jan 14 | Polk State College | L, 93-66 | - | 0 | - | - |
| Jan 18 | at Daytona State College | L, 100-86 | - | 2 | - | - |
| Jan 21 | Eastern Florida State College | L, 80-65 | - | 2 | - | 0.5 |
| Jan 25 | at Santa Fe College | L, 73-61 | - | - | - | - |
| Jan 28 | at St. Petersburg College | W, 65-59 | - | - | - | - |
| Feb 1 | at Polk State College | L, 92-80 | - | - | - | - |
| Feb 4 | Daytona State College | L, 79-59 | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 70-60 | - | - | - | - |
| Feb 11 | Santa Fe College | L, 76-63 | - | - | - | - |
| Feb 15 | St. Petersburg College | W, 58-50 | - | - | - | - |
| Feb 18 | Polk State College | W, 97-91 | - | - | - | - |
| Feb 22 | at Daytona State College | L, 102-79 | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 84-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 18 | 5.0 | 1.1-3.1 | 0.0-0.3 | 0.3-0.6 | 2.6 |
| Total | 18 | 5.0 | 1.1-3.1 | 0.0-0.3 | 0.3-0.6 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 90 | 20-56 | 35.7 | 0-5 | 0.0 | 6-10 | 60.0 | 46 |
| Total | 18 | - | 90 | 20-56 | 35.7 | 0-5 | 0.0 | 6-10 | 60.0 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 90 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 90 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 1.2 | 1.8 | 2.9 | 0.6 | 0.4 | 0.1 | 0.1 |
| Total | 18 | 1.2 | 1.8 | 2.9 | 0.6 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 21 | 32 | 53 | 10 | 8 | 2 | 1 |
| Total | 18 | - | 21 | 32 | 53 | 10 | 8 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 5.0 | 1.1-3.1 | 0.0-0.3 | 0.3-0.6 | 2.6 |
| Conference | 5 | 4.4 | 1.2-3.0 | 0.0-0.0 | 0.4-0.6 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 2.9 | 1.6-3.9 | 0.0-0.2 | 0.3-0.7 | 3.4 |
| Away | 6 | 7.2 | 0.5-2.2 | 0.0-0.3 | 0.2-0.3 | 1.2 |
| Neutral | 3 | 7.0 | 1.0-2.7 | 0.0-0.3 | 0.7-0.7 | 2.7 |
| Wins | 5 | 1.0 | 2.2-4.8 | 0.0-0.0 | 0.2-0.6 | 4.6 |
| Losses | 13 | 6.5 | 0.7-2.5 | 0.0-0.4 | 0.4-0.5 | 1.8 |
| November | 8 | 6.0 | 1.5-4.2 | 0.0-0.6 | 0.4-0.6 | 3.4 |
| December | 5 | 4.0 | 0.4-1.4 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| January | 5 | 4.4 | 1.2-3.0 | 0.0-0.0 | 0.4-0.6 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 90 | 20-56 | 35.7 | 0-5 | 0.0 | 6-10 | 60.0 | 46 |
| Conference | 5 | - | 22 | 6-15 | 40.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 26 | 14-35 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 31 |
| Away | 6 | - | 43 | 3-13 | 23.1 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 3 | - | 21 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Wins | 5 | - | 5 | 11-24 | 45.8 | 0-0 | - | 1-3 | 33.3 | 23 |
| Losses | 13 | - | 85 | 9-32 | 28.1 | 0-5 | 0.0 | 5-7 | 71.4 | 23 |
| November | 8 | - | 48 | 12-34 | 35.3 | 0-5 | 0.0 | 3-5 | 60.0 | 27 |
| December | 5 | - | 20 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 5 | - | 22 | 6-15 | 40.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 90 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 85 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.2 | 1.8 | 2.9 | 0.6 | 0.4 | 0.1 | 0.1 |
| Conference | 5 | 1.4 | 2.0 | 3.4 | 0.4 | 0.8 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.1 | 2.3 | 4.4 | 1.0 | 0.7 | 0.2 | 0.0 |
| Away | 6 | 0.3 | 1.3 | 1.7 | 0.2 | 0.2 | 0.0 | 0.2 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 5 | 1.8 | 2.0 | 3.8 | 1.2 | 0.4 | 0.0 | 0.0 |
| Losses | 13 | 0.9 | 1.7 | 2.6 | 0.3 | 0.5 | 0.2 | 0.1 |
| November | 8 | 1.8 | 2.4 | 4.1 | 1.0 | 0.3 | 0.1 | 0.0 |
| December | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 5 | 1.4 | 2.0 | 3.4 | 0.4 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 21 | 32 | 53 | 10 | 8 | 2 | 1 |
| Conference | 5 | - | 7 | 10 | 17 | 2 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 19 | 21 | 40 | 9 | 6 | 2 | 0 |
| Away | 6 | - | 2 | 8 | 10 | 1 | 1 | 0 | 1 |
| Neutral | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Wins | 5 | - | 9 | 10 | 19 | 6 | 2 | 0 | 0 |
| Losses | 13 | - | 12 | 22 | 34 | 4 | 6 | 2 | 1 |
| November | 8 | - | 14 | 19 | 33 | 8 | 2 | 1 | 0 |
| December | 5 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| January | 5 | - | 7 | 10 | 17 | 2 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
