Official Basketball Box Score

Florida State College at Jacks vs. South Suburban College

3/19/2024 at 8:00 PM — Mary Miller

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 35 44 - 79
South Suburban College 50 36 - 86
Florida State College at Jacksonville   South Suburban College
37.1% Total FG% 48.2%
20.0% 3-Pt. FG% 40.0%
65.9% Free Throw% 68.4%
2 Technical Fouls None
28 Points in the Paint 28
7 Points off Turnovers 15
15 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 18
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 30.6% 37.1%
3-Pt. FG% 27.3% 11.1% 20.0%
Free Throw% 44.4% 80.8% 65.9%
South Suburban College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 41.7% 48.2%
3-Pt. FG% 60.0% 0% 40.0%
Free Throw% 76.9% 64.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Eddie Mitchell* 4-10 1-5 4-4 1 7 8 3 13 0 0 0 0 33
#1 Tarence Guinyard* 7-18 2-7 14-24 1 4 5 4 30 1 1 0 2 37
#3 Jordan Smith* 1-3 0-0 1-3 1 2 3 2 3 0 1 1 1 24
#5 Alex McCray* 6-16 1-6 4-5 2 4 6 2 17 1 1 0 0 39
#22 Roderick Gardner* 2-6 0-0 4-6 7 3 10 4 8 0 0 1 1 33
#4 Calvin Brown 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#12 Kuol Reech 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Gary Anderson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Aiden Fletcher 3-8 0-2 2-2 0 3 3 2 8 1 2 0 0 27
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 23-62 4-20 29-44 15 23 38 20 79 3 7 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julius Byrd* 4-8 1-3 1-2 1 1 2 4 10 2 1 2 0 31
#3 Kenton Wright Jr.* 1-3 0-0 1-2 0 3 3 5 3 1 1 1 0 26
#11 LeQuan Washington* 2-4 0-0 2-3 2 3 5 3 6 0 0 0 0 25
#21 Jemel Jones* 10-21 1-3 16-18 3 9 12 4 37 3 2 2 1 30
#25 Quentin Heady* 3-7 0-0 6-10 1 4 5 3 12 1 1 0 0 25
#22 Chris Harrison 6-11 4-8 0-0 1 4 5 3 16 1 0 1 3 24
#23 Reggie Abram 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#24 Brandon Adorno 0-0 0-0 0-1 1 1 2 1 0 4 1 0 1 8
#30 Marlon Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Tremear Fraley 1-1 0-0 0-2 0 4 4 3 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 27-56 6-15 26-38 10 33 43 27 86 12 9 6 5 188
* = Starter