Gary Anderson
gp
29
pts/g
6.4
fg %
47.1
3pt %
29.3
ft %
61.9
reb/g
3.8
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 10 |
| Games started | 10 | 2 |
| Minutes | 508 | 169 |
| Minutes per game | 17.5 | 16.9 |
| FG | 72-153 | 18-45 |
| FG Pct | 47.1 | 40.0 |
| 3PT | 17-58 | 1-15 |
| 3PT Pct | 29.3 | 6.7 |
| FT | 26-42 | 8-12 |
| FT Pct | 61.9 | 66.7 |
| Off rebounds | 46 | 21 |
| Def rebounds | 63 | 19 |
| Total rebounds | 109 | 40 |
| Rebounds per game | 3.8 | 4.0 |
| Personal fouls | 41 | 14 |
| Disqualifications | - | - |
| Assists | 19 | 4 |
| Turnovers | 28 | 12 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 18 | 9 |
| Blocks | 9 | 4 |
| Points | 187 | 45 |
| Points per game | 6.4 | 4.5 |
| Points per 40 min | 14.7 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs. Pasco-Hernando State College | W, 107-56 |
| Mar 2 | vs. Florida Gateway College | W, 80-70 |
| Mar 9 | vs. Snead State Community College | W, 72-69 |
| Mar 18 | at Howard Community College | W, 89-75 |
| Mar 19 | at South Suburban College | L, 86-79 |
| Mar 21 | vs. St. Clair County Community College | L, 87-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Trinity Baptist College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. East Georgia State College | W, 72-47 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 4 | vs. It's Time to Ball Prep | W, 98-50 | - | 24 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 7 | North Florida Prep | W, 98-58 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | Hillsborough Community College | W, 91-86 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 15 | Oakleaf Prep | W, 90-67 | 1 | 15 | 5-9 | 55.6 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Nov 21 | Potter's House Christian | W, 92-40 | 1 | 16 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 28 | Santa Fe College | W, 76-46 | 1 | 18 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 1 | LSA Prep | W, 85-51 | 1 | 23 | 6-12 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 14 |
| Dec 3 | South Georgia Technical College | W, 71-66 | 1 | 33 | 2-5 | 40.0 | 0-3 | 0.0 | 3-7 | 42.9 | 7 |
| Dec 8 | at St. Petersburg College | L, 67-62 | 1 | 24 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 9 | at Hillsborough Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | TRC Academy | W, 103-47 | - | 17 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 16 | at Santa Fe College | L, 82-79 | - | 35 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 3 | Eastern Florida State College | L, 80-76 | - | 26 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 5 | at Cleveland Community College | W, 93-86 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 7 | at Spartanburg Methodist | L, 72-67 | - | 7 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 10 | at Andrew College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mid-Florida Academy | W, 104-57 | - | 18 | 4-6 | 66.7 | 2-3 | 66.7 | 1-3 | 33.3 | 11 |
| Jan 17 | at Pasco-Hernando State College | W, 87-71 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 20 | Palm Beach State College | W, 73-61 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | at Florida Gateway College | W, 91-88 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Pasco-Hernando State College | W, 109-55 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Palm Beach State College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida Gateway College | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pasco-Hernando State College | W, 92-68 | - | 17 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 10 | at Palm Beach State College | L, 73-57 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 14 | Florida Gateway College | W, 96-75 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | at Pasco-Hernando State College | W, 79-66 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 21 | Palm Beach State College | W, 73-49 | - | 12 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 24 | at Florida Gateway College | L, 78-73 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 1 | vs. Pasco-Hernando State College | W, 107-56 | 0 | 22 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Mar 2 | vs. Florida Gateway College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Snead State Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Howard Community College | W, 89-75 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | at South Suburban College | L, 86-79 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. St. Clair County Community College | L, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Trinity Baptist College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. East Georgia State College | W, 72-47 | - | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. It's Time to Ball Prep | W, 98-50 | - | 24 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 7 | North Florida Prep | W, 98-58 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | Hillsborough Community College | W, 91-86 | 1 | 18 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | Oakleaf Prep | W, 90-67 | 1 | 15 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Nov 21 | Potter's House Christian | W, 92-40 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Nov 28 | Santa Fe College | W, 76-46 | 1 | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Dec 1 | LSA Prep | W, 85-51 | 1 | 23 | 1 | 5 | 6 | 2 | 3 | 0 | 2 |
| Dec 3 | South Georgia Technical College | W, 71-66 | 1 | 33 | 3 | 2 | 5 | 3 | 0 | 1 | 0 |
| Dec 8 | at St. Petersburg College | L, 67-62 | 1 | 24 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 9 | at Hillsborough Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | TRC Academy | W, 103-47 | - | 17 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Dec 16 | at Santa Fe College | L, 82-79 | - | 35 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Jan 3 | Eastern Florida State College | L, 80-76 | - | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 5 | at Cleveland Community College | W, 93-86 | - | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | at Spartanburg Methodist | L, 72-67 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | at Andrew College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mid-Florida Academy | W, 104-57 | - | 18 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Jan 17 | at Pasco-Hernando State College | W, 87-71 | - | 17 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
| Jan 20 | Palm Beach State College | W, 73-61 | 1 | 22 | 3 | 3 | 6 | 0 | 5 | 0 | 0 |
| Jan 24 | at Florida Gateway College | W, 91-88 | 1 | 28 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 27 | Pasco-Hernando State College | W, 109-55 | - | 11 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Jan 31 | at Palm Beach State College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida Gateway College | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pasco-Hernando State College | W, 92-68 | - | 17 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Feb 10 | at Palm Beach State College | L, 73-57 | - | 15 | 4 | 1 | 5 | 1 | 1 | 1 | 0 |
| Feb 14 | Florida Gateway College | W, 96-75 | - | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Feb 17 | at Pasco-Hernando State College | W, 79-66 | - | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Feb 21 | Palm Beach State College | W, 73-49 | - | 12 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 24 | at Florida Gateway College | L, 78-73 | - | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Pasco-Hernando State College | W, 107-56 | 0 | 22 | 2 | 5 | 7 | 3 | 3 | 0 | 1 |
| Mar 2 | vs. Florida Gateway College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Snead State Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Howard Community College | W, 89-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 19 | at South Suburban College | L, 86-79 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. St. Clair County Community College | L, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at Daytona State College | - | - | - | - | |
| Oct 14 # | vs. Southern Union State Community College | - | - | - | - | |
| Oct 14 # | vs. Wake Technical Community College | - | - | - | - | |
| Oct 24 # | Trinity Baptist College | W, 78-74 | - | - | - | - |
| Nov 3 | vs. East Georgia State College | W, 72-47 | - | 0 | - | - |
| Nov 4 | vs. It's Time to Ball Prep | W, 98-50 | - | 0 | - | - |
| Nov 7 | North Florida Prep | W, 98-58 | 1 | 0 | - | - |
| Nov 11 | Hillsborough Community College | W, 91-86 | 1 | 1 | - | 0.0 |
| Nov 15 | Oakleaf Prep | W, 90-67 | 1 | 1 | - | 1.0 |
| Nov 21 | Potter's House Christian | W, 92-40 | 1 | 1 | - | - |
| Nov 28 | Santa Fe College | W, 76-46 | 1 | 0 | - | 0.5 |
| Dec 1 | LSA Prep | W, 85-51 | 1 | 1 | - | 0.7 |
| Dec 3 | South Georgia Technical College | W, 71-66 | 1 | 2 | - | - |
| Dec 8 | at St. Petersburg College | L, 67-62 | 1 | 3 | - | - |
| Dec 9 | at Hillsborough Community College | L, 82-73 | - | - | - | - |
| Dec 13 | TRC Academy | W, 103-47 | - | 2 | - | 0.5 |
| Dec 16 | at Santa Fe College | L, 82-79 | - | 4 | - | 2.0 |
| Jan 3 | Eastern Florida State College | L, 80-76 | - | 4 | - | - |
| Jan 5 | at Cleveland Community College | W, 93-86 | - | 0 | - | - |
| Jan 7 | at Spartanburg Methodist | L, 72-67 | - | 4 | - | 0.0 |
| Jan 10 | at Andrew College | W, 64-50 | - | - | - | - |
| Jan 13 | Mid-Florida Academy | W, 104-57 | - | 1 | - | 0.0 |
| Jan 17 | at Pasco-Hernando State College | W, 87-71 | - | 0 | - | 0.5 |
| Jan 20 | Palm Beach State College | W, 73-61 | 1 | 2 | - | 0.0 |
| Jan 24 | at Florida Gateway College | W, 91-88 | 1 | 3 | - | 0.0 |
| Jan 27 | Pasco-Hernando State College | W, 109-55 | - | 0 | - | 0.0 |
| Jan 31 | at Palm Beach State College | W, 75-50 | - | - | - | - |
| Feb 3 | Florida Gateway College | L, 103-94 | - | - | - | - |
| Feb 7 | Pasco-Hernando State College | W, 92-68 | - | 1 | - | - |
| Feb 10 | at Palm Beach State College | L, 73-57 | - | 4 | - | 1.0 |
| Feb 14 | Florida Gateway College | W, 96-75 | - | 2 | - | - |
| Feb 17 | at Pasco-Hernando State College | W, 79-66 | - | 1 | - | - |
| Feb 21 | Palm Beach State College | W, 73-49 | - | 0 | - | 1.0 |
| Feb 24 | at Florida Gateway College | L, 78-73 | - | 1 | - | - |
| Mar 1 | vs. Pasco-Hernando State College | W, 107-56 | 0 | 2 | - | 1.0 |
| Mar 2 | vs. Florida Gateway College | W, 80-70 | - | - | - | - |
| Mar 9 | vs. Snead State Community College | W, 72-69 | - | - | - | - |
| Mar 18 | at Howard Community College | W, 89-75 | - | 1 | - | - |
| Mar 19 | at South Suburban College | L, 86-79 | - | 0 | - | 0.0 |
| Mar 21 | vs. St. Clair County Community College | L, 87-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 17.5 | 2.5-5.3 | 0.6-2.0 | 0.9-1.4 | 6.4 |
| Conference | 10 | 16.9 | 1.8-4.5 | 0.1-1.5 | 0.8-1.2 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 18.3 | 2.9-5.9 | 0.5-2.1 | 1.3-1.9 | 7.7 |
| Away | 11 | 15.5 | 1.4-3.7 | 0.6-1.8 | 0.4-0.9 | 3.7 |
| Neutral | 3 | 21.0 | 4.3-8.0 | 0.7-2.3 | 0.7-1.0 | 10.0 |
| Wins | 22 | 17.5 | 2.6-5.5 | 0.4-1.9 | 1.0-1.8 | 6.7 |
| Losses | 7 | 17.7 | 2.0-4.7 | 1.1-2.4 | 0.4-0.4 | 5.6 |
| November | 7 | 17.4 | 2.9-5.6 | 0.6-2.0 | 1.3-1.6 | 7.6 |
| December | 5 | 26.4 | 3.6-7.8 | 1.2-3.8 | 1.0-2.0 | 9.4 |
| January | 8 | 17.1 | 1.9-4.1 | 0.6-1.5 | 0.6-1.4 | 5.0 |
| February | 6 | 15.2 | 2.2-4.8 | 0.2-1.8 | 1.0-1.3 | 5.5 |
| March | 3 | 8.7 | 2.0-4.3 | 0.3-0.7 | 0.3-0.7 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 508 | 72-153 | 47.1 | 17-58 | 29.3 | 26-42 | 61.9 | 187 |
| Conference | 10 | 2 | 169 | 18-45 | 40.0 | 1-15 | 6.7 | 8-12 | 66.7 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 8 | 275 | 44-88 | 50.0 | 8-31 | 25.8 | 20-29 | 69.0 | 116 |
| Away | 11 | 2 | 170 | 15-41 | 36.6 | 7-20 | 35.0 | 4-10 | 40.0 | 41 |
| Neutral | 3 | 0 | 63 | 13-24 | 54.2 | 2-7 | 28.6 | 2-3 | 66.7 | 30 |
| Wins | 22 | 9 | 384 | 58-120 | 48.3 | 9-41 | 22.0 | 23-39 | 59.0 | 148 |
| Losses | 7 | 1 | 124 | 14-33 | 42.4 | 8-17 | 47.1 | 3-3 | 100.0 | 39 |
| November | 7 | 5 | 122 | 20-39 | 51.3 | 4-14 | 28.6 | 9-11 | 81.8 | 53 |
| December | 5 | 3 | 132 | 18-39 | 46.2 | 6-19 | 31.6 | 5-10 | 50.0 | 47 |
| January | 8 | 2 | 137 | 15-33 | 45.5 | 5-12 | 41.7 | 5-11 | 45.5 | 40 |
| February | 6 | - | 91 | 13-29 | 44.8 | 1-11 | 9.1 | 6-8 | 75.0 | 33 |
| March | 3 | 0 | 26 | 6-13 | 46.2 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 508 | 17.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 169 | 16.9 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 275 | 18.3 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 170 | 15.5 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 22 | 384 | 17.5 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 124 | 17.7 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| November | 7 | 122 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 5 | 132 | 26.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| January | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 6 | 91 | 15.2 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| March | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 2.2 | 3.8 | 0.7 | 1.0 | 0.6 | 0.3 |
| Conference | 10 | 2.1 | 1.9 | 4.0 | 0.4 | 1.2 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.5 | 2.7 | 4.1 | 0.7 | 1.2 | 0.8 | 0.3 |
| Away | 11 | 1.5 | 1.4 | 2.9 | 0.4 | 0.6 | 0.5 | 0.3 |
| Neutral | 3 | 2.3 | 2.7 | 5.0 | 1.3 | 1.0 | 0.0 | 0.3 |
| Wins | 22 | 1.7 | 2.4 | 4.1 | 0.7 | 1.1 | 0.7 | 0.4 |
| Losses | 7 | 1.1 | 1.6 | 2.7 | 0.6 | 0.6 | 0.3 | 0.1 |
| November | 7 | 1.7 | 1.7 | 3.4 | 0.4 | 0.6 | 0.6 | 0.1 |
| December | 5 | 1.6 | 4.2 | 5.8 | 1.6 | 1.2 | 0.2 | 0.6 |
| January | 8 | 1.4 | 1.5 | 2.9 | 0.3 | 1.5 | 1.1 | 0.0 |
| February | 6 | 2.2 | 2.2 | 4.3 | 0.5 | 0.3 | 0.5 | 0.7 |
| March | 3 | 0.7 | 1.7 | 2.3 | 1.0 | 1.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 46 | 63 | 109 | 19 | 28 | 18 | 9 |
| Conference | 10 | 2 | 21 | 19 | 40 | 4 | 12 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 8 | 22 | 40 | 62 | 11 | 18 | 12 | 5 |
| Away | 11 | 2 | 17 | 15 | 32 | 4 | 7 | 6 | 3 |
| Neutral | 3 | 0 | 7 | 8 | 15 | 4 | 3 | 0 | 1 |
| Wins | 22 | 9 | 38 | 52 | 90 | 15 | 24 | 16 | 8 |
| Losses | 7 | 1 | 8 | 11 | 19 | 4 | 4 | 2 | 1 |
| November | 7 | 5 | 12 | 12 | 24 | 3 | 4 | 4 | 1 |
| December | 5 | 3 | 8 | 21 | 29 | 8 | 6 | 1 | 3 |
| January | 8 | 2 | 11 | 12 | 23 | 2 | 12 | 9 | 0 |
| February | 6 | - | 13 | 13 | 26 | 3 | 2 | 3 | 4 |
| March | 3 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
