Official Basketball Box Score

Florida State College at Jacks vs. Palm Beach State College

1/18/2025 at 4:00 PM — PBSC

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 27 51 - 78
Palm Beach State College 29 38 - 67
Florida State College at Jacksonville   Palm Beach State College
43.3% Total FG% 45.3%
42.1% 3-Pt. FG% 23.1%
81.8% Free Throw% 80.0%
1 Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 42.1%
Free Throw% 81.8%
Palm Beach State College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 23.1%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Smith* 6-14 3-5 4-4 3 7 10 4 19 1 0 1 2 37
#5 Alex McCray* 5-15 0-3 1-2 3 4 7 1 11 3 3 0 2 29
#11 Abraham Garjah* 3-7 0-1 0-0 1 2 3 5 6 3 2 0 1 20
#14 Chrisean Oree* 3-8 3-5 2-2 0 1 1 2 11 1 2 1 0 28
#24 Keenan Johnson* 3-4 0-0 6-8 5 2 7 4 12 0 0 0 2 27
#0 Eddie Mitchell 2-2 2-2 5-6 0 1 1 0 11 1 0 0 2 17
#1 Aiden Fletcher 2-5 0-2 0-0 0 0 0 1 4 0 4 0 0 15
#2 Bennie McDuffie 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#12 Alex Collier 2-3 0-0 0-0 1 1 2 1 4 0 0 0 1 15
#15 Shaquille Furlonge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 8-19 18-22 13 18 31 19 78 10 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 6-11 0-4 8-10 4 5 9 1 20 5 2 1 3 37
#1 Marvin Golf* 1-2 0-0 0-0 0 5 5 2 2 2 0 0 3 29
#4 Syris Williams* 5-12 1-5 1-1 4 4 8 3 12 5 0 0 0 29
#12 Rickjerlin Senior Feliz* 1-4 0-0 0-0 2 1 3 5 2 1 4 2 0 22
#55 Xavier Gordon-Somers* 0-5 0-0 0-0 1 1 2 3 0 0 0 0 1 18
#2 DeMeiko Anderson, Jr. 4-10 2-4 2-3 0 0 0 1 12 2 1 0 0 25
#3 Robert Chandler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#5 Ashton Romney 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 5
#15 Erick Perez 0-0 0-0 2-2 0 1 1 0 2 2 0 0 0 6
#20 DeAndre Newland 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Parker Baumann 1-2 0-0 0-0 0 3 3 0 2 0 0 0 1 9
#30 Carter Mungin 4-5 0-0 2-2 1 0 1 1 10 1 1 1 0 24
#50 Juan Bell-Rodriguez 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 3-13 16-20 12 20 32 20 67 18 9 4 9 211
* = Starter