Official Basketball Box Score

Florida State College at Jacks vs. Florida Gateway College

2/12/2025 at 6:00 PM — , 149 SE College Pl, Lake City, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 40 36 - 76
Florida Gateway College 23 22 - 45
Florida State College at Jacksonville   Florida Gateway College
41.6% Total FG% 34.0%
21.4% 3-Pt. FG% 25.0%
60.0% Free Throw% 58.3%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 21.4%
Free Throw% 60.0%
Florida Gateway College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 25.0%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Eddie Mitchell* 5-10 2-5 3-3 3 5 8 0 15 1 0 0 1 22
#3 Jordan Smith* 7-11 1-3 0-0 1 5 6 3 15 0 1 1 3 27
#5 Alex McCray* 4-8 1-4 0-0 1 4 5 2 9 8 0 0 2 24
#14 Chrisean Oree* 1-9 0-5 0-0 3 0 3 2 2 0 1 0 0 14
#24 Keenan Johnson* 4-5 0-1 0-0 4 2 6 0 8 2 1 1 0 16
#1 Aiden Fletcher 3-9 1-4 2-3 0 3 3 2 9 3 2 0 4 24
#2 Bennie McDuffie 2-5 0-2 0-0 0 0 0 2 4 3 2 0 1 15
#10 Diego Dionisio 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 7
#11 Abraham Garjah 4-8 1-1 0-0 3 4 7 2 9 2 1 0 3 19
#12 Alex Collier 1-4 0-1 0-0 0 2 2 0 2 1 0 0 1 12
#15 Shaquille Furlonge 1-5 0-0 1-4 5 5 10 2 3 2 2 0 2 25
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 32-77 6-28 6-10 23 30 53 15 76 22 10 2 18 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Omar'ion Brown* 4-8 2-4 2-3 1 4 5 4 12 1 3 1 2 28
#2 Tariq Pitts* 1-6 0-1 0-0 3 7 10 1 2 0 0 2 0 32
#3 Amon Moore* 1-7 0-4 0-1 0 5 5 1 2 1 5 1 2 32
#4 Ty’Jahn Wright* 5-10 0-1 0-1 2 1 3 1 10 2 4 0 0 31
#10 Esrael Yant* 2-6 0-2 3-3 0 2 2 1 7 0 0 0 0 24
#5 Dawson Norman 0-0 0-0 1-2 0 0 0 0 1 0 3 0 0 6
#11 Carson Horne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Logan Godfrey 0-1 0-0 0-0 0 2 2 0 0 1 3 1 1 10
#20 Bryant Boykin 4-10 2-3 1-2 0 2 2 0 11 0 2 0 1 22
#23 Ahman Greenidge 0-0 0-0 0-0 0 2 2 0 0 3 2 0 0 15
#25 Conner Horne 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 4-16 7-12 6 25 31 9 45 8 22 6 6 207
* = Starter