Official Basketball Box Score

Florida State College at Jacksonville vs. Andrew College

12/15/2025 at 6:00 PM — 501 College Street, Cuthbert, GA, 39840

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 44 51 - 95
Andrew College 33 40 - 73
Florida State College at Jacksonville   Andrew College
0% Total FG% 47.5%
0% 3-Pt. FG% 30.8%
0% Free Throw% 77.8%
None Technical Fouls 2
Florida State College at Jacksonville
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Andrew College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 30.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Albert Laguerre* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Amaree Pickens* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Keenan Johnson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Shaquille Furlonge* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jaden Walker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Isaac Heaven 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jesus Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Tyson Gilbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dylan McCleod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Odaine Clahar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Thomas Faucett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Burkes* 3-5 2-3 0-0 0 2 2 4 8 1 6 1 1 18
#2 Zion Suber* 6-11 3-8 1-2 1 2 3 1 16 0 3 0 0 27
#8 Jasiyah Suber* 4-8 0-0 0-0 0 2 2 5 8 3 2 0 0 19
#20 Devin Moise* 4-6 2-3 0-0 2 3 5 2 10 3 0 0 2 18
#21 Mantrel Mosley* 4-6 0-1 0-0 0 2 2 2 8 2 1 1 1 15
#4 Richard Dunston III 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 9
#5 Jeremy Bernard 4-5 0-0 2-3 1 1 2 1 10 3 1 0 1 21
#10 Amari Jsames 1-6 0-4 0-0 0 1 1 3 2 1 1 0 1 18
#11 Chistopher Gaines 0-2 0-1 2-2 1 1 2 0 2 0 2 0 0 10
#14 Brice Google 1-3 0-1 2-2 2 0 2 1 4 0 0 0 0 16
#15 Michael Shaw II 1-5 0-1 0-0 0 0 0 1 2 1 0 0 1 11
#25 Eric Stevens 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#32 Victor "Caleb" Maisonet 0-1 0-1 0-0 1 0 1 0 0 2 0 0 1 7
#34 Timothy Johnson 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 29-61 8-26 7-9 10 21 31 21 73 17 20 2 8 200
* = Starter