Official Basketball Box Score

Palm Beach State College vs. Florida State College at Jacksonville

1/31/2026 at 2:00 PM — The Reef

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 31 38 - 69
Florida State College at Jacksonville 34 31 - 65
Palm Beach State College   Florida State College at Jacksonville
41.7% Total FG% 39.7%
35.7% 3-Pt. FG% 23.8%
66.7% Free Throw% 63.6%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 35.7%
Free Throw% 66.7%
Florida State College at Jacksonville
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 23.8%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Carter Mungin* 7-12 0-0 3-5 0 3 3 5 17 0 1 0 2 31
#0 Jovan Palavra* 4-12 1-4 4-4 4 3 7 3 13 2 5 0 2 39
#1 Marvin Golf* 5-12 0-1 2-3 4 12 16 2 12 0 1 1 0 37
#5 Ashton Romney* 1-1 0-0 0-0 1 2 3 1 2 3 2 0 2 15
#13 Sam Wolff* 7-14 4-7 3-5 1 1 2 2 21 2 4 0 3 37
#3 Robert Chandler 0-4 0-1 0-2 0 2 2 0 0 0 0 0 0 8
#11 Ransom Soles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Rickjerlin Senior Feliz 1-3 0-0 0-0 3 2 5 3 2 1 3 0 2 23
#15 Nasir Hines 0-1 0-0 2-2 3 0 3 0 2 0 1 0 0 8
#55 Jurrell Baldwin 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 5-14 14-21 16 27 43 18 69 8 18 1 11 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shaquille Furlonge* 0-2 0-0 0-2 1 2 3 2 0 0 1 0 0 11
#15 Kosta Raicevic* 2-3 0-0 3-4 1 3 4 2 7 0 2 0 1 19
#1 Albert Laguerre* 9-15 3-4 4-5 2 3 5 4 25 1 1 0 5 36
#3 Amaree Pickens* 2-8 0-5 3-4 1 3 4 0 7 1 2 0 1 31
#11 Jaden Walker* 2-7 0-1 0-0 1 2 3 2 4 2 2 0 2 31
#4 Keenan Johnson 1-3 0-2 2-4 0 2 2 0 4 1 1 0 1 21
#12 Jesus Rice 4-9 2-5 2-3 2 0 2 1 12 1 0 0 0 19
#13 Cooper Metcalfe 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 3
#22 Tyson Gilbert 3-5 0-0 0-0 2 2 4 1 6 0 0 1 0 14
#23 Dylan McCleod 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Odaine Clahar 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#44 Thomas Faucett 0-3 0-2 0-0 0 3 3 0 0 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 5-21 14-22 10 20 30 14 65 8 12 1 11 201
* = Starter