Official Basketball Box Score

Florida State College at Jacksonville vs. Palm Beach State College

2/11/2026 at 6:00 PM — Palm Beach

Officials: ,,Attendance: 0

Team 1 2 OT Total
Florida State College at Jacksonville 29 32 7 - 68
Palm Beach State College 21 40 16 - 77
Florida State College at Jacksonville   Palm Beach State College
33.8% Total FG% 40.3%
28.6% 3-Pt. FG% 35.3%
66.7% Free Throw% 63.6%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 28.6%
Free Throw% 66.7%
Palm Beach State College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 35.3%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Albert Laguerre* 3-7 0-2 2-4 0 5 5 2 8 0 5 0 3 28
#3 Amaree Pickens* 4-6 2-2 1-2 0 3 3 1 11 1 2 0 1 23
#5 Shaquille Furlonge* 1-1 1-1 2-2 0 2 2 4 5 0 0 0 0 14
#12 Jesus Rice* 5-13 1-7 1-2 0 5 5 5 12 1 0 0 0 38
#15 Kosta Raicevic* 2-9 0-1 5-5 1 6 7 5 9 2 1 0 0 38
#4 Keenan Johnson 1-4 0-1 0-0 2 1 3 1 2 1 1 0 0 15
#11 Jaden Walker 3-10 2-3 1-2 0 0 0 1 9 2 2 0 2 25
#22 Tyson Gilbert 0-2 0-0 0-0 2 0 2 2 0 1 1 0 2 10
#23 Dylan McCleod 1-7 0-2 1-2 2 1 3 3 3 0 1 0 1 18
#44 Thomas Faucett 2-6 0-2 5-8 4 1 5 0 9 1 0 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 6-21 18-27 11 24 35 24 68 9 13 0 9 237
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 4-12 0-4 7-9 1 7 8 4 15 4 3 0 3 1
#1 Marvin Golf* 4-14 0-1 7-9 5 9 14 2 15 3 3 2 0 1
#5 Ashton Romney* 1-3 0-0 0-0 1 0 1 3 2 0 0 0 1 1
#13 Sam Wolff* 6-12 3-6 3-4 1 3 4 4 18 2 0 0 2 1
#23 Carter Mungin* 2-4 0-0 1-2 1 2 3 1 5 0 1 0 0 1
#2 Isaac Mothersill 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#3 Robert Chandler 2-8 0-1 2-6 0 4 4 3 6 3 2 0 1 1
#4 Carter Jackson 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 1
#11 Ransom Soles 2-3 2-3 0-0 0 0 0 0 6 0 1 1 0 1
#12 Rickjerlin Senior Feliz 4-4 1-1 0-0 1 4 5 4 9 0 1 1 0 1
#15 Nasir Hines 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#55 Jurrell Baldwin 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 6-17 21-33 11 29 40 22 77 13 14 4 7 12
* = Starter