Amaree Pickens
gp
29
pts/g
10.8
fg %
40.5
3pt %
20.3
ft %
75.2
reb/g
2.4
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 9 |
| Games started | 27 | 9 |
| Minutes | 650 | 263 |
| Minutes per game | 22.4 | 29.2 |
| FG | 107-264 | 39-93 |
| FG Pct | 40.5 | 41.9 |
| 3PT | 15-74 | 7-28 |
| 3PT Pct | 20.3 | 25.0 |
| FT | 85-113 | 24-38 |
| FT Pct | 75.2 | 63.2 |
| Off rebounds | 19 | 9 |
| Def rebounds | 52 | 19 |
| Total rebounds | 71 | 28 |
| Rebounds per game | 2.4 | 3.1 |
| Personal fouls | 33 | 10 |
| Disqualifications | 0 | - |
| Assists | 59 | 18 |
| Turnovers | 41 | 11 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 44 | 14 |
| Blocks | 8 | 3 |
| Points | 314 | 109 |
| Points per game | 10.8 | 12.1 |
| Points per 40 min | 19.3 | 16.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 5-9 | 55.6 | 23 |
| Nov 3 | LSA Prep | W, 131-46 | 1 | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | Potter's House | W, 113-47 | 1 | 19 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | 1 | 22 | 2-8 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 16 | Enterprise State Community College | W, 95-72 | 1 | 18 | 3-8 | 37.5 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | 1 | 42 | 9-19 | 47.4 | 0-4 | 0.0 | 8-11 | 72.7 | 26 |
| Nov 22 | at South Georgia State College | W, 78-66 | 1 | 35 | 5-13 | 38.5 | 0-3 | 0.0 | 9-9 | 100.0 | 19 |
| Nov 25 | CAI Prep | W, 137-66 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | at South Georgia State College | W, 81-69 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 1 | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 15 | at Andrew College | W, 95-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 5 | North Florida Prep | W, 118-76 | 1 | 27 | 7-12 | 58.3 | 2-3 | 66.7 | 2-3 | 66.7 | 18 |
| Jan 10 | Polk State College | W, 72-69 | 1 | 37 | 4-14 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | 1 | 27 | 2-13 | 15.4 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Jan 21 | DME Academy | W, 87-86 | - | 30 | 9-13 | 69.2 | 3-6 | 50.0 | 6-6 | 100.0 | 27 |
| Jan 24 | at Florida Gateway College | L, 77-72 | 1 | 37 | 7-14 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 32 | 6-11 | 54.5 | 0-2 | 0.0 | 4-9 | 44.4 | 16 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 31 | 2-8 | 25.0 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 38 | 7-15 | 46.7 | 0-1 | 0.0 | 8-12 | 66.7 | 22 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 24 | 1-7 | 14.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 23 | 4-6 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 26 | 6-14 | 42.9 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 26 | 4-12 | 33.3 | 0-6 | 0.0 | 5-5 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LSA Prep | W, 131-46 | 1 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nov 6 | Potter's House | W, 113-47 | 1 | 19 | 1 | 2 | 3 | 3 | 2 | 5 | 0 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | - | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 16 | Enterprise State Community College | W, 95-72 | 1 | 18 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | 1 | 42 | 0 | 4 | 4 | 6 | 3 | 2 | 1 |
| Nov 22 | at South Georgia State College | W, 78-66 | 1 | 35 | 0 | 6 | 6 | 5 | 8 | 3 | 0 |
| Nov 25 | CAI Prep | W, 137-66 | 1 | 1 | 2 | 6 | 8 | 5 | 1 | 3 | 0 |
| Dec 4 | at South Georgia State College | W, 81-69 | 1 | 20 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 1 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Andrew College | W, 95-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 5 | North Florida Prep | W, 118-76 | 1 | 27 | 1 | 5 | 6 | 3 | 3 | 0 | 1 |
| Jan 10 | Polk State College | W, 72-69 | 1 | 37 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Jan 21 | DME Academy | W, 87-86 | - | 30 | 0 | 2 | 2 | 1 | 0 | 5 | 0 |
| Jan 24 | at Florida Gateway College | L, 77-72 | 1 | 37 | 6 | 5 | 11 | 3 | 1 | 0 | 0 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 38 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 24 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 25 | 1 | 0 | 1 | 5 | 0 | 4 | 0 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | 1 | 1 | - | 1.0 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | 1 | 0 | - | - |
| Nov 3 | LSA Prep | W, 131-46 | 1 | 0 | - | 2.0 |
| Nov 6 | Potter's House | W, 113-47 | 1 | 1 | - | 1.5 |
| Nov 8 # | at Edward Waters University | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | - | 0 | - | - |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | 1 | 1 | - | 1.0 |
| Nov 16 | Enterprise State Community College | W, 95-72 | 1 | 1 | - | 3.0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | 1 | 2 | - | 2.0 |
| Nov 22 | at South Georgia State College | W, 78-66 | 1 | 2 | - | 0.6 |
| Nov 25 | CAI Prep | W, 137-66 | 1 | 0 | - | 5.0 |
| Dec 4 | at South Georgia State College | W, 81-69 | 1 | 1 | - | 1.0 |
| Dec 6 | Indian River State College | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 1 | 3 | 0 | 1.0 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 1 | 1 | 0 | - |
| Dec 15 | at Andrew College | W, 95-73 | 1 | 0 | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | 1 | 1 | - | - |
| Jan 5 | North Florida Prep | W, 118-76 | 1 | 2 | - | 1.0 |
| Jan 10 | Polk State College | W, 72-69 | 1 | 1 | - | 0.3 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | 1 | 2 | - | - |
| Jan 21 | DME Academy | W, 87-86 | - | 0 | - | - |
| Jan 24 | at Florida Gateway College | L, 77-72 | 1 | 2 | - | 3.0 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 0 | - | 2.0 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 0 | - | 0.5 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 1 | - | - |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 2 | - | 1.0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 1 | - | 0.5 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 0 | - | - |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 2 | - | 1.0 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 2 | - | 2.0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 4 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22.4 | 3.7-9.1 | 0.5-2.6 | 2.9-3.9 | 10.8 |
| Total | 29 | 22.4 | 3.7-9.1 | 0.5-2.6 | 2.9-3.9 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 27 | 650 | 107-264 | 40.5 | 15-74 | 20.3 | 85-113 | 75.2 | 314 |
| Total | 29 | 27 | 650 | 107-264 | 40.5 | 15-74 | 20.3 | 85-113 | 75.2 | 314 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 650 | 22.4 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| Total | 29 | 650 | 22.4 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.7 | 1.8 | 2.4 | 2.0 | 1.4 | 1.5 | 0.3 |
| Total | 29 | 0.7 | 1.8 | 2.4 | 2.0 | 1.4 | 1.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 27 | 19 | 52 | 71 | 59 | 41 | 44 | 8 |
| Total | 29 | 27 | 19 | 52 | 71 | 59 | 41 | 44 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 22.4 | 3.7-9.1 | 0.5-2.6 | 2.9-3.9 | 10.8 |
| Conference | 9 | 29.2 | 4.3-10.3 | 0.8-3.1 | 2.7-4.2 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.9 | 3.1-8.9 | 0.6-3.1 | 2.4-3.0 | 9.3 |
| Away | 10 | 24.2 | 3.8-8.7 | 0.5-1.9 | 2.9-4.0 | 11.0 |
| Neutral | 5 | 20.2 | 5.0-10.6 | 0.2-2.4 | 4.6-6.2 | 14.8 |
| Wins | 18 | 20.2 | 3.8-8.9 | 0.4-1.9 | 2.8-3.9 | 10.9 |
| Losses | 11 | 26.0 | 3.5-9.5 | 0.6-3.5 | 3.1-3.9 | 10.6 |
| October | 1 | 20.0 | 1.0-6.0 | 0.0-1.0 | 5.0-6.0 | 7.0 |
| November | 9 | 17.4 | 4.0-9.2 | 0.1-2.0 | 3.7-4.7 | 11.8 |
| December | 5 | 12.6 | 1.0-3.6 | 0.2-0.8 | 1.0-1.2 | 3.2 |
| January | 7 | 31.6 | 5.3-12.1 | 1.1-4.3 | 3.1-4.4 | 14.9 |
| February | 7 | 27.0 | 4.0-10.3 | 0.7-3.0 | 2.9-4.0 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 650 | 107-264 | 40.5 | 15-74 | 20.3 | 85-113 | 75.2 | 314 |
| Conference | 9 | 9 | 263 | 39-93 | 41.9 | 7-28 | 25.0 | 24-38 | 63.2 | 109 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 307 | 44-124 | 35.5 | 9-43 | 20.9 | 33-42 | 78.6 | 130 |
| Away | 10 | 10 | 242 | 38-87 | 43.7 | 5-19 | 26.3 | 29-40 | 72.5 | 110 |
| Neutral | 5 | 5 | 101 | 25-53 | 47.2 | 1-12 | 8.3 | 23-31 | 74.2 | 74 |
| Wins | 18 | 16 | 364 | 69-160 | 43.1 | 8-35 | 22.9 | 51-70 | 72.9 | 197 |
| Losses | 11 | 11 | 286 | 38-104 | 36.5 | 7-39 | 17.9 | 34-43 | 79.1 | 117 |
| October | 1 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| November | 9 | 8 | 157 | 36-83 | 43.4 | 1-18 | 5.6 | 33-42 | 78.6 | 106 |
| December | 5 | 5 | 63 | 5-18 | 27.8 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| January | 7 | 6 | 221 | 37-85 | 43.5 | 8-30 | 26.7 | 22-31 | 71.0 | 104 |
| February | 7 | 7 | 189 | 28-72 | 38.9 | 5-21 | 23.8 | 20-28 | 71.4 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 650 | 22.4 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 263 | 29.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 307 | 21.9 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 242 | 24.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 101 | 20.2 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Wins | 18 | 364 | 20.2 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Losses | 11 | 286 | 26.0 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| October | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| December | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 221 | 31.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| February | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 1.8 | 2.4 | 2.0 | 1.4 | 1.5 | 0.3 |
| Conference | 9 | 1.0 | 2.1 | 3.1 | 2.0 | 1.2 | 1.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 2.0 | 2.7 | 2.4 | 1.3 | 1.9 | 0.3 |
| Away | 10 | 0.8 | 1.8 | 2.6 | 1.7 | 1.8 | 1.2 | 0.2 |
| Neutral | 5 | 0.2 | 1.2 | 1.4 | 1.8 | 1.0 | 1.0 | 0.4 |
| Wins | 18 | 0.5 | 1.7 | 2.2 | 2.1 | 1.7 | 1.7 | 0.3 |
| Losses | 11 | 0.9 | 2.0 | 2.9 | 2.0 | 1.0 | 1.3 | 0.3 |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| November | 9 | 0.7 | 2.1 | 2.8 | 3.1 | 1.9 | 1.8 | 0.2 |
| December | 5 | 0.2 | 0.0 | 0.2 | 0.8 | 0.8 | 0.4 | 0.2 |
| January | 7 | 1.3 | 3.1 | 4.4 | 1.7 | 1.6 | 1.7 | 0.3 |
| February | 7 | 0.4 | 1.6 | 2.0 | 2.0 | 1.1 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 19 | 52 | 71 | 59 | 41 | 44 | 8 |
| Conference | 9 | 9 | 9 | 19 | 28 | 18 | 11 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 10 | 28 | 38 | 33 | 18 | 27 | 4 |
| Away | 10 | 10 | 8 | 18 | 26 | 17 | 18 | 12 | 2 |
| Neutral | 5 | 5 | 1 | 6 | 7 | 9 | 5 | 5 | 2 |
| Wins | 18 | 16 | 9 | 30 | 39 | 37 | 30 | 30 | 5 |
| Losses | 11 | 11 | 10 | 22 | 32 | 22 | 11 | 14 | 3 |
| October | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| November | 9 | 8 | 6 | 19 | 25 | 28 | 17 | 16 | 2 |
| December | 5 | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 1 |
| January | 7 | 6 | 9 | 22 | 31 | 12 | 11 | 12 | 2 |
| February | 7 | 7 | 3 | 11 | 14 | 14 | 8 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
