Jesus Rice
gp
24
pts/g
7.0
fg %
41.6
3pt %
26.3
ft %
73.1
reb/g
3.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Games started | 8 | 6 |
| Minutes | 381 | 194 |
| Minutes per game | 15.9 | 24.3 |
| FG | 64-154 | 27-66 |
| FG Pct | 41.6 | 40.9 |
| 3PT | 21-80 | 11-39 |
| 3PT Pct | 26.3 | 28.2 |
| FT | 19-26 | 6-11 |
| FT Pct | 73.1 | 54.5 |
| Off rebounds | 31 | 9 |
| Def rebounds | 46 | 19 |
| Total rebounds | 77 | 28 |
| Rebounds per game | 3.2 | 3.5 |
| Personal fouls | 26 | 14 |
| Disqualifications | 1 | 1 |
| Assists | 19 | 7 |
| Turnovers | 14 | 5 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 12 | 2 |
| Blocks | 7 | 2 |
| Points | 168 | 71 |
| Points per game | 7.0 | 8.9 |
| Points per 40 min | 17.6 | 14.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | LSA Prep | W, 131-46 | - | 21 | 8-13 | 61.5 | 3-8 | 37.5 | 0-0 | - | 19 |
| Nov 6 | Potter's House | W, 113-47 | - | 7 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 18 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 13 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Nov 25 | CAI Prep | W, 137-66 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 0 | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 4-5 | 80.0 | 10 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Andrew College | W, 95-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | - | 24 | 4-9 | 44.4 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Jan 5 | North Florida Prep | W, 118-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Polk State College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | DME Academy | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | - | 19 | 5-8 | 62.5 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Jan 31 | Palm Beach State College | L, 69-65 | - | 19 | 4-9 | 44.4 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 31 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 23 | 4-8 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 38 | 5-13 | 38.5 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 24 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 22 | 4-9 | 44.4 | 3-8 | 37.5 | 2-3 | 66.7 | 13 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LSA Prep | W, 131-46 | - | 21 | 4 | 9 | 13 | 4 | 1 | 3 | 0 |
| Nov 6 | Potter's House | W, 113-47 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 18 | 4 | 7 | 11 | 1 | 2 | 3 | 0 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 13 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 25 | CAI Prep | W, 137-66 | - | 1 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 0 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dec 15 | at Andrew College | W, 95-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | - | 24 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| Jan 5 | North Florida Prep | W, 118-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Polk State College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | DME Academy | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | - | 19 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jan 31 | Palm Beach State College | L, 69-65 | - | 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 31 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 23 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 38 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 24 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 23 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | 0 | - | - |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | 0 | - | - |
| Nov 3 | LSA Prep | W, 131-46 | - | 0 | - | 4.0 |
| Nov 6 | Potter's House | W, 113-47 | - | 0 | - | - |
| Nov 8 # | at Edward Waters University | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 0 | - | 0.5 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 1 | - | 0.0 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 1 | - | 1.0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 1 | - | - |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 0 | - | - |
| Nov 25 | CAI Prep | W, 137-66 | - | 0 | - | - |
| Dec 4 | at South Georgia State College | W, 81-69 | - | 2 | - | - |
| Dec 6 | Indian River State College | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 0 | 1 | 0 | - |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 0 | 0 | - |
| Dec 15 | at Andrew College | W, 95-73 | - | 0 | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | - | 3 | - | 0.0 |
| Jan 5 | North Florida Prep | W, 118-76 | - | - | - | - |
| Jan 10 | Polk State College | W, 72-69 | - | - | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | - | - | - |
| Jan 21 | DME Academy | W, 87-86 | - | - | - | - |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | - | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | - | 0 | - | - |
| Jan 31 | Palm Beach State College | L, 69-65 | - | 1 | - | - |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 1 | - | 1.0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 0 | - | 0.5 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 5 | 1 | - |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 4 | - | 1.0 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 1 | - | 0.0 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 2 | - | - |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 24 | 15.9 | 2.7-6.4 | 0.9-3.3 | 0.8-1.1 | 7.0 |
| Total | 24 | 15.9 | 2.7-6.4 | 0.9-3.3 | 0.8-1.1 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 381 | 64-154 | 41.6 | 21-80 | 26.3 | 19-26 | 73.1 | 168 |
| Total | 24 | 8 | 381 | 64-154 | 41.6 | 21-80 | 26.3 | 19-26 | 73.1 | 168 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 381 | 15.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Total | 24 | 381 | 15.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1.3 | 1.9 | 3.2 | 0.8 | 0.6 | 0.5 | 0.3 |
| Total | 24 | 1.3 | 1.9 | 3.2 | 0.8 | 0.6 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 31 | 46 | 77 | 19 | 14 | 12 | 7 |
| Total | 24 | 8 | 31 | 46 | 77 | 19 | 14 | 12 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 15.9 | 2.7-6.4 | 0.9-3.3 | 0.8-1.1 | 7.0 |
| Conference | 8 | 24.3 | 3.4-8.2 | 1.4-4.9 | 0.8-1.4 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 15.3 | 3.8-8.4 | 1.1-4.2 | 0.6-0.9 | 9.3 |
| Away | 9 | 19.6 | 2.3-5.7 | 1.1-3.6 | 1.4-1.9 | 7.2 |
| Neutral | 5 | 10.4 | 1.0-3.8 | 0.0-1.2 | 0.0-0.0 | 2.0 |
| Wins | 15 | 13.5 | 2.7-5.7 | 0.8-2.7 | 0.7-0.9 | 6.8 |
| Losses | 9 | 19.8 | 2.7-7.7 | 1.0-4.3 | 1.0-1.3 | 7.3 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 10.0 | 3.2-6.1 | 0.7-2.4 | 0.6-0.7 | 7.7 |
| December | 5 | 14.6 | 1.4-5.2 | 0.8-3.2 | 1.6-1.8 | 5.2 |
| January | 2 | 19.0 | 4.5-8.5 | 2.5-4.5 | 1.5-2.5 | 13.0 |
| February | 7 | 25.6 | 2.7-8.0 | 0.9-4.7 | 0.4-0.9 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 381 | 64-154 | 41.6 | 21-80 | 26.3 | 19-26 | 73.1 | 168 |
| Conference | 8 | 6 | 194 | 27-66 | 40.9 | 11-39 | 28.2 | 6-11 | 54.5 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 153 | 38-84 | 45.2 | 11-42 | 26.2 | 6-9 | 66.7 | 93 |
| Away | 9 | 3 | 176 | 21-51 | 41.2 | 10-32 | 31.3 | 13-17 | 76.5 | 65 |
| Neutral | 5 | 1 | 52 | 5-19 | 26.3 | 0-6 | 0.0 | 0-0 | - | 10 |
| Wins | 15 | 4 | 203 | 40-85 | 47.1 | 12-41 | 29.3 | 10-14 | 71.4 | 102 |
| Losses | 9 | 4 | 178 | 24-69 | 34.8 | 9-39 | 23.1 | 9-12 | 75.0 | 66 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 1 | 90 | 29-55 | 52.7 | 6-22 | 27.3 | 5-6 | 83.3 | 69 |
| December | 5 | 0 | 73 | 7-26 | 26.9 | 4-16 | 25.0 | 8-9 | 88.9 | 26 |
| January | 2 | - | 38 | 9-17 | 52.9 | 5-9 | 55.6 | 3-5 | 60.0 | 26 |
| February | 7 | 7 | 179 | 19-56 | 33.9 | 6-33 | 18.2 | 3-6 | 50.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 381 | 15.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 194 | 24.3 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 153 | 15.3 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 176 | 19.6 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 203 | 13.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 178 | 19.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| February | 7 | 179 | 25.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 1.9 | 3.2 | 0.8 | 0.6 | 0.5 | 0.3 |
| Conference | 8 | 1.1 | 2.4 | 3.5 | 0.9 | 0.6 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.9 | 2.9 | 4.8 | 1.1 | 0.8 | 0.7 | 0.2 |
| Away | 9 | 0.9 | 1.3 | 2.2 | 0.7 | 0.6 | 0.3 | 0.3 |
| Neutral | 5 | 0.8 | 1.0 | 1.8 | 0.4 | 0.2 | 0.4 | 0.4 |
| Wins | 15 | 1.4 | 2.2 | 3.6 | 0.9 | 0.6 | 0.6 | 0.2 |
| Losses | 9 | 1.1 | 1.4 | 2.6 | 0.6 | 0.6 | 0.3 | 0.4 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 1.9 | 2.6 | 4.4 | 1.0 | 0.6 | 0.9 | 0.1 |
| December | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.6 | 0.2 | 0.8 |
| January | 2 | 2.5 | 0.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| February | 7 | 1.0 | 2.9 | 3.9 | 0.9 | 0.9 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 31 | 46 | 77 | 19 | 14 | 12 | 7 |
| Conference | 8 | 6 | 9 | 19 | 28 | 7 | 5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 19 | 29 | 48 | 11 | 8 | 7 | 2 |
| Away | 9 | 3 | 8 | 12 | 20 | 6 | 5 | 3 | 3 |
| Neutral | 5 | 1 | 4 | 5 | 9 | 2 | 1 | 2 | 2 |
| Wins | 15 | 4 | 21 | 33 | 54 | 14 | 9 | 9 | 3 |
| Losses | 9 | 4 | 10 | 13 | 23 | 5 | 5 | 3 | 4 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 9 | 1 | 17 | 23 | 40 | 9 | 5 | 8 | 1 |
| December | 5 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 4 |
| January | 2 | - | 5 | 1 | 6 | 3 | 0 | 0 | 0 |
| February | 7 | 7 | 7 | 20 | 27 | 6 | 6 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
