Haleigh Wright
22 Haleigh Wright
-
- Height:
- 5'2
-
- Hometown:
- Middleburg, FL
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Middleburg High School
-
- gp
- 40
-
- avg
- .260
-
- hr
- 2
-
- rbi
- 15
-
- r
- 17
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 121 | 49 |
| At Bats | 104 | 40 |
| Runs | 17 | 5 |
| Hits | 27 | 10 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 15 | 3 |
| Total bases | 38 | 13 |
| Walks | 8 | 4 |
| Hit by pitch | 3 | - |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .260 | .250 |
| On Base Percentage | .330 | .318 |
| Slugging Percentage | .365 | .325 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Abraham Baldwin Agricultural College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Abraham Baldwin Agricultural College | W, 15-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Santa Fe College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Santa Fe College | W, 6-4 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Seminole State College of Florida | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Seminole State College of Florida | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at South Georgia State College | W, 4-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at South Georgia State College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Gulf Coast State College | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Gulf Coast State College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Santa Fe College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | South Georgia State College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | South Georgia State College | W, 14-6 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 23 | College of Central Florida | L, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | College of Central Florida | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Seminole State College of Florida | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Seminole State College of Florida | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at College of Central Florida | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Polk State College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | at Polk State College | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at St. Johns River State College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at St. Johns River State College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Pasco-Hernando State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Pasco-Hernando State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Lake-Sumter State College | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Lake-Sumter State College | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Trinity Christian College | W, 7-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Trinity Christian College | W, 14-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | South Florida State College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | South Florida State College | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Pasco-Hernando State College | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Lake-Sumter State College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| Apr 18 | Lake-Sumter State College | L, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | St. Johns River State College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | St. Johns River State College | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | - | - | - | 4 |
| Apr 21 | Trinity Christian College | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Trinity Christian College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 25 | at South Florida State College | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Abraham Baldwin Agricultural College | L, 6-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Abraham Baldwin Agricultural College | W, 15-2 | 1 | 1 | 3 | - | - |
| Jan 31 | Santa Fe College | L, 8-2 | 1 | 1 | 1 | - | - |
| Jan 31 | Santa Fe College | W, 6-4 | 1 | 1 | 4 | - | - |
| Feb 7 | at Seminole State College of Florida | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Seminole State College of Florida | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at South Georgia State College | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Feb 9 | at South Georgia State College | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 17 | Gulf Coast State College | W, 11-2 | 1 | 1 | 1 | - | - |
| Feb 17 | Gulf Coast State College | T, 0-0 | - | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Fe College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | South Georgia State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 21 | South Georgia State College | W, 14-6 | 1 | 2 | 5 | - | - |
| Feb 23 | College of Central Florida | L, 12-6 | 1 | 0 | 1 | - | - |
| Feb 23 | College of Central Florida | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Mar 7 | Seminole State College of Florida | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Seminole State College of Florida | L, 7-1 | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 17-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Polk State College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 16 | at Polk State College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Johns River State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Johns River State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 25 | Pasco-Hernando State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Pasco-Hernando State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lake-Sumter State College | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 28 | at Lake-Sumter State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Trinity Christian College | W, 7-3 | 1 | 2 | 3 | - | - |
| Mar 30 | at Trinity Christian College | W, 14-6 | 1 | 2 | 2 | 1 | - |
| Apr 4 | South Florida State College | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 4 | South Florida State College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Pasco-Hernando State College | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Lake-Sumter State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Lake-Sumter State College | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 20 | St. Johns River State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | St. Johns River State College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 21 | Trinity Christian College | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Trinity Christian College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at South Florida State College | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Abraham Baldwin Agricultural College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Abraham Baldwin Agricultural College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Santa Fe College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Santa Fe College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Seminole State College of Florida | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Seminole State College of Florida | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at South Georgia State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at South Georgia State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Gulf Coast State College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Gulf Coast State College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Santa Fe College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | South Georgia State College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | South Georgia State College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | College of Central Florida | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | College of Central Florida | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Seminole State College of Florida | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Seminole State College of Florida | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Polk State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Polk State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at St. Johns River State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at St. Johns River State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Pasco-Hernando State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Pasco-Hernando State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lake-Sumter State College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lake-Sumter State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Trinity Christian College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Trinity Christian College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | South Florida State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | South Florida State College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Pasco-Hernando State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lake-Sumter State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lake-Sumter State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | St. Johns River State College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | St. Johns River State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Trinity Christian College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Trinity Christian College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at South Florida State College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Abraham Baldwin Agricultural College | L, 6-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Abraham Baldwin Agricultural College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Santa Fe College | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Santa Fe College | W, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Seminole State College of Florida | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 7 | at Seminole State College of Florida | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at South Georgia State College | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at South Georgia State College | W, 6-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 17 | Gulf Coast State College | W, 11-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Gulf Coast State College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 5-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | at Santa Fe College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | South Georgia State College | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | South Georgia State College | W, 14-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 23 | College of Central Florida | L, 12-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | College of Central Florida | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Seminole State College of Florida | L, 9-2 | 1 | 6 | 2 | 1 | 3 | - | .500 | - | - | - | - | - |
| Mar 7 | Seminole State College of Florida | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 17-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Polk State College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Polk State College | W, 6-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at St. Johns River State College | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at St. Johns River State College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Pasco-Hernando State College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Pasco-Hernando State College | L, 6-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Trinity Christian College | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Trinity Christian College | W, 14-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | South Florida State College | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | South Florida State College | L, 4-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Pasco-Hernando State College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lake-Sumter State College | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lake-Sumter State College | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | St. Johns River State College | L, 4-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 20 | St. Johns River State College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | Trinity Christian College | W, 11-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Trinity Christian College | W, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at South Florida State College | L, 11-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 119 | 41 | 14 | 11 | 10 | 1 | 1 | 12 | 15 | .345 | .406 | .471 | 2 | 1 | 4 | - | - | 1 | - | 137 |
| 2022-23 | 40 | 104 | 27 | 15 | 8 | 3 | 1 | 2 | 6 | 18 | .260 | .330 | .365 | 3 | - | 6 | - | 4 | - | - | 121 |
| Total | 84 | 223 | 68 | 29 | 19 | 13 | 2 | 3 | 18 | 33 | .305 | .371 | .422 | 5 | 1 | 10 | - | 4 | 1 | 4.00 | 258 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 104 | 27 | 15 | 8 | 3 | 1 | 2 | 6 | 18 | .260 | .330 | .365 | 3 | - | 6 | - | 4 | - | - | 121 |
| Conference | 16 | 40 | 10 | 3 | 4 | - | - | 1 | 1 | 8 | .250 | .318 | .325 | - | - | 5 | - | - | - | - | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 45 | 11 | 8 | 3 | 1 | 1 | 2 | 4 | 8 | .244 | .333 | .444 | 3 | - | 5 | - | - | - | - | 56 |
| Away | 22 | 59 | 16 | 7 | 5 | 2 | - | - | 2 | 10 | .271 | .328 | .305 | - | - | 1 | - | 4 | - | - | 65 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 55 | 16 | 12 | 5 | 3 | 1 | 1 | 5 | 6 | .291 | .381 | .436 | 3 | - | 2 | - | 4 | - | - | 65 |
| Losses | 21 | 49 | 11 | 3 | 3 | - | - | 1 | 1 | 12 | .224 | .269 | .286 | - | - | 4 | - | - | - | - | 56 |
| Month | |||||||||||||||||||||
| January | 4 | 13 | 4 | 6 | - | 1 | - | 1 | 2 | - | .308 | .308 | .615 | - | - | - | - | - | - | - | 13 |
| February | 11 | 29 | 7 | 3 | 3 | 1 | 1 | - | 2 | 5 | .241 | .333 | .345 | 1 | - | - | - | - | - | - | 33 |
| March | 13 | 35 | 7 | 3 | 3 | 1 | - | - | 1 | 8 | .200 | .263 | .229 | - | - | - | - | 4 | - | - | 38 |
| April | 12 | 27 | 9 | 3 | 2 | - | - | 1 | 1 | 5 | .333 | .419 | .444 | 2 | - | 6 | - | - | - | - | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 17 | 38 | 3 | - |
| Conference | 16 | 5 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 9 | 20 | 1 | - |
| Away | 22 | 8 | 18 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 19 | 13 | 24 | 3 | - |
| Losses | 21 | 4 | 14 | - | - |
| Month | |||||
| January | 4 | 3 | 8 | - | - |
| February | 11 | 3 | 10 | 1 | - |
