2025-26 Softball Statistics Florida State College at Jacksonville

  • Games
    55
  • Runs
    260
  • Batting Average
    .294
  • On Base Percentage
    .368
  • Slugging Percentage
    .387
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 South Florida State College W, 2-1
4/18/2026 State College of Florida, Manatee-Sarasota W, 4-3
4/18/2026 State College of Florida, Manatee-Sarasota L, 5-3
4/21/2026 at Pasco-Hernando State College L, 3-2
4/21/2026 at Pasco-Hernando State College W, 14-2
4/25/2026 at St. Johns River State College L, 9-1
4/25/2026 at St. Johns River State College L, 8-3
4/30/2026 vs. State College of Florida, Manatee-Sarasota L, 4-2
5/1/2026 vs. South Florida State College W, 4-3
5/1/2026 vs. State College of Florida, Manatee-Sarasota L, 15-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # Florida Gold   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Freedom   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Coastal Georgia   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Coastal Georgia   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Flagler College   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Daytona State College   - - - - - - - - - - - - - - - - - - - -
Oct 19 # AP-Vance   - - - - - - - - - - - - - - - - - - - -
Oct 25 # Storm-Walker   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Jacksonville University   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Jacksonville University   - - - - - - - - - - - - - - - - - - - -
Nov 2 # Rage   - - - - - - - - - - - - - - - - - - - -
Nov 7 # College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Jan 27 South Georgia State College W, 16-1 22 11 0 6 2 1 0 3 2 .500 .607 .682 0 0 2 0 3 5 .60 30
Jan 27 South Georgia State College W, 7-0 29 6 4 2 0 0 0 0 2 .207 .258 .207 0 0 0 - 0 - - 31
Jan 30 Thomas University JV (NAIA) W, 14-3 30 15 6 1 4 2 1 7 0 .500 .516 .867 0 0 0 0 0 0 - 31
Jan 30 Thomas University JV (NAIA) W, 11-4 26 12 9 3 6 1 0 7 2 .462 .533 .769 1 0 0 0 0 0 - 30
Jan 31 at John Melvin Christian College L, 12-4 24 4 2 6 0 0 0 0 3 .167 .355 .167 1 0 1 0 4 10 .40 32
Jan 31 at John Melvin Christian College W, 18-6 31 11 11 11 2 1 0 3 2 .355 .500 .484 0 2 0 0 9 4 2.25 44
Feb 3 at Daytona State College L, 8-0 14 0 0 3 0 0 0 0 7 .000 .176 .000 0 0 0 0 7 0 - 17
Feb 3 at Daytona State College W, 3-2 30 6 2 0 0 1 0 1 5 .200 .200 .267 0 0 0 0 13 3 4.33 30
Feb 5 at Santa Fe College L, 11-2 21 6 2 2 0 0 0 0 6 .286 .348 .286 0 0 0 0 1 7 .14 23
Feb 5 at Santa Fe College L, 6-4 31 11 4 4 1 0 2 3 4 .355 .444 .581 1 0 1 0 3 9 .33 37
Feb 7 Eastern Florida State College L, 14-3 22 6 0 1 1 0 0 1 2 .273 .292 .318 0 1 0 0 6 7 .86 24
Feb 7 Eastern Florida State College W, 7-4 28 11 6 2 1 0 0 1 2 .393 .419 .429 0 1 0 1 11 3 3.67 31
Feb 10 at Tallahassee State College L, 5-4 29 8 4 1 2 0 0 2 3 .276 .300 .345 0 0 1 0 10 7 1.43 31
Feb 10 at Tallahassee State College W, 11-4 32 7 8 8 0 0 1 1 3 .219 .405 .313 2 0 1 0 12 7 1.71 43
Feb 13 at College of Central Florida L, 4-0 16 5 1 3 0 0 0 0 3 .313 .421 .313 0 0 3 0 6 5 1.20 22
Feb 13 at College of Central Florida L, 7-5 32 12 5 3 6 0 0 6 2 .375 .429 .563 0 0 0 0 6 11 .55 35
Feb 14 Santa Fe College L, 9-1 16 5 1 3 0 0 0 0 3 .313 .421 .313 0 0 3 0 6 5 1.20 22
Feb 14 Santa Fe College L, 5-1 26 7 1 4 1 1 0 2 2 .269 .387 .385 1 0 1 0 6 12 .50 32
Feb 17 at Eastern Florida State College L, 8-0 16 1 0 1 0 0 0 0 0 .063 .118 .063 0 0 0 0 6 9 .67 17
Feb 17 at Eastern Florida State College L, 3-2 28 6 2 1 0 0 0 0 2 .214 .233 .214 0 1 0 0 8 11 .73 30
Feb 20 at Lake-Sumter State College W, 4-3 32 10 3 0 1 0 2 3 4 .313 .313 .531 0 0 0 0 7 10 .70 32
Feb 20 at Lake-Sumter State College W, 13-4 34 13 10 4 4 0 0 4 3 .382 .475 .500 2 0 3 0 9 7 1.29 43
Feb 21 Lake-Sumter State College W, 9-4 29 12 9 1 3 1 2 6 1 .414 .433 .793 0 0 3 0 10 7 1.43 33
Feb 24 at South Georgia State College W, 9-0 27 12 7 1 2 0 0 2 4 .444 .464 .519 0 0 1 0 2 8 .25 29
Feb 24 at South Georgia State College W, 4-0 30 9 2 3 4 0 0 4 1 .300 .353 .433 0 1 3 0 6 14 .43 37
Mar 6 Florida Gateway College W, 1-0 24 5 1 0 1 0 0 1 7 .208 .208 .250 0 0 0 0 5 4 1.25 24
Mar 7 at Florida Gateway College W, 7-2 33 13 6 1 3 2 0 5 3 .394 .400 .606 0 1 1 0 8 8 1.00 36
Mar 7 at Florida Gateway College W, 2-1 33 11 2 1 1 0 0 1 7 .333 .343 .364 0 1 0 0 10 6 1.67 35
Mar 12 at South Florida State College L, 4-0 27 5 0 3 0 0 0 0 6 .185 .267 .185 0 0 0 0 6 8 .75 30
Mar 12 at South Florida State College L, 4-0 23 5 0 1 0 0 0 0 1 .217 .250 .217 0 0 1 0 11 5 2.20 25
Mar 13 at South Florida State College W, 3-0 28 9 3 3 1 0 0 1 2 .321 .387 .357 0 0 2 0 8 10 .80 33
Mar 20 at State College of Florida, Manatee-Sarasota L, 9-1 21 6 1 5 1 0 1 2 5 .286 .423 .476 0 0 1 0 6 4 1.50 27
Mar 21 at State College of Florida, Manatee-Sarasota L, 10-1 18 5 1 5 1 0 0 1 7 .278 .435 .333 0 0 1 0 5 2 2.50 24
Mar 21 at State College of Florida, Manatee-Sarasota L, 4-3 25 7 2 2 0 1 0 1 0 .280 .333 .360 0 0 2 0 5 15 .33 29
Mar 27 Pasco-Hernando State College W, 18-0 27 13 14 6 4 0 0 4 0 .481 .571 .630 1 1 0 0 7 4 1.75 35
Mar 28 Pasco-Hernando State College W, 4-1 23 8 4 4 1 0 0 1 1 .348 .444 .391 0 0 1 0 4 12 .33 28
Mar 28 Pasco-Hernando State College W, 6-2 23 5 4 4 1 0 0 1 2 .217 .333 .261 0 0 0 0 5 8 .63 27
Apr 1 at St. Johns River State College W, 5-4 32 9 4 4 1 0 1 2 10 .281 .378 .406 1 0 5 0 6 11 .55 42
Apr 3 St. Johns River State College L, 5-3 39 10 3 1 0 1 1 2 4 .256 .275 .385 0 0 2 2 12 12 1.00 42
Apr 3 St. Johns River State College L, 3-0 26 5 0 2 0 0 0 0 4 .192 .250 .192 0 0 1 0 7 10 .70 29
Apr 9 Lake-Sumter State College W, 2-0 20 4 2 2 1 0 0 1 4 .200 .333 .250 2 0 2 0 7 6 1.17 26
Apr 9 Lake-Sumter State College W, 4-3 34 9 4 3 2 0 0 2 5 .265 .324 .324 0 0 3 0 8 12 .67 40
Apr 11 John Melvin Christian College   - - - - - - - - - - - - - - - - - - - -
Apr 11 John Melvin Christian College   - - - - - - - - - - - - - - - - - - - -
Apr 14 Florida Gateway College W, 2-1 35 11 2 1 0 0 0 0 1 .314 .351 .314 1 0 2 0 7 14 .50 39
Apr 14 Florida Gateway College W, 6-0 29 11 6 2 3 0 0 3 3 .379 .455 .483 2 0 0 0 2 13 .15 33
Apr 16 South Florida State College W, 2-1 27 7 2 2 0 0 0 0 4 .259 .333 .259 1 0 0 0 6 8 .75 30
Apr 16 South Florida State College W, 2-1 23 7 1 1 0 0 0 0 0 .304 .360 .304 1 0 2 0 11 5 2.20 27
Apr 18 State College of Florida, Manatee-Sarasota W, 4-3 22 5 3 0 1 0 1 2 2 .227 .261 .409 1 0 1 0 2 14 .14 24
Apr 18 State College of Florida, Manatee-Sarasota L, 5-3 24 5 3 4 1 0 0 1 1 .208 .345 .250 1 0 1 0 10 6 1.67 30
Apr 21 at Pasco-Hernando State College L, 3-2 27 7 2 3 1 0 0 1 1 .259 .333 .296 0 0 1 0 7 11 .64 31
Apr 21 at Pasco-Hernando State College W, 14-2 29 14 13 4 2 2 0 4 3 .483 .529 .690 0 1 0 1 4 6 .67 34
Apr 25 at St. Johns River State College L, 9-1 15 2 1 1 1 0 0 1 2 .133 .176 .200 0 1 1 0 1 12 .08 18
Apr 25 at St. Johns River State College L, 8-3 29 7 3 2 1 0 0 1 6 .241 .313 .276 1 0 0 0 11 4 2.75 32
Apr 30 vs. State College of Florida, Manatee-Sarasota L, 4-2 23 2 2 6 0 0 0 0 3 .087 .300 .087 1 0 0 1 13 4 3.25 30
May 1 vs. South Florida State College W, 4-3 32 9 4 2 0 0 0 0 2 .281 .361 .281 2 0 4 0 13 11 1.18 40
May 1 vs. State College of Florida, Manatee-Sarasota L, 15-2 28 6 2 3 0 0 1 1 1 .214 .290 .321 0 0 1 0 6 14 .43 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # Florida Gold   - - - -
Sep 28 # Freedom   - - - -
Oct 4 # at Coastal Georgia   - - - -
Oct 4 # at Coastal Georgia   - - - -
Oct 18 # at Flagler College   - - - -
Oct 18 # Daytona State College   - - - -
Oct 19 # AP-Vance   - - - -
Oct 25 # Storm-Walker   - - - -
Oct 26 # at Jacksonville University   - - - -
Oct 26 # at Jacksonville University   - - - -
Nov 2 # Rage   - - - -
Nov 7 # College of Central Florida   - - - -
Jan 27 South Georgia State College W, 16-1 16 15 4 0
Jan 27 South Georgia State College W, 7-0 7 6 3 0
Jan 30 Thomas University JV (NAIA) W, 14-3 14 26 6 1
Jan 30 Thomas University JV (NAIA) W, 11-4 11 20 4 1
Jan 31 at John Melvin Christian College L, 12-4 4 4 2 0
Jan 31 at John Melvin Christian College W, 18-6 18 15 12 0
Feb 3 at Daytona State College L, 8-0 0 0 0 1
Feb 3 at Daytona State College W, 3-2 3 8 0 0
Feb 5 at Santa Fe College L, 11-2 2 6 2 0
Feb 5 at Santa Fe College L, 6-4 4 18 0 1
Feb 7 Eastern Florida State College L, 14-3 3 7 0 0
Feb 7 Eastern Florida State College W, 7-4 7 12 3 0
Feb 10 at Tallahassee State College L, 5-4 4 10 2 0
Feb 10 at Tallahassee State College W, 11-4 11 10 5 0
Feb 13 at College of Central Florida L, 4-0 1 5 1 0
Feb 13 at College of Central Florida L, 7-5 5 18 0 0
Feb 14 Santa Fe College L, 9-1 1 5 1 0
Feb 14 Santa Fe College L, 5-1 1 10 1 0
Feb 17 at Eastern Florida State College L, 8-0 0 1 2 0
Feb 17 at Eastern Florida State College L, 3-2 2 6 0 0
Feb 20 at Lake-Sumter State College W, 4-3 4 17 0 0
Feb 20 at Lake-Sumter State College W, 13-4 13 17 3 1
Feb 21 Lake-Sumter State College W, 9-4 9 23 3 0
Feb 24 at South Georgia State College W, 9-0 9 14 2 0
Feb 24 at South Georgia State College W, 4-0 4 13 2 0
Mar 6 Florida Gateway College W, 1-0 1 6 0 0
Mar 7 at Florida Gateway College W, 7-2 7 20 3 1
Mar 7 at Florida Gateway College W, 2-1 2 12 4 1
Mar 12 at South Florida State College L, 4-0 0 5 2 0
Mar 12 at South Florida State College L, 4-0 0 5 1 2
Mar 13 at South Florida State College W, 3-0 3 10 1 0
Mar 20 at State College of Florida, Manatee-Sarasota L, 9-1 1 10 3 0
Mar 21 at State College of Florida, Manatee-Sarasota L, 10-1 1 6 1 0
Mar 21 at State College of Florida, Manatee-Sarasota L, 4-3 3 9 2 0
Mar 27 Pasco-Hernando State College W, 18-0 18 17 5 0
Mar 28 Pasco-Hernando State College W, 4-1 4 9 2 1
Mar 28 Pasco-Hernando State College W, 6-2 6 6 4 0
Apr 1 at St. Johns River State College W, 5-4 5 13 2 1
Apr 3 St. Johns River State College L, 5-3 3 15 2 0
Apr 3 St. Johns River State College L, 3-0 0 5 1 0
Apr 9 Lake-Sumter State College W, 2-0 2 5 3 0
Apr 9 Lake-Sumter State College W, 4-3 4 11 6 0
Apr 11 John Melvin Christian College   - - - -
Apr 11 John Melvin Christian College   - - - -
Apr 14 Florida Gateway College W, 2-1 2 11 1 1
Apr 14 Florida Gateway College W, 6-0 6 14 3 0
Apr 16 South Florida State College W, 2-1 2 7 0 0
Apr 16 South Florida State College W, 2-1 2 7 1 0
Apr 18 State College of Florida, Manatee-Sarasota W, 4-3 4 9 1 0
Apr 18 State College of Florida, Manatee-Sarasota L, 5-3 3 6 0 0
Apr 21 at Pasco-Hernando State College L, 3-2 2 8 2 1
Apr 21 at Pasco-Hernando State College W, 14-2 14 20 4 0
Apr 25 at St. Johns River State College L, 9-1 1 3 0 0
Apr 25 at St. Johns River State College L, 8-3 3 8 0 0
Apr 30 vs. State College of Florida, Manatee-Sarasota L, 4-2 2 2 0 0
May 1 vs. South Florida State College W, 4-3 4 9 0 1
May 1 vs. State College of Florida, Manatee-Sarasota L, 15-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # Florida Gold   - - - - - - - - - - -
Sep 28 # Freedom   - - - - - - - - - - -
Oct 4 # at Coastal Georgia   - - - - - - - - - - -
Oct 4 # at Coastal Georgia   - - - - - - - - - - -
Oct 18 # at Flagler College   - - - - - - - - - - -
Oct 18 # Daytona State College   - - - - - - - - - - -
Oct 19 # AP-Vance   - - - - - - - - - - -
Oct 25 # Storm-Walker   - - - - - - - - - - -
Oct 26 # at Jacksonville University   - - - - - - - - - - -
Oct 26 # at Jacksonville University   - - - - - - - - - - -
Nov 2 # Rage   - - - - - - - - - - -
Nov 7 # College of Central Florida   - - - - - - - - - - -
Jan 27 South Georgia State College W, 16-1 1 0 5.0 2 1 1 1.40 7 9.80 0 0.60
Jan 27 South Georgia State College W, 7-0 0 0 7.0 4 0 0 0.00 4 4.00 0 1.00
Jan 30 Thomas University JV (NAIA) W, 14-3 1 0 5.0 7 3 3 4.20 3 4.20 0 1.80
Jan 30 Thomas University JV (NAIA) W, 11-4 1 0 5.0 6 4 0 0.00 4 5.60 0 2.20
Jan 31 at John Melvin Christian College L, 12-4 0 1 5.2 13 12 6 7.41 2 2.47 0 3.00
Jan 31 at John Melvin Christian College W, 18-6 1 0 6.0 8 6 5 5.83 3 3.50 0 2.00
Feb 3 at Daytona State College L, 8-0 0 1 4.2 10 8 6 9.00 1 1.50 0 2.36
Feb 3 at Daytona State College W, 3-2 1 0 7.0 5 2 2 2.00 1 1.00 0 1.71
Feb 5 at Santa Fe College L, 11-2 0 1 4.0 10 11 8 14.00 2 3.50 1 3.50
Feb 5 at Santa Fe College L, 6-4 0 1 6.0 11 6 5 5.83 0 .00 1 2.00
Feb 7 Eastern Florida State College L, 14-3 0 1 6.0 15 14 14 16.33 4 4.67 2 3.50
Feb 7 Eastern Florida State College W, 7-4 1 0 7.0 6 4 2 2.00 5 5.00 0 1.14
Feb 10 at Tallahassee State College L, 5-4 0 1 6.1 7 5 4 4.42 9 9.95 2 1.74
Feb 10 at Tallahassee State College W, 11-4 0 0 7.0 4 4 3 3.00 6 6.00 1 0.86
Feb 13 at College of Central Florida L, 4-0 0 1 5.0 8 9 9 12.60 0 .00 1 3.00
Feb 13 at College of Central Florida L, 7-5 0 1 7.1 10 7 6 5.73 5 4.77 0 1.77
Feb 14 Santa Fe College L, 9-1 0 1 5.0 8 9 9 12.60 0 .00 1 3.00
Feb 14 Santa Fe College L, 5-1 0 1 7.0 9 5 4 4.00 4 4.00 0 1.57
Feb 17 at Eastern Florida State College L, 8-0 0 1 4.1 9 8 8 12.92 1 1.62 0 2.77
Feb 17 at Eastern Florida State College L, 3-2 0 1 6.0 7 3 3 3.50 1 1.17 0 1.17
Feb 20 at Lake-Sumter State College W, 4-3 1 0 7.0 5 3 2 2.00 5 5.00 0 0.71
Feb 20 at Lake-Sumter State College W, 13-4 1 0 7.0 5 4 2 2.00 7 7.00 0 1.14
Feb 21 Lake-Sumter State College W, 9-4 1 0 7.0 9 4 4 4.00 4 4.00 1 1.43
Feb 24 at South Georgia State College W, 9-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.60
Feb 24 at South Georgia State College W, 4-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.86
Mar 6 Florida Gateway College W, 1-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.29
Mar 7 at Florida Gateway College W, 7-2 1 0 7.0 6 2 0 0.00 2 2.00 0 1.14
Mar 7 at Florida Gateway College W, 2-1 1 0 8.0 7 1 1 0.88 3 2.63 0 1.25
Mar 12 at South Florida State College L, 4-0 0 1 6.0 5 4 4 4.67 4 4.67 2 1.00
Mar 12 at South Florida State College L, 4-0 0 1 6.0 9 4 3 3.50 2 2.33 0 1.67
Mar 13 at South Florida State College W, 3-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.71
Mar 20 at State College of Florida, Manatee-Sarasota L, 9-1 0 1 4.0 9 9 9 15.75 2 3.50 3 3.00
Mar 21 at State College of Florida, Manatee-Sarasota L, 10-1 0 1 4.0 6 10 10 17.50 1 1.75 0 2.75
Mar 21 at State College of Florida, Manatee-Sarasota L, 4-3 0 1 6.2 12 4 3 3.15 1 1.05 0 1.95
Mar 27 Pasco-Hernando State College W, 18-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.40
Mar 28 Pasco-Hernando State College W, 4-1 1 0 7.0 2 1 1 1.00 4 4.00 0 1.14
Mar 28 Pasco-Hernando State College W, 6-2 1 0 7.0 4 2 0 0.00 6 6.00 0 1.14
Apr 1 at St. Johns River State College W, 5-4 1 0 10.0 9 4 4 2.80 14 9.80 1 1.10
Apr 3 St. Johns River State College L, 5-3 0 1 10.0 4 5 3 2.10 12 8.40 2 0.90
Apr 3 St. Johns River State College L, 3-0 0 1 7.0 4 3 3 3.00 3 3.00 1 1.14
Apr 9 Lake-Sumter State College W, 2-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.57
Apr 9 Lake-Sumter State College W, 4-3 1 0 10.0 2 3 2 1.40 8 5.60 0 0.70
Apr 11 John Melvin Christian College   - - - - - - - - - - -
Apr 11 John Melvin Christian College   - - - - - - - - - - -
Apr 14 Florida Gateway College W, 2-1 1 0 9.0 3 1 1 0.78 10 7.78 0 0.44
Apr 14 Florida Gateway College W, 6-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.86
Apr 16 South Florida State College W, 2-1 1 0 7.0 2 1 0 0.00 2 2.00 0 0.29
Apr 16 South Florida State College W, 2-1 1 0 7.0 4 1 1 1.00 5 5.00 0 1.43
Apr 18 State College of Florida, Manatee-Sarasota W, 4-3 1 0 7.0 5 3 3 3.00 2 2.00 1 0.71
Apr 18 State College of Florida, Manatee-Sarasota L, 5-3 0 1 7.0 7 5 4 4.00 2 2.00 2 1.43
Apr 21 at Pasco-Hernando State College L, 3-2 0 1 6.2 9 3 3 3.15 6 6.30 0 1.35
Apr 21 at Pasco-Hernando State College W, 14-2 1 0 5.0 4 2 1 1.40 5 7.00 0 1.40
Apr 25 at St. Johns River State College L, 9-1 0 1 4.0 10 9 8 14.00 1 1.75 3 3.25
Apr 25 at St. Johns River State College L, 8-3 0 1 6.0 10 8 8 9.33 1 1.17 3 2.83
Apr 30 vs. State College of Florida, Manatee-Sarasota L, 4-2 0 1 6.0 7 4 4 4.67 4 4.67 2 1.33
May 1 vs. South Florida State College W, 4-3 1 0 10.0 7 3 2 1.40 4 2.80 1 0.90
May 1 vs. State College of Florida, Manatee-Sarasota L, 15-2 0 1 7.0 17 15 13 13.00 1 1.00 1 3.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # Florida Gold   - - - - - - - - - - -
Sep 28 # Freedom   - - - - - - - - - - -
Oct 4 # at Coastal Georgia   - - - - - - - - - - -
Oct 4 # at Coastal Georgia   - - - - - - - - - - -
Oct 18 # at Flagler College   - - - - - - - - - - -
Oct 18 # Daytona State College   - - - - - - - - - - -
Oct 19 # AP-Vance   - - - - - - - - - - -
Oct 25 # Storm-Walker   - - - - - - - - - - -
Oct 26 # at Jacksonville University   - - - - - - - - - - -
Oct 26 # at Jacksonville University   - - - - - - - - - - -
Nov 2 # Rage   - - - - - - - - - - -
Nov 7 # College of Central Florida   - - - - - - - - - - -
Jan 27 South Georgia State College W, 16-1 14 14 0 0 0 1.000 - - - - 0
Jan 27 South Georgia State College W, 7-0 26 21 4 1 1 .962 0 0 0 - 0
Jan 30 Thomas University JV (NAIA) W, 14-3 18 15 2 1 0 .944 - - - - 0
Jan 30 Thomas University JV (NAIA) W, 11-4 19 15 4 0 0 1.000 - - - - 0
Jan 31 at John Melvin Christian College L, 12-4 30 21 5 4 0 .867 - - - - 0
Jan 31 at John Melvin Christian College W, 18-6 25 18 7 0 0 1.000 - - - - 0
Feb 3 at Daytona State College L, 8-0 22 14 4 4 0 .818 - 3 - - 0
Feb 3 at Daytona State College W, 3-2 33 21 12 0 0 1.000 - 1 - - 0
Feb 5 at Santa Fe College L, 11-2 17 12 3 2 0 .882 - 2 - - 0
Feb 5 at Santa Fe College L, 6-4 24 18 5 1 0 .958 - 4 - - 0
Feb 7 Eastern Florida State College L, 14-3 24 18 6 0 0 1.000 1 2 - - 0
Feb 7 Eastern Florida State College W, 7-4 29 21 6 2 0 .931 - 2 - - 0
Feb 10 at Tallahassee State College L, 5-4 20 18 2 0 0 1.000 - - - - 0
Feb 10 at Tallahassee State College W, 11-4 24 21 3 0 0 1.000 - 1 0 .000 0
Feb 13 at College of Central Florida L, 4-0 21 17 4 0 0 1.000 - - - - 0
Feb 13 at College of Central Florida L, 7-5 22 18 4 0 0 1.000 - - - - 0
Feb 14 Santa Fe College L, 9-1 21 15 6 0 0 1.000 - 3 - - 0
Feb 14 Santa Fe College L, 5-1 27 21 5 1 0 .963 - 1 1 .500 0
Feb 17 at Eastern Florida State College L, 8-0 21 13 7 1 0 .952 1 - - - 0
Feb 17 at Eastern Florida State College L, 3-2 25 18 5 2 0 .920 - - - - 0
Feb 20 at Lake-Sumter State College W, 4-3 28 21 6 1 0 .964 - 1 0 .000 0
Feb 20 at Lake-Sumter State College W, 13-4 31 21 8 2 0 .935 - - 0 - 0
Feb 21 Lake-Sumter State College W, 9-4 30 21 9 0 0 1.000 - 4 - - 0
Feb 24 at South Georgia State College W, 9-0 22 15 7 0 0 1.000 - - - - 0
Feb 24 at South Georgia State College W, 4-0 28 21 7 0 0 1.000 - - - - 0
Mar 6 Florida Gateway College W, 1-0 23 21 1 1 0 .957 - - - - 0
Mar 7 at Florida Gateway College W, 7-2 34 21 12 1 0 .971 - - 0 - 0
Mar 7 at Florida Gateway College W, 2-1 33 24 9 0 0 1.000 1 1 0 .000 0
Mar 12 at South Florida State College L, 4-0 20 18 1 1 0 .950 - 2 - - 0
Mar 12 at South Florida State College L, 4-0 26 19 7 0 0 1.000 - 2 - - 0
Mar 13 at South Florida State College W, 3-0 27 18 9 0 0 1.000 - - - - 0
Mar 20 at State College of Florida, Manatee-Sarasota L, 9-1 13 12 1 0 0 1.000 - 2 - - 0
Mar 21 at State College of Florida, Manatee-Sarasota L, 10-1 15 11 4 0 0 1.000 - - - - 0
Mar 21 at State College of Florida, Manatee-Sarasota L, 4-3 24 20 4 0 0 1.000 - 4 - - 0
Mar 27 Pasco-Hernando State College W, 18-0 17 15 2 0 0 1.000 - - 0 - 0
Mar 28 Pasco-Hernando State College W, 4-1 31 21 10 0 0 1.000 - - 0 - 0
Mar 28 Pasco-Hernando State College W, 6-2 26 20 5 1 0 .962 - - - - 0
Apr 1 at St. Johns River State College W, 5-4 33 30 2 1 0 .970 - - 0 - 0
Apr 3 St. Johns River State College L, 5-3 32 30 2 0 0 1.000 - 2 0 .000 0
Apr 3 St. Johns River State College L, 3-0 32 29 2 1 0 .969 - - - - 0
Apr 9 Lake-Sumter State College W, 2-0 27 21 5 1 0 .963 - - 0 - 0
Apr 9 Lake-Sumter State College W, 4-3 44 30 13 1 1 .977 - - 0 - 0
Apr 11 John Melvin Christian College   - - - - - - - - - - -
Apr 11 John Melvin Christian College   - - - - - - - - - - -
Apr 14 Florida Gateway College W, 2-1 33 29 4 0 0 1.000 - 1 - - 0
Apr 14 Florida Gateway College W, 6-0 32 20 12 0 0 1.000 - 1 0 .000 0
Apr 16 South Florida State College W, 2-1 25 20 4 1 0 .960 - - - - 0
Apr 16 South Florida State College W, 2-1 30 21 9 0 0 1.000 - - - - 0
Apr 18 State College of Florida, Manatee-Sarasota W, 4-3 25 21 4 0 0 1.000 - - - - 0
Apr 18 State College of Florida, Manatee-Sarasota L, 5-3 28 19 7 2 1 .929 - 4 - - 0
Apr 21 at Pasco-Hernando State College L, 3-2 25 20 3 2 0 .920 - 1 - - 0
Apr 21 at Pasco-Hernando State College W, 14-2 20 15 5 0 0 1.000 - - - - 0
Apr 25 at St. Johns River State College L, 9-1 16 12 3 1 0 .938 - 2 - - 0
Apr 25 at St. Johns River State College L, 8-3 21 18 3 0 0 1.000 - 1 - - 0
Apr 30 vs. State College of Florida, Manatee-Sarasota L, 4-2 21 18 3 0 0 1.000 - 1 1 .500 0
May 1 vs. South Florida State College W, 4-3 37 30 6 1 0 .973 1 - - - 0
May 1 vs. State College of Florida, Manatee-Sarasota L, 15-2 29 21 6 2 0 .931 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1454 428 194 152 68 14 13 95 165 .294 .368 .387 23 11 58 5 364 420 .87 1698
Conference 30 811 240 109 72 36 7 8 51 99 .296 .361 .387 14 5 36 3 207 254 .81 938
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 604 190 85 55 33 7 5 45 54 .315 .381 .417 12 3 24 3 135 167 .81 698
Away 29 767 221 101 86 35 7 7 49 105 .288 .362 .379 8 8 29 1 197 224 .88 898
Neutral 3 83 17 8 11 0 0 1 1 6 .205 .320 .241 3 0 5 1 32 29 1.10 102
 
Wins 30 854 285 152 82 51 11 8 70 87 .334 .400 .447 17 8 36 2 195 220 .89 997
Losses 25 600 143 42 70 17 3 5 25 78 .238 .323 .302 6 3 22 3 169 200 .84 701
 
January 6 162 59 32 29 14 5 1 20 11 .364 .462 .531 2 2 3 0 16 19 .84 198
February 19 493 147 67 45 26 3 7 36 57 .298 .361 .406 6 4 20 1 135 142 .95 568
March 12 305 92 38 35 14 3 1 18 41 .302 .372 .377 1 3 9 0 80 86 .93 353
April 16 434 115 51 38 14 3 3 20 53 .265 .340 .332 12 2 21 4 114 148 .77 507
May 2 60 15 6 5 0 0 1 1 3 .250 .328 .300 2 0 5 0 19 25 .76 72
Base Running — Split Statistics
gp r tb sb cs
Total 55 260 563 113 14
Conference 30 125 314 60 9
Exhibition - - 0 - -
 
Home 23 126 252 54 4
Away 29 126 291 58 9
Neutral 3 8 20 1 1
 
Wins 30 212 382 87 9
Losses 25 48 181 26 5
 
January 6 70 86 31 2
February 19 83 200 27 3
March 12 46 115 28 5
April 16 55 144 26 3
May 2 6 18 1 1
Pitching — Split Statistics
