Official Basketball Box Score

Florida State College at Jacks vs. Tallahassee Community College

11/9/2019 at 4:00 PM — Bill Hebrock Eagledome

Officials: ,,Attendance: 110

Team 1 2 3 4 Total
Florida State College at Jacksonville 17 5 20 21 - 63
Tallahassee Community College 17 29 32 23 - 101
Florida State College at Jacksonville   Tallahassee Community College
36.2% Total FG% 47.4%
33.3% 3-Pt. FG% 36.7%
59.3% Free Throw% 85.7%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 33.3%
Free Throw% 59.3%
Tallahassee Community College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 36.7%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Victoria Smalls* 3-5 3-5 0-0 0 3 3 2 9 0 2 1 0 1
#1 Bryana Henderson* 0-7 0-1 0-0 1 3 4 3 0 1 8 0 0 1
#2 Mataea Boyd* 1-5 0-1 2-3 2 2 4 1 4 1 2 0 1 1
#3 Joseline Ramos* 1-4 0-0 4-8 0 3 3 4 6 1 5 0 0 1
#15 Valicia Demeritte* 4-10 0-0 2-4 4 2 6 0 10 1 1 0 0 1
#4 Asia Harden 1-5 0-1 0-3 0 0 0 4 2 0 1 0 1 1
#10 Rhy'Keria Rolland 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 1
#12 Tykedra Rolland 1-1 0-0 4-4 0 1 1 0 6 0 3 0 0 1
#14 Kayla Bell 0-3 0-1 1-2 0 3 3 0 1 2 2 0 1 1
#23 Rosa Vreugd 3-8 1-4 1-1 0 1 1 0 8 2 3 1 0 1
#32 Eleighseea Rasmussen 1-1 0-0 2-2 2 0 2 1 4 0 2 0 0 1
#33 Aasiya Berry 5-7 0-0 0-0 0 1 1 3 10 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 5-15 16-27 9 19 28 18 63 8 31 2 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Polina Nikulochkina* 7-11 3-6 12-14 3 3 6 4 29 4 6 1 5 35
#10 Sedayjha Payne* 10-11 0-0 1-2 0 6 6 3 21 1 3 0 5 19
#11 Olivia Eller* 3-10 2-5 0-0 3 1 4 4 8 5 5 0 1 26
#15 Briana Chambers* 3-10 0-3 1-1 2 2 4 3 7 0 1 1 1 21
#21 Kyra Smith* 2-8 1-5 0-0 1 4 5 5 5 4 4 0 0 30
#5 Rita James 4-7 1-2 2-2 0 4 4 3 11 2 1 0 1 24
#13 Tariah Bryant 0-2 0-0 2-2 1 0 1 1 2 1 1 0 3 13
#14 Keisy Villanueva 6-14 3-7 0-0 5 3 8 3 15 0 1 2 2 19
#25 Noelle Jackson 1-3 1-2 0-0 0 1 1 2 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-76 11-30 18-21 16 26 42 28 101 17 23 4 18 200
* = Starter