Official Basketball Box Score

Florida State College at Jacks vs. Santa Fe College

2/5/2020 at 5:30 PM — DogHouse

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Florida State College at Jacksonville 11 10 19 14 - 54
Santa Fe College 20 29 20 12 - 81
Florida State College at Jacksonville   Santa Fe College
34.0% Total FG% 36.8%
22.7% 3-Pt. FG% 23.8%
77.3% Free Throw% 57.1%
1 Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 22.7%
Free Throw% 77.3%
Santa Fe College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 23.8%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryana Henderson* 3-8 1-2 2-2 0 1 1 2 9 2 2 0 2 1
#3 Joseline Ramos* 1-3 0-1 3-4 1 2 3 1 5 0 4 0 0 1
#5 Danika Hamilton* 0-4 0-3 0-0 0 2 2 3 0 0 2 0 2 1
#14 Kayla Bell* 3-7 1-5 1-2 0 0 0 1 8 2 3 0 2 1
#15 Valicia Demeritte* 3-7 0-0 3-4 0 1 1 3 9 0 3 0 1 1
#0 Victoria Smalls 3-8 3-8 0-0 0 0 0 0 9 0 0 0 0 1
#10 Rhy'Keria Rolland 0-4 0-3 5-6 1 1 2 3 5 0 2 1 0 1
#12 Tykedra Rolland 0-2 0-0 0-0 0 1 1 2 0 0 3 0 1 1
#23 Rosa Vreugd 0-0 0-0 0-0 1 1 2 1 0 2 2 0 1 1
#25 Jayde Johnson 3-4 0-0 3-4 0 0 0 0 9 1 3 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-47 5-22 17-22 3 9 12 16 54 7 24 1 12 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rosalee Nicholson* 6-13 1-4 0-0 4 3 7 2 13 3 3 0 1 19
#4 Chardell Jones* 1-5 0-1 3-6 2 4 6 1 5 0 0 0 1 18
#10 Zoé Alexander* 5-15 0-4 1-2 9 5 14 1 11 1 2 1 1 20
#12 Yaire Rodriguez* 2-4 0-1 1-2 0 2 2 3 5 3 2 0 7 25
#32 Aleisha Curry* 5-9 0-1 3-5 6 2 8 3 13 2 1 1 3 22
#2 Jayde Doucette 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#3 Taniah Bowers 1-1 0-0 0-0 0 1 1 3 2 3 3 0 1 20
#14 Teagan Rothrock 0-4 0-0 3-4 3 0 3 4 3 0 1 1 0 13
#21 Danasia Bogle 8-14 2-3 1-1 4 3 7 1 19 2 2 0 2 23
#24 Carla Soto 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 7
#33 Patricia Njeanwobe 0-2 0-0 0-0 3 0 3 0 0 0 1 0 0 5
#34 Alexis Smith 0-3 0-0 0-0 4 1 5 0 0 0 3 0 0 5
#41 Camille Pringle 4-11 2-5 0-1 4 3 7 0 10 0 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-87 5-21 12-21 40 26 66 19 81 14 21 3 18 200
* = Starter