Official Basketball Box Score

Florida State College at Jacks vs. Daytona State College

2/17/2022 at 5:30 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida State College at Jacksonville 14 16 7 8 - 45
Daytona State College 15 6 21 24 - 66
Florida State College at Jacksonville   Daytona State College
35.6% Total FG% 39.7%
25.0% 3-Pt. FG% 21.1%
60.0% Free Throw% 75.0%
1 Technical Fouls None
0 Points in the Paint 0
3 Points off Turnovers 37
5 2nd Chance Points 13
0 Fast Break Points 0
8 Bench Points 32
Florida State College at Jacksonville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.7% 28.6% 25.0% 35.6%
3-Pt. FG% 40.0% 40.0% 0% 0% 25.0%
Free Throw% 0% 66.7% 50.0% 66.7% 60.0%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 14.3% 42.1% 58.8% 39.7%
3-Pt. FG% 25.0% 0% 0% 50.0% 21.1%
Free Throw% 66.7% 100.0% 83.3% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryana Henderson* 4-10 0-1 0-0 1 5 6 2 8 1 8 0 0 40
#2 Mataea Boyd* 3-6 0-0 4-5 2 5 7 4 10 3 2 1 1 32
#5 Ameera Thomas* 3-8 0-0 3-8 1 3 4 5 9 0 6 2 1 30
#15 Danielle Caldwell* 0-0 0-0 2-2 1 2 3 0 2 0 0 1 0 29
#25 Jayde Johnson* 3-14 2-10 0-0 1 2 3 3 8 1 3 0 1 35
#3 Jayd Dunlap-Godfrey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#11 M'Kayla Patterson 3-7 2-5 0-0 0 1 1 0 8 1 3 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 16-45 4-16 9-15 6 18 24 16 45 6 23 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shayla Bouie* 1-4 0-1 6-8 0 1 1 0 8 1 2 0 1 23
#3 Kimeira Burks* 5-11 2-6 1-2 0 3 3 2 13 3 1 0 1 24
#4 Danea Mackey* 1-4 0-0 0-0 3 2 5 3 2 3 0 0 0 20
#11 Kierra Wheeler* 4-6 0-0 1-2 1 3 4 5 9 0 1 0 0 21
#22 Ja'Miyah Bryant* 1-3 0-0 0-0 1 1 2 2 2 0 1 0 1 10
#0 Kacie Oelkers 1-4 1-4 0-0 0 0 0 1 3 0 0 0 1 6
#12 Blessing Okoh 4-13 0-4 0-0 1 5 6 3 8 1 1 3 1 31
#21 Jaida Young 1-3 0-1 2-2 0 0 0 0 4 1 0 0 0 14
#24 Odett Schlegl 1-4 1-3 2-2 0 0 0 3 5 1 0 0 0 9
#30 Tanyia Gordon 5-10 0-0 0-0 4 2 6 1 10 3 2 0 5 23
#31 D'Asia Small 1-1 0-0 0-0 3 2 5 3 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 4-19 12-16 13 19 32 23 66 13 9 3 10 195
* = Starter